Difference between revisions of "Kawasaki KL650A"

51 bytes added ,  21:17, 23 November 2019
no edit summary
 
(17 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:{{PAGENAME}} KLR650: history, specs, pictures}}
{{DISPLAYTITLE:{{PAGENAME}} KLR650: history, specs, pictures}}
{{Motorcycle
{{Motorcycle
|name            = '''Kawasaki KL650A KLR650'''
|name            = Kawasaki KL650A KLR650
|photo            = klr650.jpg
|photo            = klr650.jpg
|aka              = KLR650
|aka              = KLR650
|manufacturer    = [[Kawasaki]]
|manufacturer    = Kawasaki
|parent_company  =
|parent_company  =
|production      = 1987 - 2008
|production      = 1987 - 2007
|predecessor      = [[Kawasaki KL600B]]
|predecessor      = [[Kawasaki KL600B]]
|successor        = [[Kawasaki KL650E|KLR650 (E)]]
|successor        = [[Kawasaki KL650E|KLR650 (E)]]
|class            = [[Dual sport]]
|class            = Dual purpose
|engine          = single cylinder, four-stroke
|engine          = single cylinder, four-stroke
|bore_stroke      = 100.0mm x 83.0mm
|bore_stroke      = 100.0mm x 83.0mm
Line 18: Line 18:
|fuel_system      = carburetor. [[keihin]] cvk40
|fuel_system      = carburetor. [[keihin]] cvk40
|ignition        = electric cdi
|ignition        = electric cdi
|spark_plug      = {{sparkplug|NGK DPR8EA-9}} <ref name="owners">{{cite book|title=2006 Kawasaki KLR650 owners manual|publisher=Kawasaki}}</ref>
|spark_plug      = {{sparkplug|NGK DPR8EA-9}} <ref name="owners">{{cite book|title=2006 Kawasaki KLR650 owners manual|publisher=Kawasaki}}</ref><ref name="wps_street_2019">{{cite book|title=2019 Western Power Sports Catalog|publisher=[https://www.wps-inc.com/ Western Power Sports]|date=2019}}</ref>
|battery          = {{battery|YUASA YB14L-A2}} '87 , '88-07
|battery          = {{battery|YUASA YB14L-A2}} '87 , '88-07<ref name="wps_street_2019">{{cite book|title=2019 Western Power Sports Catalog|publisher=[https://www.wps-inc.com/ Western Power Sports]|date=2019}}</ref>
|transmission    = Gear box: 5-speed <br>
|transmission    = Gear box: 5-speed <br>
Final Drive: [[chain]] <br>
Final Drive: [[chain]] <br>
Line 46: Line 46:
|related          = [[Kawasaki KL250D]]
|related          = [[Kawasaki KL250D]]
|competition      = [[Suzuki DR650]], [[Aprilia Pegaso 650ie]], [[BMW F650]], [[Honda XR650L]]  
|competition      = [[Suzuki DR650]], [[Aprilia Pegaso 650ie]], [[BMW F650]], [[Honda XR650L]]  
|manuals          = [[:File:2006 Kawasaki KLR650 owners.pdf|2006 Kawasaki KLR650 owners manual]]
|air_filter= {{airfilter|K&N KA-6589}} `87-18<ref name="kl_2019">{{cite book|title=2019 K&L Supply Co Catalog|publisher=[https://www.klsupply.com/ K&L Supply Co]|date=2019}}</ref>
|final_drive= {{chain|520}} `87<ref name="wps_street_2019">{{cite book|title=2019 Western Power Sports Catalog|publisher=[https://www.wps-inc.com/catalogs Western Power Sports]|date=2019}}</ref>
}}
}}
The '''[[Kawasaki]] KLR650''' was a single cylinder, [[four-stroke]] Enduro [[motorcycle]] produced by [[Kawasaki]] between 1987 and 2018. It could reach a top speed of 93 mph (149 km/h). Max [[torque]] was 36.88 ft/lbs (50.0 Nm) @ 5500 RPM. Claimed [[horsepower]] was 43.99 HP (32.8 KW) @ 4500 RPM.   
The '''[[Kawasaki]] KLR650''' was a single cylinder, [[four-stroke]] Enduro [[motorcycle]] produced by [[Kawasaki]] between 1987 and 2018. It could reach a top speed of 93 mph (149 km/h). Max [[torque]] was 36.88 ft/lbs (50.0 Nm) @ 5500 RPM. Claimed [[horsepower]] was 43.99 HP (32.8 KW) @ 4500 RPM.   
Line 130: Line 133:


==1987 KL650-A1==
==1987 KL650-A1==
[[Image:1987-Kawasaki-KL650-A1.jpg|left|thumb|1987 Kawasaki KL650 A1]]
<gallery mode='packed-hover'>
[[Image:1987-Kawasaki-KL650-A1-White-9751-0.jpg|left|thumb|1987 Kawasaki KL650-A1 in White]]
File:1987-Kawasaki-KL650-A1.jpg|left|thumb|1987 Kawasaki KL650 A1
[[Image:1987-Kawasaki-KL650-A1-White-9751-4.jpg|left|thumb|1987 Kawasaki KL650-A1 in White]]
File:1987-Kawasaki-KL650-A1-White-9751-0.jpg|left|thumb|1987 Kawasaki KL650-A1 in White
[[Image:1987-Kawasaki-KL650-A1-White-9751-5.jpg|left|thumb|1987 Kawasaki KL650-A1 in White]]
File:1987-Kawasaki-KL650-A1-White-9751-4.jpg|left|thumb|1987 Kawasaki KL650-A1 in White
[[Image:1987-Kawasaki-KL650-A1-White-9751-6.jpg|left|thumb|1987 Kawasaki KL650-A1 in White]]
File:1987-Kawasaki-KL650-A1-White-9751-5.jpg|left|thumb|1987 Kawasaki KL650-A1 in White
[[Image:1987-Kawasaki-KL650-A1-White-9751-7.jpg|left|thumb|1987 Kawasaki KL650-A1 in White]]
File:1987-Kawasaki-KL650-A1-White-9751-6.jpg|left|thumb|1987 Kawasaki KL650-A1 in White
File:1987-Kawasaki-KL650-A1-White-9751-7.jpg|left|thumb|1987 Kawasaki KL650-A1 in White
</gallery>
<br style="clear: left"/>
<br style="clear: left"/>


Line 152: Line 157:
*(G) 99923-1179-01
*(G) 99923-1179-01
*SM NO.: 99924-1080-51 & 99424-1050-01
*SM NO.: 99924-1080-51 & 99424-1050-01


==1988 KL650-A2==
==1988 KL650-A2==
Line 170: Line 174:


==1989 KL650-A3==
==1989 KL650-A3==
[[Image:1989-Kawasaki-KL650-A3.jpg|left|thumb|1989 Kawasaki KL650 A3]]
<gallery mode='packed-hover'>
[[Image:1989-Kawasaki-KL650-0.jpg|left|thumb|1989 Kawasaki KLR650]]
File:1989-Kawasaki-KL650-A3.jpg|left|thumb|1989 Kawasaki KL650 A3
[[Image:1989-Kawasaki-KL650-1.jpg|left|thumb|1989 Kawasaki KLR650]]
File:1989-Kawasaki-KL650-0.jpg|left|thumb|1989 Kawasaki KLR650
[[Image:1989-Kawasaki-KL650-2.jpg|left|thumb|1989 Kawasaki KLR650]]
File:1989-Kawasaki-KL650-1.jpg|left|thumb|1989 Kawasaki KLR650
[[Image:1989-Kawasaki-KL650-3.jpg|left|thumb|1989 Kawasaki KLR650]]
File:1989-Kawasaki-KL650-2.jpg|left|thumb|1989 Kawasaki KLR650
[[Image:1989-Kawasaki-KL650-4.jpg|left|thumb|1989 Kawasaki KLR650]]
File:1989-Kawasaki-KL650-3.jpg|left|thumb|1989 Kawasaki KLR650
[[Image:1989-Kawasaki-KL650-5.jpg|left|thumb|1989 Kawasaki KLR650]]
File:1989-Kawasaki-KL650-4.jpg|left|thumb|1989 Kawasaki KLR650
[[Image:1989-Kawasaki-KL650-6.jpg|left|thumb|1989 Kawasaki KLR650]]
File:1989-Kawasaki-KL650-5.jpg|left|thumb|1989 Kawasaki KLR650
<br style="clear: left"/>
File:1989-Kawasaki-KL650-6.jpg|left|thumb|1989 Kawasaki KLR650
</gallery>
 


*4-stroke, 1 cylinder, DOHC, Liquid-cooled
*4-stroke, 1 cylinder, DOHC, Liquid-cooled
Line 291: Line 297:


==1998 KL650-A12==
==1998 KL650-A12==
[[Image:1998-Kawasaki-KL650-A12.jpg|left|thumb|1998 Kawasaki KL650 A12]]
<gallery mode='packed-hover'>
[[Image:1998-Kawasaki-KLR650-Blue-1293-0.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KL650-A12.jpg|left|thumb|1998 Kawasaki KL650 A12
[[Image:1998-Kawasaki-KLR650-Blue-1293-1.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KLR650-Blue-1293-0.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
[[Image:1998-Kawasaki-KLR650-Blue-1293-2.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KLR650-Blue-1293-1.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
[[Image:1998-Kawasaki-KLR650-Blue-1293-3.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KLR650-Blue-1293-2.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
[[Image:1998-Kawasaki-KLR650-Blue-1293-4.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KLR650-Blue-1293-3.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
[[Image:1998-Kawasaki-KLR650-Blue-1293-5.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KLR650-Blue-1293-4.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
[[Image:1998-Kawasaki-KLR650-Blue-1293-6.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KLR650-Blue-1293-5.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
[[Image:1998-Kawasaki-KLR650-Blue-1293-7.jpg|left|thumb|1998 Kawasaki KLR650 in Blue]]
File:1998-Kawasaki-KLR650-Blue-1293-6.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
<br style="clear: left"/>
File:1998-Kawasaki-KLR650-Blue-1293-7.jpg|left|thumb|1998 Kawasaki KLR650 in Blue
</gallery>
 




Line 339: Line 347:


==2001 KL650-A15==
==2001 KL650-A15==
[[Image:2001-Kawasaki-KL650-Green-0.jpg|left|thumb|2001 Kawasaki KLR650 in Green]]
<gallery mode='packed-hover'>
[[Image:2001-Kawasaki-KL650-Green-1.jpg|left|thumb|2001 Kawasaki KLR650 in Green]]
File:2001-Kawasaki-KL650-Green-0.jpg|left|thumb|2001 Kawasaki KLR650 in Green
[[Image:2001-Kawasaki-KL650-Green-2.jpg|left|thumb|2001 Kawasaki KLR650 in Green]]
File:2001-Kawasaki-KL650-Green-1.jpg|left|thumb|2001 Kawasaki KLR650 in Green
[[Image:2001-Kawasaki-KLR650-Green-3083-0.jpg|left|thumb|2001 Kawasaki KLR650 in Green]]
File:2001-Kawasaki-KL650-Green-2.jpg|left|thumb|2001 Kawasaki KLR650 in Green
[[Image:2001-Kawasaki-KLR650-Green-3083-1.jpg|left|thumb|2001 Kawasaki KLR650 in Green]]
File:2001-Kawasaki-KLR650-Green-3083-0.jpg|left|thumb|2001 Kawasaki KLR650 in Green
[[Image:2001-Kawasaki-KLR650-Green-3083-2.jpg|left|thumb|2001 Kawasaki KLR650 in Green]]
File:2001-Kawasaki-KLR650-Green-3083-1.jpg|left|thumb|2001 Kawasaki KLR650 in Green
<br style="clear: left"/>
File:2001-Kawasaki-KLR650-Green-3083-2.jpg|left|thumb|2001 Kawasaki KLR650 in Green
</gallery>
 


*4-stroke, 1-cylinder, DOHC, Liquid-cooled
*4-stroke, 1-cylinder, DOHC, Liquid-cooled
Line 357: Line 367:


==2004==
==2004==
[[Image:2004-Kawasaki-KLR650-Red-8386-0.jpg|left|thumb|2004 Kawasaki KLR650 in Red]]
<gallery mode='packed-hover'>
[[Image:2004-Kawasaki-KLR650-Red-8386-1.jpg|left|thumb|2004 Kawasaki KLR650 in Red]]
File:2004-Kawasaki-KLR650-Red-8386-0.jpg|left|thumb|2004 Kawasaki KLR650 in Red
[[Image:2004-Kawasaki-KLR650-Red-8386-2.jpg|left|thumb|2004 Kawasaki KLR650 in Red]]
File:2004-Kawasaki-KLR650-Red-8386-1.jpg|left|thumb|2004 Kawasaki KLR650 in Red
[[Image:2004-Kawasaki-KLR650-Red-8386-3.jpg|left|thumb|2004 Kawasaki KLR650 in Red]]
File:2004-Kawasaki-KLR650-Red-8386-2.jpg|left|thumb|2004 Kawasaki KLR650 in Red
<br style="clear: left"/>
File:2004-Kawasaki-KLR650-Red-8386-3.jpg|left|thumb|2004 Kawasaki KLR650 in Red
</gallery>


==2005==
==2005==
[[Image:2005-Kawasaki-KL650-A19-Red-0.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red]]
<gallery mode='packed-hover'>
[[Image:2005-Kawasaki-KL650-A19-Red-1.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red]]
File:2005-Kawasaki-KL650-A19-Red-0.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red
[[Image:2005-Kawasaki-KL650-a19-RedBlack14-0.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black]]
File:2005-Kawasaki-KL650-A19-Red-1.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red
[[Image:2005-Kawasaki-KL650-a19-RedBlack14-1.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black]]
File:2005-Kawasaki-KL650-a19-RedBlack14-0.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black
[[Image:2005-Kawasaki-KL650-a19-RedBlack14-2.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black]]
File:2005-Kawasaki-KL650-a19-RedBlack14-1.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black
[[Image:2005-Kawasaki-KL650-a19-RedBlack14-3.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black]]
File:2005-Kawasaki-KL650-a19-RedBlack14-2.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black
<br style="clear: left"/>
File:2005-Kawasaki-KL650-a19-RedBlack14-3.jpg|left|thumb|2005 Kawasaki KLR650 (KL650-A19) in Red/Black
</gallery>


==2006 KL650-A6F==
==2006 KL650-A6F==
[[Image:2006-Kawasaki-KL650-A6F-Red-0.jpg|left|thumb|2006 Kawasaki KLR650 in Red]]
<gallery mode='packed-hover'>
[[Image:2006-Kawasaki-KL650-Green-0.jpg|left|thumb|2006 Kawasaki KLR650 in Green]]
File:2006-Kawasaki-KL650-A6F-Red-0.jpg|left|thumb|2006 Kawasaki KLR650 in Red
[[Image:2006-Kawasaki-KL650-Green-1.jpg|left|thumb|2006 Kawasaki KLR650 in Green]]
File:2006-Kawasaki-KL650-Green-0.jpg|left|thumb|2006 Kawasaki KLR650 in Green
[[Image:2006-Kawasaki-KL650-Green-2.jpg|left|thumb|2006 Kawasaki KLR650 in Green]]
File:2006-Kawasaki-KL650-Green-1.jpg|left|thumb|2006 Kawasaki KLR650 in Green
[[Image:2006-Kawasaki-KL650-A6F-Green-0.jpg|left|thumb|2006 Kawasaki KLR650 in Green]]
File:2006-Kawasaki-KL650-Green-2.jpg|left|thumb|2006 Kawasaki KLR650 in Green
[[Image:2006-Kawasaki-KL650-A6F-Green-1.jpg|left|thumb|2006 Kawasaki KLR650 in Green]]
File:2006-Kawasaki-KL650-A6F-Green-0.jpg|left|thumb|2006 Kawasaki KLR650 in Green
[[Image:2006-Kawasaki-KL650-A6F-Green-2.jpg|left|thumb|2006 Kawasaki KLR650 in Green]]
File:2006-Kawasaki-KL650-A6F-Green-1.jpg|left|thumb|2006 Kawasaki KLR650 in Green
[[Image:2006-Kawasaki-KL650-A6F-Green-3.jpg|left|thumb|2006 Kawasaki KLR650 in Green]]
File:2006-Kawasaki-KL650-A6F-Green-2.jpg|left|thumb|2006 Kawasaki KLR650 in Green
<br style="clear: left"/>
File:2006-Kawasaki-KL650-A6F-Green-3.jpg|left|thumb|2006 Kawasaki KLR650 in Green
</gallery>


==2007==
==2007==
[[Image:2007-Kawasaki-KLR650-in-black.jpg|left|thumb|2007 Kawasaki KLR650 in black]]
<gallery mode='packed-hover'>
[[Image:2007-Kawasaki-KLR650-in-Black-left-side.jpg|left|thumb|2007 Kawasaki KLR650 in Black left side]]
File:2007-Kawasaki-KLR650-in-black.jpg|left|thumb|2007 Kawasaki KLR650 in black
[[Image:2007-Kawasaki-KLR650-in-Black-right-side.jpg|left|thumb|2007 Kawasaki KLR650 in Black right side]]
File:2007-Kawasaki-KLR650-in-Black-left-side.jpg|left|thumb|2007 Kawasaki KLR650 in Black left side
[[Image:2007-Kawasaki-KLR650-Black-1295-0.jpg|left|thumb|2007 Kawasaki KLR650 in Black]]
File:2007-Kawasaki-KLR650-in-Black-right-side.jpg|left|thumb|2007 Kawasaki KLR650 in Black right side
[[Image:2007-Kawasaki-KLR650-Black-1295-1.jpg|left|thumb|2007 Kawasaki KLR650 in Black]]
File:2007-Kawasaki-KLR650-Black-1295-0.jpg|left|thumb|2007 Kawasaki KLR650 in Black
[[Image:2007-Kawasaki-KLR650-Black-1295-2.jpg|left|thumb|2007 Kawasaki KLR650 in Black]]
File:2007-Kawasaki-KLR650-Black-1295-1.jpg|left|thumb|2007 Kawasaki KLR650 in Black
[[Image:2007-Kawasaki-KLR650-Black-1295-3.jpg|left|thumb|2007 Kawasaki KLR650 in Black]]
File:2007-Kawasaki-KLR650-Black-1295-2.jpg|left|thumb|2007 Kawasaki KLR650 in Black
<br style="clear: left"/>
File:2007-Kawasaki-KLR650-Black-1295-3.jpg|left|thumb|2007 Kawasaki KLR650 in Black
</gallery>


==1987 - 1990 Kawasaki KLR 650==
==1987 - 1990 Kawasaki KLR 650==
Line 401: Line 415:


The Kawasaki KLR 650's suspension is soft and, typical of most trail-style motorcycles, colossal fork dive buggers up the braking. It’s nothing that can’t be assuaged with some stiffer fork springs and/or thicker oil, but fundamentally the suspension/braking package is budget that works better off-road. The Kawasaki KLR650's rear brake’s not quite ineffectual. The KLR 650 underplays its hand as a round-the-world contender with no centrestand, fixed rubber blocks on the footpegs and no official hard luggage. All of which can be fixed on the aftermarket thankfully along with colossal 30 litre tanks. The Kawasaki KLR 650's charging system is a bit weedy, throwing out around 12 amps, which will limit your ability to plumb in heated vests and a GPS.
The Kawasaki KLR 650's suspension is soft and, typical of most trail-style motorcycles, colossal fork dive buggers up the braking. It’s nothing that can’t be assuaged with some stiffer fork springs and/or thicker oil, but fundamentally the suspension/braking package is budget that works better off-road. The Kawasaki KLR650's rear brake’s not quite ineffectual. The KLR 650 underplays its hand as a round-the-world contender with no centrestand, fixed rubber blocks on the footpegs and no official hard luggage. All of which can be fixed on the aftermarket thankfully along with colossal 30 litre tanks. The Kawasaki KLR 650's charging system is a bit weedy, throwing out around 12 amps, which will limit your ability to plumb in heated vests and a GPS.
==2006 Kawasaki KLR 650==
[[File:kawasaki-klr650-2006-2006-4.jpg|600px|2006 Kawasaki KLR 650]]
[[File:kawasaki-klr650-2006-2006-3.jpg|600px|2006 Kawasaki KLR 650]]
[[File:kawasaki-klr650-2006-2006-2.jpg|600px|2006 Kawasaki KLR 650]]
[[File:kawasaki-klr650-2006-2006-0.jpg|600px|2006 Kawasaki KLR 650]]
The 2005 Kawasaki KLR 650 may be the bike to do it on. Weighing in at 178.8 (392 pounds)35.0 wet, the KLR 650's 88.90 cm (35.0 in) seat height may prove to be a perfect fit depending on your inseam. The KLR 650 boasts a 651 cc powerplant to help you explore the planet in street-legal style.