From CycleChaos
The Suzuki FXR150 "Cybermatic Sports Cruiser" is powered by 4-stroke 147 cc engine. Produced in Malaysia by
Lion Suzuki Motor Sdn Bhd with 75% local content, it is sold for RM9000. It replaced the slightly larger in size 2-stroke Suzuki RG150/RGV150. It features a full digital dash which displayed fuel, rpm, speed and gear. Top speed is around 150 km/h. The frame is made of box cut steel and had a banana shaped rear swingarm, it has a single mono shock on the rear with a single disk brake. The front suspension is a traditional telescopic fork also with a single disk brake. The wheels are 5 spoke eniki mag type wheels. The engine has a six-speed close ratio gearbox with a kickstart and 12 volt electric start. The engine features a small oil cooler to aid cooling.
| Model | 2002 FXR150 |
| Capacity | 147 cm³ |
| Cylinders | 1 |
| Engine | combo air/oil cooled DOHC 4 stroke |
| Power | almost 20 PS (15 kW) |
| Weight | 118 kg dry |
| Drive | chain |
Specifications
| Dimensions and dry mass |
| Overall length | 1985 mm (78.1 in) |
| Overall width | 665 mm (26.2 in) |
| Overall height | 1095 mm (43.1 in) |
| Wheelbase | 1325 mm (52.2 in) |
| Ground clearance | 160 mm (6.3 in) |
| Dry mass | 118kg (260 lbs) |
| Engine |
| Type | Four-stroke, oil cooled, DOHC, TSCC |
| Number of cylinder | 1 |
| Bore | 62.0 mm (2.441 in) |
| Stroke | 48.8 mm (1.921 in) |
| Displacement | 147 cm³ (8.99 cu. in) |
| Corrected compression ratio | 10.7:1 |
| Carburetor | MIKUNI BS29 |
| Air cleaner | Polyurethane foam element |
| Starter system | Electric and Kick |
| Lubrication system | Wet sump |
| Transmission |
| Clutch | Wet multi-plate type |
| Transmission | 6-speed constant mesh |
| Gearshift pattern | 1 down 5 up |
| Primary reduction ratio | 3.500 (70/20) |
| Final reduction ratio | 3.428 (48/14) |
| Gear ratios, Low | 3.000 (33/11) |
| 2nd | 1.857 (26/14) |
| 3rd | 1.368 (26/19) |
| 4th | 1.095 (23/21) |
| 5th | 0.923 (24/26) |
| Top | 0.800 (20/25) |
| Drive chain | RK428HO, 132 links |
| Chassis |
| Front suspension | Telescopic, coil spring, oil damped |
| Rear suspension | Swinging arm, coil spring, oil damped, spring pre-loaded 4-way adjustable |
| Steering angle | 35º (right and left) |
| Caster | 24º |
| Trail | 85 mm (3.35 in) |
| Turning radius | 2.6m (8.5 ft) |
| Front brake | Disk brake |
| Rear brake | Disk brake |
| Front tire size | 80/90 17 44S, tube |
| Rear tire size | 100/90-17 55S, tube |
| Electrical |
| Ignition type | Electronic ignition (CDI) |
| Ignition timing | 9º B.T.D.C. at 1500 r/min |
| Spark plug | NGK CR8E or DENSO U24ESR-N |
| Battery | 12V 14.4 kC (4Ah)/10 HR |
| Generator | Flywheel magneto |
| Fuse | 20A |
| Headlight | 12V 25/25W x 2 |
| Turn signal light | 12V 10W |
| Brake light/taillight | 12V 18/5W |
| Speedometer light | 12V 1.7W x 2 |
| Turn signal indicator light | 12V 1.7W x 2 |
| Neutral indicator light | 12V 1.7W |
| High beam indicator light | 12V 1.7W |
| Capacities |
| Fuel tank including reserve | 15.0 L (4.0/3.2 US/lmp gal) |
| reserve | 3.4 L (0.9/0.8 US/lmp gal) |
| Engine oil, without filter change | 1000 ml (1.1/0.9 US/lmp qt) |
| with filter change | 1100ml (1.2/1.0 US/lmp qt) |
| with overhaul | 1300 ml (1.4/1.2 US/lmp qt) |
External links
|