Difference between revisions of "Chain size"

Jump to navigation Jump to search
Line 10: Line 10:
! Weight kgs/m
! Weight kgs/m
|-
|-
| 420 || 12.70 || 6.40 || 7.77  || 1,900 || 0.55
| 420 || 1/2 (4/8) || 1/4 (2/8) || 7.77  || 1,900 || 0.55
|-
|-
| 425 || 12.70 || 7.95 || 7.94 || 1,900 || 0.64
| 425 || 1/2 (4/8) || 0.313 (2.5/8) || 7.94 || 1,900 || 0.64
|-
|-
| 428 || 12.70 || 7.95 || 8.51 || 1,900 || 0.37
| 428 || 1/2 (4/8) || (2.8/8) || 8.51 || 1,900 || 0.37
|-
|-
| 428H || 12.70 || 7.95 || 8.51 || 2,400 || 0.37
| 428H || 1/2 (4/8) || 1/4 (2.8/8) || 8.51 || 2,400 || 0.37
|-
|-
| 520 || 15.875 || 0.252 || 0.306 || 3,200 || 0.37
| 520 || 5/8 || 0.252 || 0.306 || 3,200 || 0.37
|-
|-
| 525 || 15.875 || 0.252 || 0.306 || 3,200 || 0.37
| 525 || 5/8 || 0.252 || 0.306 || 3,200 || 0.37
|-
|-
| 530 || 15.875 || 0.252 || 0.306 || 3,200 || 0.37
| 530 || 5/8 || 0.252 || 0.306 || 3,200 || 0.37
|-
|-
| 532 || 15.875 ||  ||  || ||  
| 532 || 5/8 ||  ||  || ||  
|-
|-
| 630 || 19.05 || 0.252 || 0.306 || 4,200 || 0.37
| 630 || 3/4 (6/8) || 0.252 || 0.306 || 4,200 || 0.37
|-
|-
| colspan="6" style="text-align: center;" | O-ring Chains
| colspan="6" style="text-align: center;" | O-ring Chains
|-
|-
| 428 || 12.70 || 0.252 || 0.306 || 4,200 || 0.37
| 428 || 1/2 (4/8) || 0.252 || 0.306 || 4,200 || 0.37
|-
|-
| 520 || 15.875 || 0.252 || 0.306 || 4,200 || 0.37
| 520 || 5/8 || 0.252 || 0.306 || 4,200 || 0.37
|-
|-
| 525 || 15.875 || 0.252 || 0.306 || 4,200 || 0.37
| 525 || 5/8 || 0.252 || 0.306 || 4,200 || 0.37
|-
|-
| 530 || 15.875 || 0.252 || 0.306 || 4,200 || 0.37
| 530 || 5/8|| 0.252 || 0.306 || 4,200 || 0.37
|-
|-
| 630 || 19.05 || 0.252 || 0.306 || 4,200 || 0.37
| 630 || 3/4 (6/8) || 0.252 || 0.306 || 4,200 || 0.37
|-
|-
|}
|}