Difference between revisions of "Harley-Davidson Hummer Pacer"

(template fixes)
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:{{PAGENAME}}: history, specs, pictures}}
{{DISPLAYTITLE:{{PAGENAME}}: history, specs, pictures}}
{{Motorcycle
{{Motorcycle
|name            = '''Harley-Davidson Hummer'''
|name            = Harley-Davidson Hummer
|image            =
|photo          = 1958-harley-davidson-hummer-0.jpg
|aka              =  
|aka              = Pacer, Hummer
|manufacturer    = [[Harley-Davidson]]
|manufacturer    = Harley-Davidson
|parent_company  =
|parent_company  =
|production      = 1955 - 1959
|production      = 1955 - 1959
Line 11: Line 10:
|predecessor      =
|predecessor      =
|successor        =
|successor        =
|class            = [[Road]]
|class            = Road
|engine          = single cylinder, two-stroke
|engine          = single cylinder, two-stroke
|bore_stroke      = 52.0mm x 58.0mm
|bore_stroke      = 52.0mm x 58.0mm
Line 21: Line 20:
|ignition        = magneto
|ignition        = magneto
|spark_plug      =
|spark_plug      =
|battery          = 6.6:1
|battery          =  
|transmission    =  
|transmission    =  
|frame            =
|frame            =
Line 54: Line 53:




==1949==
<gallery mode='packed-hover'>
File:1949-harley-davidson-hummer-s125-0.jpg|1949 Harley-Davidson Hummer S125
File:1949-harley-davidson-hummer-s125-1.jpg|1949 Harley-Davidson Hummer S125
File:1949-harley-davidson-hummer-s125-2.jpg|1949 Harley-Davidson Hummer S125
File:1949-harley-davidson-hummer-s125-3.jpg|1949 Harley-Davidson Hummer S125
File:1949-harley-davidson-hummer-s125-4.jpg|1949 Harley-Davidson Hummer S125
File:1949-harley-davidson-hummer-s125-5.jpg|1949 Harley-Davidson Hummer S125
File:1949-harley-davidson-hummer-s125-6.jpg|1949 Harley-Davidson Hummer S125
File:1949-harley-davidson-hummer-s125-7.jpg|1949 Harley-Davidson Hummer S125
</gallery>


==1950==
==1950==
[[Image:1950-Harley-Davidson-Hummer-Red-3444-0.jpg|left|thumb|1950 Harley-Davidson Hummer in Red]]
<gallery mode='packed-hover'>
[[Image:1950-Harley-Davidson-Hummer-Red-3444-1.jpg|left|thumb|1950 Harley-Davidson Hummer in Red]]
File:1950-Harley-Davidson-Hummer-Red-3444-0.jpg|left|thumb|1950 Harley-Davidson Hummer in Red
[[Image:1950-Harley-Davidson-Hummer-Red-3444-2.jpg|left|thumb|1950 Harley-Davidson Hummer in Red]]
File:1950-Harley-Davidson-Hummer-Red-3444-1.jpg|left|thumb|1950 Harley-Davidson Hummer in Red
[[Image:1950-Harley-Davidson-Hummer-Red-3444-3.jpg|left|thumb|1950 Harley-Davidson Hummer in Red]]
File:1950-Harley-Davidson-Hummer-Red-3444-2.jpg|left|thumb|1950 Harley-Davidson Hummer in Red
<br style="clear: left"/>
File:1950-Harley-Davidson-Hummer-Red-3444-3.jpg|left|thumb|1950 Harley-Davidson Hummer in Red
</gallery>
 
==1951==
<gallery mode='packed-hover'>
File:1951-harley-davidson-hummer-s125-0.jpg|1951 Harley-Davidson Hummer S125
File:1951-harley-davidson-hummer-s125-1.jpg|1951 Harley-Davidson Hummer S125
File:1951-harley-davidson-hummer-s125-2.jpg|1951 Harley-Davidson Hummer S125
File:1951-harley-davidson-hummer-s125-3.jpg|1951 Harley-Davidson Hummer S125
File:1951-harley-davidson-hummer-s125-4.jpg|1951 Harley-Davidson Hummer S125
File:1951-harley-davidson-hummer-s125-5.jpg|1951 Harley-Davidson Hummer S125
File:1951-harley-davidson-hummer-s125-6.jpg|1951 Harley-Davidson Hummer S125
</gallery>
 
==1958==
<gallery mode='packed-hover'>
File:1958-harley-davidson-hummer-0.jpg|1958 Harley-Davidson Hummer
File:1958-harley-davidson-hummer-1.jpg|1958 Harley-Davidson Hummer
File:1958-harley-davidson-hummer-2.jpg|1958 Harley-Davidson Hummer
File:1958-harley-davidson-hummer-3.jpg|1958 Harley-Davidson Hummer
File:1958-harley-davidson-hummer-4.jpg|1958 Harley-Davidson Hummer
File:1958-harley-davidson-hummer-5.jpg|1958 Harley-Davidson Hummer
File:1958-harley-davidson-hummer-6.jpg|1958 Harley-Davidson Hummer
</gallery>
 
==1960==
<gallery mode='packed-hover'>
File:1960-harley-davidson-hummer-165-0.jpg|1960 Harley-Davidson Hummer 165
File:1960-harley-davidson-hummer-165-1.jpg|1960 Harley-Davidson Hummer 165
File:1960-harley-davidson-hummer-165-2.jpg|1960 Harley-Davidson Hummer 165
File:1960-harley-davidson-hummer-165-3.jpg|1960 Harley-Davidson Hummer 165
File:1960-harley-davidson-hummer-165-4.jpg|1960 Harley-Davidson Hummer 165
File:1960-harley-davidson-hummer-165-5.jpg|1960 Harley-Davidson Hummer 165
</gallery>
 




==1962==
<gallery mode='packed-hover'>
File:1962-harley-davidson-pacer-0.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-1.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-2.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-3.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-4.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-5.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-6.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-7.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-8.jpg|1962 Harley-Davidson Pacer
File:1962-harley-davidson-pacer-9.jpg|1962 Harley-Davidson Pacer
</gallery>
   
   


Line 78: Line 135:
[[Category:Harley-Davidson motorcycles]]
[[Category:Harley-Davidson motorcycles]]
[[Category:1950s motorcycles]]
[[Category:1950s motorcycles]]
[[Category:Motorcycles needing images]]

Latest revision as of 20:11, 23 November 2019


The Harley-Davidson Hummer was a single cylinder, two-stroke Road motorcycle produced by Harley-Davidson between 1955 and 1959. It could reach a top speed of 50 mph (80 km/h).

1958-harley-davidson-hummer-0.jpg
Harley-Davidson Hummer
Manufacturer
Also called Pacer, Hummer
Production 1955 - 1959
Class Road
Engine
single cylinder, two-stroke
Bore / Stroke 52.0mm x 58.0mm
Top Speed 50 mph (80 km/h)
Fuel System carburetor
Ignition magneto
Suspension Front: girder-rubber springs
Rear: rigid
Brakes Front: expanding brake (drum brake)
Rear: expanding brake (drum brake)
Front Tire 3.25-19
Rear Tire 3.25-19
Wheelbase 51.18 inches (1300 mm)
Weight 169.98 pounds (77.1 Kg) (dry),
Fuel Capacity 1.74 Gallon (6.60 Liters)
Manuals Service Manual

EngineEdit

A 52.0mm bore x 58.0mm stroke result in a displacement of just 125.0 cubic centimeters.

ChassisEdit

It came with a 3.25-19 front tire and a 3.25-19 rear tire. Stopping was achieved via expanding brake (drum brake) in the front and a expanding brake (drum brake) in the rear. The front suspension was a girder-rubber springs while the rear was equipped with a rigid. The Hummer was fitted with a 1.74 Gallon (6.60 Liters) fuel tank. The bike weighed just 169.98 pounds (77.1 Kg). The wheelbase was 51.18 inches (1300 mm) long.


1949Edit

1950Edit

1951Edit

1958Edit

1960Edit


1962Edit


In MediaEdit

See AlsoEdit