Difference between revisions of "Harley-Davidson Model J"

Jump to navigation Jump to search
(upgrading template)
Line 60: Line 60:
==Chassis==
==Chassis==
It came with a 3-26 front [[tire]] and a 3-26 rear tire. Stopping was achieved via expanding brake (drum brake) in the front and a expanding brake (drum brake) in the rear. The front suspension was a  leading link -coil springs while the rear was equipped with a rigid-. The bike weighed just 399.04 pounds (181.0 Kg).   
It came with a 3-26 front [[tire]] and a 3-26 rear tire. Stopping was achieved via expanding brake (drum brake) in the front and a expanding brake (drum brake) in the rear. The front suspension was a  leading link -coil springs while the rear was equipped with a rigid-. The bike weighed just 399.04 pounds (181.0 Kg).   
==1920==
<gallery mode='packed-hover'>
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-0.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-1.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-2.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-3.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-4.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-5.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-6.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
File:1920-harley-davidson-model-j-solo-61-1000-cc-twin-7.jpg|1920 HARLEY-DAVIDSON MODEL J-SOLO 61'' 1000 CC TWIN
</gallery>


==In Media==
==In Media==