Editing Harley Davidson Street Bob

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Motorcycle
{{Motorcycle
|name            = Harley Davidson Street Bob
|name            = Harley Davidson Street Bob
Line 45: Line 47:
|competition      =
|competition      =
}}
}}
The '''[[Harley Davidson]] Street Bob''' was a air-cooled, Twin Cam 103 Cruiser [[motorcycle]] produced by [[Harley Davidson]] between 2006 and 2016. Max [[torque]] was 95.89 ft/lbs (130.0 Nm) @ 3000 RPM. Claimed [[horsepower]] was 67.05 HP (50.0 KW) @ 5200 RPM.   
The '''[[Harley Davidson]] Street Bob''' was a air-cooled, Twin Cam 103 Cruiser [[motorcycle]] produced by [[Harley Davidson]] between 2006 and 2016. Max [[torque]] was 95.89 ft/lbs (130.0 Nm) @ 3000 RPM. Claimed [[horsepower]] was 67.05 HP (50.0 KW) @ 5200 RPM.   


Line 57: Line 60:


==2006 Harley Davidson Street Bob==
==2006 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2006-2006-3.jpg|600px|2006 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2006-2006-3.jpg|600px|2006 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2006-2006-2.jpg|600px|2006 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2006-2006-2.jpg|600px|2006 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2006-2006-1.jpg|600px|2006 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2006-2006-1.jpg|600px|2006 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2006-2006-0.jpg|600px|2006 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2006-2006-0.jpg|600px|2006 Harley Davidson Street Bob
</gallery>


The 2006 MY Harley Davidson FXDBI Dyna Street Bob has, at its heart, an air-cooled, 1450cc, Twin Cam 88 V-twin engine paired to a new, six-speed manual transmission with a Cruise Drive technology, and can produce a claimed 115 Nm of torque at 3000 rpm.  
The 2006 MY Harley Davidson FXDBI Dyna Street Bob has, at its heart, an air-cooled, 1450cc, Twin Cam 88 V-twin engine paired to a new, six-speed manual transmission with a Cruise Drive technology, and can produce a claimed 115 Nm of torque at 3000 rpm.  
Line 70: Line 71:


==2007 Harley Davidson Street Bob==
==2007 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2007-2007-4.jpg|600px|2007 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2007-2007-4.jpg|600px|2007 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2007-2007-3.jpg|600px|2007 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2007-2007-3.jpg|600px|2007 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2007-2007-2.jpg|600px|2007 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2007-2007-2.jpg|600px|2007 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2007-2007-1.jpg|600px|2007 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2007-2007-1.jpg|600px|2007 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2007-2007-0.jpg|600px|2007 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2007-2007-0.jpg|600px|2007 Harley Davidson Street Bob
</gallery>


The 2007 MY Harley Davidson FXDB Dyna Street Bob comes with a chrome, staggered, shorty dual exhaust, redesigned gauges, mini, ape-hanger handlebars, special tank emblems, a tank-mounted speedometer, a solo seat, mid-mounted foot controls, a wrap-around rear fender, a 160mm wide rear tire, chrome, laced-steel wheels.  
The 2007 MY Harley Davidson FXDB Dyna Street Bob comes with a chrome, staggered, shorty dual exhaust, redesigned gauges, mini, ape-hanger handlebars, special tank emblems, a tank-mounted speedometer, a solo seat, mid-mounted foot controls, a wrap-around rear fender, a 160mm wide rear tire, chrome, laced-steel wheels.  
Line 84: Line 83:


==2008 Harley Davidson Street Bob==
==2008 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2008-2008-2.jpg|600px|2008 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2008-2008-2.jpg|600px|2008 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2008-2008-1.jpg|600px|2008 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2008-2008-1.jpg|600px|2008 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2008-2008-0.jpg|600px|2008 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2008-2008-0.jpg|600px|2008 Harley Davidson Street Bob
</gallery>


The 2008 MY Harley Davidson FXDB Dyna Street Bob sports an air-cooled, 1584cc, Twin Cam 96 powerhouse mated to a six-speed manual transmission with a Cruise Drive technology and reaches its peak torque of 125 Nm at 3000 rpm.  
The 2008 MY Harley Davidson FXDB Dyna Street Bob sports an air-cooled, 1584cc, Twin Cam 96 powerhouse mated to a six-speed manual transmission with a Cruise Drive technology and reaches its peak torque of 125 Nm at 3000 rpm.  
Line 96: Line 93:


==2009 Harley Davidson Street Bob==
==2009 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2009-2009-4.jpg|600px|2009 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2009-2009-4.jpg|600px|2009 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2009-2009-3.jpg|600px|2009 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2009-2009-3.jpg|600px|2009 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2009-2009-2.jpg|600px|2009 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2009-2009-2.jpg|600px|2009 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2009-2009-1.jpg|600px|2009 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2009-2009-1.jpg|600px|2009 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2009-2009-0.jpg|600px|2009 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2009-2009-0.jpg|600px|2009 Harley Davidson Street Bob
</gallery>


The 2009 MY Harley Davidson FXDB Dyna Street Bob sports an air-cooled, 1584cc, Twin Cam 96 V-twin powerhouse paired to a six-speed manual transmission with a Cruise Drive system, and can produce 125 Nm of torque at 3000 rpm.  
The 2009 MY Harley Davidson FXDB Dyna Street Bob sports an air-cooled, 1584cc, Twin Cam 96 V-twin powerhouse paired to a six-speed manual transmission with a Cruise Drive system, and can produce 125 Nm of torque at 3000 rpm.  
Line 110: Line 105:


==2010 Harley Davidson Street Bob==
==2010 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2010-2010-2.jpg|600px|2010 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2010-2010-2.jpg|600px|2010 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2010-2010-1.jpg|600px|2010 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2010-2010-1.jpg|600px|2010 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2010-2010-0.jpg|600px|2010 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2010-2010-0.jpg|600px|2010 Harley Davidson Street Bob
</gallery>


The 2010 MY Harley Davidson Dyna Street Bob FXDB sports an air-cooled, 1584cc, Twin Cam 96 powerhouse paired to a six-speed manual transmission with a Cruise Drive technology, and can produce 124 Nm of torque at 3000 rpm. This power cruiser comes with good news, such as the Michelin Scorcher tires with a new tread pattern, a new, all-black powertrain, a new tank medallion and a new, helical cut 5th gear.  
The 2010 MY Harley Davidson Dyna Street Bob FXDB sports an air-cooled, 1584cc, Twin Cam 96 powerhouse paired to a six-speed manual transmission with a Cruise Drive technology, and can produce 124 Nm of torque at 3000 rpm. This power cruiser comes with good news, such as the Michelin Scorcher tires with a new tread pattern, a new, all-black powertrain, a new tank medallion and a new, helical cut 5th gear.  
Line 122: Line 115:


==2011 Harley Davidson Street Bob==
==2011 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2011-2011-2.jpg|600px|2011 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2011-2011-2.jpg|600px|2011 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2011-2011-1.jpg|600px|2011 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2011-2011-1.jpg|600px|2011 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2011-2011-0.jpg|600px|2011 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2011-2011-0.jpg|600px|2011 Harley Davidson Street Bob
</gallery>


The 2011 MY Harley Davidson FXDB Street Bob sports an air-cooled, 1584cc, Twin Cam 96 powerhouse paired to a six-speed manual transmission with a Cruise Drive technology, and reaches a peak torque of 125 Nm at 3000 rpm. This machine might seem humble at first, with classic-inspired features, but also gives off a hint of its gut-churning capabilities, thanks to its bulky tires.  
The 2011 MY Harley Davidson FXDB Street Bob sports an air-cooled, 1584cc, Twin Cam 96 powerhouse paired to a six-speed manual transmission with a Cruise Drive technology, and reaches a peak torque of 125 Nm at 3000 rpm. This machine might seem humble at first, with classic-inspired features, but also gives off a hint of its gut-churning capabilities, thanks to its bulky tires.  
Line 134: Line 125:


==2012 Harley Davidson Street Bob==
==2012 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2012-2012-3.jpg|600px|2012 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2012-2012-3.jpg|600px|2012 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2012-2012-2.jpg|600px|2012 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2012-2012-2.jpg|600px|2012 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2012-2012-1.jpg|600px|2012 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2012-2012-1.jpg|600px|2012 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2012-2012-0.jpg|600px|2012 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2012-2012-0.jpg|600px|2012 Harley Davidson Street Bob
</gallery>


The 2012 MY Harley Davidson FXDB Dyna Street Bob sports an air-cooled, 1584cc, Twin Cam 96 powerhouse paired to a six-speed manual transmission that features a Cruise Drive system, and can reach a peak torque of 125 Nm of torque at 3000 rpm.  
The 2012 MY Harley Davidson FXDB Dyna Street Bob sports an air-cooled, 1584cc, Twin Cam 96 powerhouse paired to a six-speed manual transmission that features a Cruise Drive system, and can reach a peak torque of 125 Nm of torque at 3000 rpm.  
Line 147: Line 136:


==2013 Harley Davidson Street Bob==
==2013 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2013-2013-4.jpg|600px|2013 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2013-2013-4.jpg|600px|2013 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2013-2013-3.jpg|600px|2013 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2013-2013-3.jpg|600px|2013 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2013-2013-2.jpg|600px|2013 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2013-2013-2.jpg|600px|2013 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2013-2013-1.jpg|600px|2013 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2013-2013-1.jpg|600px|2013 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2013-2013-0.jpg|600px|2013 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2013-2013-0.jpg|600px|2013 Harley Davidson Street Bob


</gallery>
The 2013 MY Harley Davidson Street Bob, is a bobber-style, minimalist cruiser from the MoCo, with a one-up seat, a chopped rear fender without support covers, and blacked-out elements that add a modern, aggressive touch to the overall look of this two-wheeler. It sports an air-cooled, 1584cc, Twin Cam 96 powerplant that produces an asphalt-wrinkling 127 Nm of torque.
The 2013 MY Harley Davidson Street Bob, is a bobber-style, minimalist cruiser from the MoCo, with a one-up seat, a chopped rear fender without support covers, and blacked-out elements that add a modern, aggressive touch to the overall look of this two-wheeler. It sports an air-cooled, 1584cc, Twin Cam 96 powerplant that produces an asphalt-wrinkling 127 Nm of torque.


Line 161: Line 148:


==2014 Harley Davidson Street Bob==
==2014 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2014-2014-4.jpg|600px|2014 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2014-2014-4.jpg|600px|2014 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2014-2014-3.jpg|600px|2014 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2014-2014-3.jpg|600px|2014 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2014-2014-2.jpg|600px|2014 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2014-2014-2.jpg|600px|2014 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2014-2014-1.jpg|600px|2014 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2014-2014-1.jpg|600px|2014 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2014-2014-0.jpg|600px|2014 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2014-2014-0.jpg|600px|2014 Harley Davidson Street Bob
</gallery>


The 2014 MY Harley Davidson Street Bob brings forth one of the most simple yet, at the same time, desirable cruisers from the MoCo. Sporting an air-cooled, 1585cc Twin Cam 96 engine mated to a dependable six-speed manual transmission, you can be sure this machine has what it takes to get you to your destination, and do this in style. Technologies such as ABS as standard and the  adjustable rear shocks help the rider get out from tight situations and ensure a plush ride.
The 2014 MY Harley Davidson Street Bob brings forth one of the most simple yet, at the same time, desirable cruisers from the MoCo. Sporting an air-cooled, 1585cc Twin Cam 96 engine mated to a dependable six-speed manual transmission, you can be sure this machine has what it takes to get you to your destination, and do this in style. Technologies such as ABS as standard and the  adjustable rear shocks help the rider get out from tight situations and ensure a plush ride.
Line 175: Line 160:


==2015 Harley Davidson Street Bob==
==2015 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2015-2015-4.jpg|600px|2015 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2015-2015-4.jpg|600px|2015 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2015-2015-3.jpg|600px|2015 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2015-2015-3.jpg|600px|2015 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2015-2015-2.jpg|600px|2015 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2015-2015-2.jpg|600px|2015 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2015-2015-1.jpg|600px|2015 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2015-2015-1.jpg|600px|2015 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2015-2015-0.jpg|600px|2015 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2015-2015-0.jpg|600px|2015 Harley Davidson Street Bob
</gallery>


The 2015 MY Harley Davidson Street Bob sports an air-cooled, 1690cc Twin Cam 103, capable of producing an asphalt-crunching 130 Nm, all in a package that screams "Harley Davidson". Fuel tank medallions, mini ape-hanger medallions, blacked-out engine accents with chrome embellishments, blacked-out rims with lace steel spokes, a bobber powertrain and air cover, plus the Hard Candy Custom paint, found only in House Milwaukee motorcycles, all add a personal touch, almost one-of-a-kind, but with an accessible price tag.  
The 2015 MY Harley Davidson Street Bob sports an air-cooled, 1690cc Twin Cam 103, capable of producing an asphalt-crunching 130 Nm, all in a package that screams "Harley Davidson". Fuel tank medallions, mini ape-hanger medallions, blacked-out engine accents with chrome embellishments, blacked-out rims with lace steel spokes, a bobber powertrain and air cover, plus the Hard Candy Custom paint, found only in House Milwaukee motorcycles, all add a personal touch, almost one-of-a-kind, but with an accessible price tag.  
Line 187: Line 170:


==2016 Harley Davidson Street Bob==
==2016 Harley Davidson Street Bob==
<gallery mode='packed-hover'>
[[File:harley-davidson-street-bob-2-2016-2016-4.jpg|600px|2016 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2016-2016-4.jpg|600px|2016 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2016-2016-3.jpg|600px|2016 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2016-2016-3.jpg|600px|2016 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2016-2016-2.jpg|600px|2016 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2016-2016-2.jpg|600px|2016 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2016-2016-1.jpg|600px|2016 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2016-2016-1.jpg|600px|2016 Harley Davidson Street Bob
[[File:harley-davidson-street-bob-2-2016-2016-0.jpg|600px|2016 Harley Davidson Street Bob]]
File:harley-davidson-street-bob-2-2016-2016-0.jpg|600px|2016 Harley Davidson Street Bob
</gallery>


The 2016 MY Harley Davidson Street Bob sports an air-cooled, four-stroke, 1690cc, Twin Cam 103 powerhouse paired to a six-speed manual transmission, and can rach 130 Nm peak torque at only 3000 rpm. This cruiser comes with a Hard Candy Custom large metal flake paint scheme, a blacked-out console, fuel tank medallions and technologies such as ABS as standard, and the H-D Smart Security System. In addition, it offers a higher level of comfort thanks to the mid-mounted controls and the adjustable rear suspension.
The 2016 MY Harley Davidson Street Bob sports an air-cooled, four-stroke, 1690cc, Twin Cam 103 powerhouse paired to a six-speed manual transmission, and can rach 130 Nm peak torque at only 3000 rpm. This cruiser comes with a Hard Candy Custom large metal flake paint scheme, a blacked-out console, fuel tank medallions and technologies such as ABS as standard, and the H-D Smart Security System. In addition, it offers a higher level of comfort thanks to the mid-mounted controls and the adjustable rear suspension.
==2017 Harley Davidson STREET BOB==
<gallery mode='packed-hover'>
File:harley-davidson-street-bob-3-2017-4.jpg|600px|2017 Harley Davidson STREET BOB
File:harley-davidson-street-bob-3-2017-3.jpg|600px|2017 Harley Davidson STREET BOB
File:harley-davidson-street-bob-3-2017-2.jpg|600px|2017 Harley Davidson STREET BOB
File:harley-davidson-street-bob-3-2017-1.jpg|600px|2017 Harley Davidson STREET BOB
File:harley-davidson-street-bob-3-2017-0.jpg|600px|2017 Harley Davidson STREET BOB
</gallery>
There is something about the steady pulse of power from an air-cooled Twin Cam 103 engine that works its way into a rider and won’t let go. Once you’ve experienced it you understand. Nothing else in the world of motorized transportation could be as satisfying. There are perfectly rational explanations for this. The lightweight piston design and refined delivery of power. The strong driveline and bulletproof internal parts. The way engine and 6-Speed Cruise Drive transmission work flawlessly together to carry you down the highway at a relaxed, easy-riding rpm. But rational explanations never go far enough. What you feel when the power of this engine pulls you down the road toward the vanishing point is the legacy of the Flathead, Knucklehead, Panhead, Shovelhead, Evolution, Twin Cam 88 and Twin Cam 96 engines that came before. It’s something no ordinary engine can deliver.


[[Category:Cruiser motorcycles]]
[[Category:Cruiser motorcycles]]

Please note that all contributions to CycleChaos may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see CycleChaos:Copyrights for details). Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)

Templates used on this page: