Editing Harley Davidson V-Rod Muscle

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 60: Line 60:


==2009 Harley Davidson V-rod Muscle==
==2009 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2009-2009-4.jpg|600px|2009 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2009-2009-4.jpg|600px|2009 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2009-2009-3.jpg|600px|2009 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2009-2009-3.jpg|600px|2009 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2009-2009-2.jpg|600px|2009 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2009-2009-2.jpg|600px|2009 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2009-2009-1.jpg|600px|2009 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2009-2009-1.jpg|600px|2009 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2009-2009-0.jpg|600px|2009 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2009-2009-0.jpg|600px|2009 Harley Davidson V-rod Muscle
</gallery>


The 2009 MY Harley Davidson VRSCF V-Rod Muscle sports a liquid-cooled, 1250cc, Revolution 60-degree V-Twin powerhouse mated to a five-speed manual transmission, and ca produce 122 horsepower and 116 Nm of torque.  
The 2009 MY Harley Davidson VRSCF V-Rod Muscle sports a liquid-cooled, 1250cc, Revolution 60-degree V-Twin powerhouse mated to a five-speed manual transmission, and ca produce 122 horsepower and 116 Nm of torque.  
Line 74: Line 72:


==2010 Harley Davidson V-rod Muscle==
==2010 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2010-2010-2.jpg|600px|2010 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2010-2010-2.jpg|600px|2010 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2010-2010-1.jpg|600px|2010 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2010-2010-1.jpg|600px|2010 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2010-2010-0.jpg|600px|2010 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2010-2010-0.jpg|600px|2010 Harley Davidson V-rod Muscle
</gallery>


The 2010 MY Harley Davidson V-Rod Muscle VRSCF sports a liquid-cooled, 1250cc, Revolution, 60-degree V-twin powerhouse paired to a five-speed manual transmission and can produce 115 Nm of torque. This machine boasts one of the most aggressive designs in the MoCo line-up, and addresses the more adventurous among riders.  
The 2010 MY Harley Davidson V-Rod Muscle VRSCF sports a liquid-cooled, 1250cc, Revolution, 60-degree V-twin powerhouse paired to a five-speed manual transmission and can produce 115 Nm of torque. This machine boasts one of the most aggressive designs in the MoCo line-up, and addresses the more adventurous among riders.  
Line 86: Line 82:


==2011 Harley Davidson V-rod Muscle==
==2011 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2011-2011-3.jpg|600px|2011 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2011-2011-3.jpg|600px|2011 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2011-2011-2.jpg|600px|2011 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2011-2011-2.jpg|600px|2011 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2011-2011-1.jpg|600px|2011 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2011-2011-1.jpg|600px|2011 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2011-2011-0.jpg|600px|2011 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2011-2011-0.jpg|600px|2011 Harley Davidson V-rod Muscle


</gallery>
The 2011 MY Harley Davidson VRSCF V-Rod Muscle sports a liquid-cooled, 1250cc, Revolution 60-degree V-twin powerhouse mated to a five-speed manual transmission, and can reach a peak torque of 117 Nm at 6500 rpm. This is one of the boldest machine designed by the House of Milwaukee up to date, both in terms of performance and in terms of design.  
The 2011 MY Harley Davidson VRSCF V-Rod Muscle sports a liquid-cooled, 1250cc, Revolution 60-degree V-twin powerhouse mated to a five-speed manual transmission, and can reach a peak torque of 117 Nm at 6500 rpm. This is one of the boldest machine designed by the House of Milwaukee up to date, both in terms of performance and in terms of design.  


Line 99: Line 93:


==2012 Harley Davidson V-rod Muscle==
==2012 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2012-2012-3.jpg|600px|2012 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2012-2012-3.jpg|600px|2012 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2012-2012-2.jpg|600px|2012 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2012-2012-2.jpg|600px|2012 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2012-2012-1.jpg|600px|2012 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2012-2012-1.jpg|600px|2012 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2012-2012-0.jpg|600px|2012 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2012-2012-0.jpg|600px|2012 Harley Davidson V-rod Muscle
</gallery>


The 2012 MY Harley Davidson VRSCF V-Rod Muscle  boasts modern, aggressive features, such as the race-inspired inverted forks, the chopped rear fender, the black springs on the rear shocks, the satin chrome dual exhaust with turn-out mufflers, the five-spoked aluminum wheels and the polished aluminum handlebar with integrated riser.  
The 2012 MY Harley Davidson VRSCF V-Rod Muscle  boasts modern, aggressive features, such as the race-inspired inverted forks, the chopped rear fender, the black springs on the rear shocks, the satin chrome dual exhaust with turn-out mufflers, the five-spoked aluminum wheels and the polished aluminum handlebar with integrated riser.  
Line 112: Line 104:


==2013 Harley Davidson V-rod Muscle==
==2013 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2013-2013-3.jpg|600px|2013 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2013-2013-3.jpg|600px|2013 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2013-2013-2.jpg|600px|2013 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2013-2013-2.jpg|600px|2013 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2013-2013-1.jpg|600px|2013 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2013-2013-1.jpg|600px|2013 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2013-2013-0.jpg|600px|2013 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2013-2013-0.jpg|600px|2013 Harley Davidson V-rod Muscle


</gallery>
The 2013 MY Harley Davidson V-rod Muscle has, at its heart, a powerful, 1250cc, liquid-cooled, Revolution 60° V-Twin mated to a five-speed manual transmission, and is capable of producing 118 Nm of torque at 6750 rpm. It has one of the most bold and daring motorcycle designs ever to come from the American engineers, with every piece of equipment and part built exclusively for this series. It boasts modern, aggressive features, such as the race-inspired inverted forks, the chopped rear fender, the black springs on the rear shocks, the satin chrome dual exhaust with turn-out mufflers, the five-spoked aluminum wheels and the polished aluminum handlebar with integrated riser.  
The 2013 MY Harley Davidson V-rod Muscle has, at its heart, a powerful, 1250cc, liquid-cooled, Revolution 60° V-Twin mated to a five-speed manual transmission, and is capable of producing 118 Nm of torque at 6750 rpm. It has one of the most bold and daring motorcycle designs ever to come from the American engineers, with every piece of equipment and part built exclusively for this series. It boasts modern, aggressive features, such as the race-inspired inverted forks, the chopped rear fender, the black springs on the rear shocks, the satin chrome dual exhaust with turn-out mufflers, the five-spoked aluminum wheels and the polished aluminum handlebar with integrated riser.  




==2014 Harley Davidson V-rod Muscle==
==2014 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2014-2014-4.jpg|600px|2014 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2014-2014-4.jpg|600px|2014 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2014-2014-3.jpg|600px|2014 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2014-2014-3.jpg|600px|2014 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2014-2014-2.jpg|600px|2014 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2014-2014-2.jpg|600px|2014 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2014-2014-1.jpg|600px|2014 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2014-2014-1.jpg|600px|2014 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2014-2014-0.jpg|600px|2014 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2014-2014-0.jpg|600px|2014 Harley Davidson V-rod Muscle


</gallery>
The 2014 MY Harley Davidson V-rod Muscle sports the powerful, 1247cc, liquid-cooled, Revolution V-twin powerhouse that boasts an impressive 115 Nm of torque. With the addition of 21st century, race-inspired technologies, like the inverted forks, the dual exhaust system, a slipper clutch, Brembo brakes with ABS as standard, plus the fact that it is the first liquid-cooled machine from the MoCo, make the V-rod Muscle one of the best performing machines from the American engineers.  
The 2014 MY Harley Davidson V-rod Muscle sports the powerful, 1247cc, liquid-cooled, Revolution V-twin powerhouse that boasts an impressive 115 Nm of torque. With the addition of 21st century, race-inspired technologies, like the inverted forks, the dual exhaust system, a slipper clutch, Brembo brakes with ABS as standard, plus the fact that it is the first liquid-cooled machine from the MoCo, make the V-rod Muscle one of the best performing machines from the American engineers.  


Line 137: Line 125:


==2015 Harley Davidson V-rod Muscle==
==2015 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2015-2015-4.jpg|600px|2015 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2015-2015-4.jpg|600px|2015 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2015-2015-3.jpg|600px|2015 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2015-2015-3.jpg|600px|2015 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2015-2015-2.jpg|600px|2015 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2015-2015-2.jpg|600px|2015 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2015-2015-1.jpg|600px|2015 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2015-2015-1.jpg|600px|2015 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2015-2015-0.jpg|600px|2015 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2015-2015-0.jpg|600px|2015 Harley Davidson V-rod Muscle
</gallery>


The 2015 MY Harley Davidson V-rod Muscle packs a considerable amount of kick and punch from its rather small, in the cruiser world, 1247cc Revolution V-twin. Boasting 122 horsepower and 115 Nm of torque, it has enough kick and punch to tackle any situation it may encounter, no matter the road. Race-like inverted forks, a "slipper" clutch and standard ABS all combine to give this machine unmatched performance and safety, while the low seat height and visual aspects such as the drag-style handlebars and the dual exhaust with satin chrome finish only add to the desirability of this two-wheeler among fans of House Milwaukee.  
The 2015 MY Harley Davidson V-rod Muscle packs a considerable amount of kick and punch from its rather small, in the cruiser world, 1247cc Revolution V-twin. Boasting 122 horsepower and 115 Nm of torque, it has enough kick and punch to tackle any situation it may encounter, no matter the road. Race-like inverted forks, a "slipper" clutch and standard ABS all combine to give this machine unmatched performance and safety, while the low seat height and visual aspects such as the drag-style handlebars and the dual exhaust with satin chrome finish only add to the desirability of this two-wheeler among fans of House Milwaukee.  
Line 149: Line 135:


==2016 Harley Davidson V-rod Muscle==
==2016 Harley Davidson V-rod Muscle==
<gallery mode='packed-hover'>
[[File:harley-davidson-v-rod-muscle-3-2016-2016-4.jpg|600px|2016 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2016-2016-4.jpg|600px|2016 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2016-2016-3.jpg|600px|2016 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2016-2016-3.jpg|600px|2016 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2016-2016-2.jpg|600px|2016 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2016-2016-2.jpg|600px|2016 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2016-2016-1.jpg|600px|2016 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2016-2016-1.jpg|600px|2016 Harley Davidson V-rod Muscle
[[File:harley-davidson-v-rod-muscle-3-2016-2016-0.jpg|600px|2016 Harley Davidson V-rod Muscle]]
File:harley-davidson-v-rod-muscle-3-2016-2016-0.jpg|600px|2016 Harley Davidson V-rod Muscle
</gallery>


The 2016 MY Harley Davidson V-rod Muscle sports a liquid-cooled, four-stroke, 1247cc, Revolution 60° V-Twin that mated to a six-speed manual transmission, and can produce 115 Nm of torque at 6500 rpm. It addresses more adventurous riders that want a custom cruiser, with a price tag of a production motorcycle.  
The 2016 MY Harley Davidson V-rod Muscle sports a liquid-cooled, four-stroke, 1247cc, Revolution 60° V-Twin that mated to a six-speed manual transmission, and can produce 115 Nm of torque at 6500 rpm. It addresses more adventurous riders that want a custom cruiser, with a price tag of a production motorcycle.  
Line 161: Line 145:
The key features of this machine are the 240 mm rear tire, the inverted cartridge fork front suspension system, mirror turn signals, LED stop-turn-tail lights, the drag-style handlebars with an instrument cluster, and a dual exhaust system with a satin chrome finish.  
The key features of this machine are the 240 mm rear tire, the inverted cartridge fork front suspension system, mirror turn signals, LED stop-turn-tail lights, the drag-style handlebars with an instrument cluster, and a dual exhaust system with a satin chrome finish.  


 
[[Category:Cruiser motorcycles]]
 
==2017 Harley Davidson V-ROD MUSCLE==
<gallery mode='packed-hover'>
File:harley-davidson-v-rod-muscle-2-2017-4.jpg|600px|2017 Harley Davidson V-ROD MUSCLE
File:harley-davidson-v-rod-muscle-2-2017-3.jpg|600px|2017 Harley Davidson V-ROD MUSCLE
File:harley-davidson-v-rod-muscle-2-2017-2.jpg|600px|2017 Harley Davidson V-ROD MUSCLE
File:harley-davidson-v-rod-muscle-2-2017-1.jpg|600px|2017 Harley Davidson V-ROD MUSCLE
File:harley-davidson-v-rod-muscle-2-2017-0.jpg|600px|2017 Harley Davidson V-ROD MUSCLE
</gallery>
 
Like everything on a Harley-Davidson motorcycle, there’s a story behind the 1250cc Revolution engine powering the bikes in our V-Rod series. This one starts on the racetrack, with the company’s VR1000 superbike engine. Watching it roar around the track got the gears turning on a way to bring the same sort of high-end performance to the street. So the story takes us to Germany, and a unique collaboration with legendary automaker Porsche and their world-renowned team of engineers. The final result? Dual overhead cams. Four-valve heads. Liquid cooling. A velvety smooth delivery of power all the way up to redline. In short, the industry’s most perfect blend of torque and horsepower in a revolutionary high-revving V-Twin design. There couldn’t be anything more uniquely Harley-Davidson than that.
 
 
[[Category:Harley Davidson motorcycles]]
[[Category:Harley Davidson motorcycles]]
[[Category:2000s motorcycles]]
[[Category:2000s motorcycles]]
[[Category:2010s motorcycles]]
[[Category:2010s motorcycles]]

Please note that all contributions to CycleChaos may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see CycleChaos:Copyrights for details). Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)

Templates used on this page: