Difference between revisions of "Honda GL1800"

Jump to navigation Jump to search
330 bytes added ,  20:00, 23 November 2019
template fixes
(template fixes)
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox Motorcycle
{{Motorcycle
|name            = Honda GL1800
|name            = Honda GL1800
|image            =  
|photo= 2001_GL1800.JPG
|aka              =  
|aka              =  
|manufacturer    = [[Honda]]
|manufacturer    = Honda
|parent_company  =  
|parent_company  =  
|production      =  
|production      =  
Line 9: Line 9:
|predecessor      = [[Honda GL1500]]
|predecessor      = [[Honda GL1500]]
|successor        =  
|successor        =  
|class            = [[Touring]]
|class            = Touring
|engine          = 1832cc liquid cooled horizontally [[opposed six]] cylinder
|engine          = 1832cc liquid cooled horizontally [[opposed six]] cylinder
|bore_stroke      = 74.0mm x 71.0mm
|bore_stroke      = 74.0mm x 71.0mm
|compression      = 9.8:1
|compression      = 9.8:1
|top_speed        =  
|top_speed        =125 mph
|power            =  
|power            =  
|torque          =  
|torque          =  
Line 35: Line 35:
|fuel_capacity    = 6.6 gallons
|fuel_capacity    = 6.6 gallons
|oil_capacity    =  
|oil_capacity    =  
|recommended_oil= Honda GN4 10W-40
|fuel_consumption =  
|fuel_consumption =  
|turning_radius  =  
|turning_radius  =  
|related          =  
|related          = [[Honda NRX1800]]
|competition      =  
|competition      =  
|manuals      = [[Media:Honda GL1800 Service Manual.pdf|Honda GL1800 Service Manual]]
|manuals      = [[Media:Honda GL1800 Service Manual.pdf|Honda GL1800 Service Manual]]
|oil_filter= {{oilfilter|K&N KN-204}}<ref name="kl_2019">{{cite book|title=2019 K&L Supply Co Catalog|publisher=[https://www.klsupply.com/ K&L Supply Co]|date=2019}}</ref>
}}
}}


Line 49: Line 51:
<br style="clear: left"/>
<br style="clear: left"/>
==2002==
==2002==
[[Image:2002-Honda-GL1800-Red-6519-0.jpg|left|thumb|2002 Honda GL1800 in Red]][[Image:2002-Honda-GL1800-Red-6519-1.jpg|left|thumb|2002 Honda GL1800 in Red]][[Image:2002-Honda-GL1800-Red-6519-2.jpg|left|thumb|2002 Honda GL1800 in Red]][[Image:2002-Honda-GL1800-Red-6519-3.jpg|left|thumb|2002 Honda GL1800 in Red]]
[[Image:2002-Honda-GL1800-Red-6519-0.jpg|left|thumb|2002 Honda GL1800 in Red]]
[[Image:2002-Honda-GL1800-Red-6519-1.jpg|left|thumb|2002 Honda GL1800 in Red]]
[[Image:2002-Honda-GL1800-Red-6519-2.jpg|left|thumb|2002 Honda GL1800 in Red]]
[[Image:2002-Honda-GL1800-Red-6519-3.jpg|left|thumb|2002 Honda GL1800 in Red]]
<br style="clear: left"/>
<br style="clear: left"/>


==2003==
==2003==
[[Image:2003_honda_Gl1800.gif|left|thumb|2003 Honda GL1800 Gold Wing]][[Image:2003_honda_Gl1800_1.jpg|left|thumb|2003 Honda GL1800 Gold Wing]][[Image:2003-Honda-GL1800-Orange-4140-0.jpg|left|thumb|2003 Honda GL1800 in Orange]][[Image:2003-Honda-GL1800-Orange-4140-1.jpg|left|thumb|2003 Honda GL1800 in Orange]][[Image:2003-Honda-GL1800-Orange-4140-2.jpg|left|thumb|2003 Honda GL1800 in Orange]][[Image:2003-Honda-GL1800-Orange-4140-3.jpg|left|thumb|2003 Honda GL1800 in Orange]][[Image:2003-Honda-GL1800-Orange-4140-4.jpg|left|thumb|2003 Honda GL1800 in Orange]]
[[Image:2003_honda_Gl1800.gif|left|thumb|2003 Honda GL1800 Gold Wing]]
[[Image:2003_honda_Gl1800_1.jpg|left|thumb|2003 Honda GL1800 Gold Wing]]
[[Image:2003-Honda-GL1800-Orange-4140-0.jpg|left|thumb|2003 Honda GL1800 in Orange]]
[[Image:2003-Honda-GL1800-Orange-4140-1.jpg|left|thumb|2003 Honda GL1800 in Orange]]
[[Image:2003-Honda-GL1800-Orange-4140-2.jpg|left|thumb|2003 Honda GL1800 in Orange]]
[[Image:2003-Honda-GL1800-Orange-4140-3.jpg|left|thumb|2003 Honda GL1800 in Orange]]
[[Image:2003-Honda-GL1800-Orange-4140-4.jpg|left|thumb|2003 Honda GL1800 in Orange]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 59: Line 70:


* Cruise control: standard equipment
* Cruise control: standard equipment
* Front brakes: Dual full-floating 296mm discs with LBS three-piston calipers (optional ABS version available)
* Front brakes: Dual full-floating 296mm discs with LBS three-piston [[caliper]]s (optional ABS version available)
* Front suspension: 45mm fork with anti-dive system; 5.5 inches of travel
* Front suspension: 45mm fork with anti-dive system; 5.5 inches of travel
* Rear suspension: Pro Arm single-sided swingarm with Pro-Link; electronically controlled spring-preload adjustment with two memory presets; 4.1 inches of travel
* Rear suspension: Pro Arm single-sided swingarm with Pro-Link; electronically controlled spring-preload adjustment with two memory presets; 4.1 inches of travel
Line 66: Line 77:


==2004==
==2004==
[[Image:2004_honda_Gl1800_1.gif|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_2.gif|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_3.gif|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_4.jpg|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_5.jpg|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_6.jpg|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_7.jpg|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_8.jpg|left|thumb|2004 Honda GL1800 Gold Wing]][[Image:2004_honda_Gl1800_9.jpg|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_1.gif|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_2.gif|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_3.gif|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_4.jpg|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_5.jpg|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_6.jpg|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_7.jpg|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_8.jpg|left|thumb|2004 Honda GL1800 Gold Wing]]
[[Image:2004_honda_Gl1800_9.jpg|left|thumb|2004 Honda GL1800 Gold Wing]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 76: Line 95:
* Front Suspension: 45.0mm cartridge fork with anti-dive system, 5.5-inch travel
* Front Suspension: 45.0mm cartridge fork with anti-dive system, 5.5-inch travel
* Rear Suspension: Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel
* Rear Suspension: Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel
* Front Brakes: Dual full-floating 296mm discs with LBS three-piston calipers (with Anti-Lock Braking System® ABS®)
* Front Brakes: Dual full-floating 296mm discs with LBS three-piston [[caliper]]s (with Anti-Lock Braking System® ABS®)
* Rear Brake: Single ventilated 316mm disc with LBS three-piston caliper (with Anti-Lock Braking System® ABS®)
* Rear Brake: Single ventilated 316mm disc with LBS three-piston [[caliper]] (with Anti-Lock Braking System® ABS®)
* Front Tire: 130/70R-18
* Front Tire: 130/70R-18
* Rear Tire: 180/60R-16
* Rear Tire: 180/60R-16
Line 93: Line 112:


==2005==
==2005==
[[Image:2005_honda_Gl1800_1.jpg|left|thumb|2005 Honda GL1800 Gold Wing]][[Image:2005_honda_Gl1800_2.jpg|left|thumb|2005 Honda GL1800 Gold Wing]][[Image:2005_honda_Gl1800_3.jpg|left|thumb|2005 Honda GL1800 Gold Wing]][[Image:2005_honda_Gl1800_4.jpg|left|thumb|2005 Honda GL1800 Gold Wing]][[Image:2005_honda_Gl1800_5.jpg|left|thumb|2005 Honda GL1800 Gold Wing]][[Image:2005_honda_Gl1800_6.jpg|left|thumb|2005 Honda GL1800 Gold Wing]]
[[Image:2005_honda_Gl1800_1.jpg|left|thumb|2005 Honda GL1800 Gold Wing]]
[[Image:2005_honda_Gl1800_2.jpg|left|thumb|2005 Honda GL1800 Gold Wing]]
[[Image:2005_honda_Gl1800_3.jpg|left|thumb|2005 Honda GL1800 Gold Wing]]
[[Image:2005_honda_Gl1800_4.jpg|left|thumb|2005 Honda GL1800 Gold Wing]]
[[Image:2005_honda_Gl1800_5.jpg|left|thumb|2005 Honda GL1800 Gold Wing]]
[[Image:2005_honda_Gl1800_6.jpg|left|thumb|2005 Honda GL1800 Gold Wing]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 105: Line 129:
* Front Suspension: 45.0mm cartridge fork with anti-dive system, 5.5-inch travel
* Front Suspension: 45.0mm cartridge fork with anti-dive system, 5.5-inch travel
* Rear Suspension: Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel
* Rear Suspension: Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel
* Front Brakes: Dual full-floating 296.0mm discs with LBS three-piston calipers (Anti-Lock Braking System® (ABS®))
* Front Brakes: Dual full-floating 296.0mm discs with LBS three-piston [[caliper]]s (Anti-Lock Braking System® (ABS®))
* Rear Brake: Single ventilated 316.0mm disc with LBS three-piston caliper (Anti-Lock Braking System® (ABS®))
* Rear Brake: Single ventilated 316.0mm disc with LBS three-piston [[caliper]] (Anti-Lock Braking System® (ABS®))
* Front Tire: 130/70R-18
* Front Tire: 130/70R-18
* Rear Tire: 180/60R-16
* Rear Tire: 180/60R-16
Line 117: Line 141:


==2007==
==2007==
[[Image:2007-Honda-Gold-Wing-Airbag-in-Dark-Blue-Metallic.jpg|left|thumb|2007 Honda Gold Wing Airbag in Dark Blue Metallic]][[Image:2007-Honda-Gold-Wing-Airbag-in-Dark-Orange-Metallic.jpg|left|thumb|2007 Honda Gold Wing Airbag in Dark Orange Metallic]][[Image:2007-Honda-Gold-Wing-Airbag-in-Dark-Red-Metallic.jpg|left|thumb|2007 Honda Gold Wing Airbag in Dark Red Metallic]][[Image:2007-Honda-Gold-Wing-Airbag-in-Metallic-Black.jpg|left|thumb|2007 Honda Gold Wing Airbag in Metallic Black]][[Image:2007-Honda-Gold-Wing-Airbag-in-Metallic-Silver.jpg|left|thumb|2007 Honda Gold Wing Airbag in Metallic Silver]]
[[Image:2007-Honda-Gold-Wing-Airbag-in-Dark-Blue-Metallic.jpg|left|thumb|2007 Honda Gold Wing Airbag in Dark Blue Metallic]]
[[Image:2007-Honda-Gold-Wing-Airbag-in-Dark-Orange-Metallic.jpg|left|thumb|2007 Honda Gold Wing Airbag in Dark Orange Metallic]]
[[Image:2007-Honda-Gold-Wing-Airbag-in-Dark-Red-Metallic.jpg|left|thumb|2007 Honda Gold Wing Airbag in Dark Red Metallic]]
[[Image:2007-Honda-Gold-Wing-Airbag-in-Metallic-Black.jpg|left|thumb|2007 Honda Gold Wing Airbag in Metallic Black]]
[[Image:2007-Honda-Gold-Wing-Airbag-in-Metallic-Silver.jpg|left|thumb|2007 Honda Gold Wing Airbag in Metallic Silver]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 283: Line 311:
[[Image:2010 Honda Goldwing in Black.jpg|200px|thumb|left|2010 Honda Goldwing in Black]]
[[Image:2010 Honda Goldwing in Black.jpg|200px|thumb|left|2010 Honda Goldwing in Black]]
[[Image:2010 Honda Goldwing in Red.jpg|200px|thumb|left|2010 Honda Goldwing in Red]]
[[Image:2010 Honda Goldwing in Red.jpg|200px|thumb|left|2010 Honda Goldwing in Red]]
==References==
{{reflist}}
{{clear}}
{{clear}}
*colors:  Metallic Red, Metallic Black, Pearl Yellow, Metallic Titanium
*colors:  Metallic Red, Metallic Black, Pearl Yellow, Metallic Titanium
Line 289: Line 320:
[[Category:Honda GL series|GL1800]]
[[Category:Honda GL series|GL1800]]
[[Category:Honda motorcycles|GL1800]]
[[Category:Honda motorcycles|GL1800]]
[[Category:Six cylinder motorcycles]]
71,744

edits

Navigation menu