Editing Kawasaki H2

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Motorcycle
The '''Kawasaki H2''' was a 750cc street motorcycle manufactured by [[Kawasaki]] from 1972 through 1975. The H2 followed the success of the [[Kawasaki H1|Kawasaki H1 "Mach III"]] in 1970 and was  recognizable by the triple cylinder 2-stroke style engine also shared by its smaller brothers, the [[Kawasaki S1]] 250cc, [[Kawasaki S2]] 350cc, [[Kawasaki S3]] 400cc, and Kawasaki H1 500cc.
|name            = Kawasaki H2
|photo= 1972-Kawasaki-H2-750-Blue-2500-0.jpg
|aka              =
|manufacturer    = Kawasaki
|parent_company  =
|production      = 72-75
|model_year      =
|predecessor      =
|successor        =
|class            =
|engine          = 750cc
|bore_stroke      =
|compression      =
|top_speed        =110 mph
|power            =
|torque          =
|ignition        =
|spark_plug      = {{sparkplug|NGK B9HS}} 72-73 , 74-75
|battery          = {{battery|YUASA 12N5-5-4A}} 72-73<br />{{battery|YUASA 12N5.5-4A}} 74-75
|transmission    =
|frame            =
|suspension      =
|brakes          =
|front_tire      = {{tire|}} 72-73 , 74-75
|rear_tire    = {{tire|4.00-18}} 72-73 , 74-75
|rake_trail      =
|wheelbase        =
|length          =
|width            =
|height          =
|seat_height      =
|dry_weight      =
|wet_weight      =
|fuel_capacity    =
|oil_capacity    =
|recommended_oil= K-tech 10W-40
|fuel_consumption =
|turning_radius  =
|related          = [[Kawasaki H1]]<br />[[Kawasaki S1]] <br />[[Kawasaki S2]]
|competition      = [[Honda CB750K]] <br />[[Suzuki GT750]]<br />[[Triumph Trident]]
|final_drive= {{chain|530}} `72-73<ref name="wps_street_2019">{{cite book|title=2019 Western Power Sports Catalog|publisher=[https://www.wps-inc.com/catalogs Western Power Sports]|date=2019}}</ref>
}}
The '''Kawasaki H2''' was a 750[[cc]], [[triple cylinder]], [[two stroke]], [[street motorcycle]] manufactured by [[Kawasaki]] from 1972 through 1975. The H2 followed the success of the [[Kawasaki H1|Kawasaki H1 "Mach III"]] in 1970 and was  recognizable by the triple cylinder 2-stroke style engine also shared by its smaller brothers, the [[Kawasaki S1]] 250cc, [[Kawasaki S2]] 350cc, [[Kawasaki S3]] 400cc, and Kawasaki H1 500cc.


The 750cc H2 was the top of the line of three cylinders.  The H2 set the standard for performance, becoming the quickest bike available with quarter mile times of 12.28 seconds @ 110.29 mph.  The H2 once again proved that Kawasaki was at the top of the performance market.  It was sometimes called the "Widowmaker".
The 750cc H2 was the top of the line of three cylinders.  The H2 set the standard for performance, becoming the quickest bike available with quarter mile times of 12.28 seconds @ 110.29 mph.  The H2 once again proved that Kawasaki was at the top of the performance market.  It was sometimes called the "Widowmaker".


==H2R==
==H2R==
In 1972 the [[AMA]] changed the nation championship road races to the 750cc displacement limit used by the [[FIM]] in Europe.  The H2R was made available to race in this newly-formed class.  Immediately, the H2R was a major contender winning three out of seven AMA races- more than any other manufacturer.  The H2R produced between 80 and 100 HP, depending on [[port timing]] and [[compression ratio]]s.  The H1R and H2R became known as "The Green Meanies".
In 1972 the [[AMA]] changed the nation championship road races to the 750cc displacement limit used by the [[FIM]] in Europe.  The H2R was made available to race in this newly-formed class.  Immediately, the H2R was a major contender winning three out of seven AMA races- more than any other manufacturer.  The H2R produced between 80 and 100 HP, depending on port timing and compression ratios.  The H1R and H2R became known as "The Green Meanies".


==1972 H2==
==1972 H2==
Line 106: Line 63:
*Owner's Manual No.: 99997-526
*Owner's Manual No.: 99997-526
*Shop Manual No.: 89997-711
*Shop Manual No.: 89997-711
*Remarks: Two-stroke, triple-cylinder engine with oil injection and CDI ignition system. Equipped with front disc brake, chain oiler, and steering [[friction]] damper.
*Remarks: Two-stroke, triple-cylinder engine with oil injection and CDI ignition system. Equipped with front disc brake, chain oiler, and steering friction damper.


==1973 H2A==
==1973 H2A==
[[Image:1973-kawasaki-h2a.jpg|left|thumb|1973 Kawasaki H2A]]
[[Image:1973-kawasaki-h2a.jpg|left|thumb|1973 Kawasaki H2A]][[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-0.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]][[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-1.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]][[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-2.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]][[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-3.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]][[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-4.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]][[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-5.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]]
[[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-0.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]]
[[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-1.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]]
[[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-2.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]]
[[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-3.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]]
[[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-4.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]]
[[Image:1973-Kawasaki-H2-Mach-IV-Gold-686-5.jpg|left|thumb|1973 Kawasaki H2 Mach IV in Gold]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 129: Line 80:


==1974 H2B==
==1974 H2B==
[[Image:1974-kawasaki-h2b.jpg|left|thumb|1974 Kawasaki H2B]]
[[Image:1974-kawasaki-h2b.jpg|left|thumb|1974 Kawasaki H2B]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-0.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-1.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-2.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-3.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-4.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-5.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-6.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-7.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-8.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-9.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-MACH-IV-Brown-6304-10.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]][[Image:1974-Kawasaki-H2-Green-8331-0.jpg|left|thumb|1974 Kawasaki H2 in Green]][[Image:1974-Kawasaki-H2-Green-8331-1.jpg|left|thumb|1974 Kawasaki H2 in Green]][[Image:1974-Kawasaki-H2-Green-8331-2.jpg|left|thumb|1974 Kawasaki H2 in Green]][[Image:1974-Kawasaki-H2-Green-8331-3.jpg|left|thumb|1974 Kawasaki H2 in Green]][[Image:1974-Kawasaki-H2-Green-8331-4.jpg|left|thumb|1974 Kawasaki H2 in Green]][[Image:1974-Kawasaki-H2-Green-8331-5.jpg|left|thumb|1974 Kawasaki H2 in Green]][[Image:1974-Kawasaki-H2-750-Green-7628-0.jpg|left|thumb|1974 Kawasaki H2 750 in Green]][[Image:1974-Kawasaki-H2-750-Green-7628-1.jpg|left|thumb|1974 Kawasaki H2 750 in Green]][[Image:1974-Kawasaki-H2-750-Green-7628-2.jpg|left|thumb|1974 Kawasaki H2 750 in Green]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-0.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-1.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-2.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-3.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-4.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-5.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-6.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-7.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-8.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-9.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-MACH-IV-Brown-6304-10.jpg|left|thumb|1974 Kawasaki H2 MACH IV in Brown]]
[[Image:1974-Kawasaki-H2-Green-8331-0.jpg|left|thumb|1974 Kawasaki H2 in Green]]
[[Image:1974-Kawasaki-H2-Green-8331-1.jpg|left|thumb|1974 Kawasaki H2 in Green]]
[[Image:1974-Kawasaki-H2-Green-8331-2.jpg|left|thumb|1974 Kawasaki H2 in Green]]
[[Image:1974-Kawasaki-H2-Green-8331-3.jpg|left|thumb|1974 Kawasaki H2 in Green]]
[[Image:1974-Kawasaki-H2-Green-8331-4.jpg|left|thumb|1974 Kawasaki H2 in Green]]
[[Image:1974-Kawasaki-H2-Green-8331-5.jpg|left|thumb|1974 Kawasaki H2 in Green]]
[[Image:1974-Kawasaki-H2-750-Green-7628-0.jpg|left|thumb|1974 Kawasaki H2 750 in Green]]
[[Image:1974-Kawasaki-H2-750-Green-7628-1.jpg|left|thumb|1974 Kawasaki H2 750 in Green]]
[[Image:1974-Kawasaki-H2-750-Green-7628-2.jpg|left|thumb|1974 Kawasaki H2 750 in Green]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 163: Line 94:


==1975 H2C==
==1975 H2C==
<gallery mode='packed-hover'>
[[Image:1975-kawasaki-h2c.jpg|left|thumb|1975 Kawasaki H2C]]
File:1975-kawasaki-h2c.jpg|left|thumb|1975 Kawasaki H2C
<br style="clear: left"/>
File:214979937 o.jpg
File:1975-kawasaki-h2-in-candy-purple-0.jpg|1975 Kawasaki H2 in Candy Purple
File:1975-kawasaki-h2-in-candy-purple-1.jpg|1975 Kawasaki H2 in Candy Purple
File:1975-kawasaki-h2-in-candy-purple-2.jpg|1975 Kawasaki H2 in Candy Purple
File:1975-kawasaki-h2-in-candy-purple-3.jpg|1975 Kawasaki H2 in Candy Purple
File:1975-kawasaki-h2-in-candy-purple-4.jpg|1975 Kawasaki H2 in Candy Purple
File:1975-kawasaki-h2-in-candy-purple-5.jpg|1975 Kawasaki H2 in Candy Purple
File:1975-kawasaki-h2-in-candy-purple-6.jpg|1975 Kawasaki H2 in Candy Purple
</gallery>


*Color
*Color
Line 185: Line 107:
*Major Changes: Color, marking, and steering oil damper position.
*Major Changes: Color, marking, and steering oil damper position.


==References==
{{reflist}}
{{Kawasaki}}


[[Category:Kawasaki motorcycles|H2 SERIES]]
[[Category:Kawasaki motorcycles|H2 SERIES]]
Line 195: Line 113:
[[Category:750cc displacement motorcycles]]
[[Category:750cc displacement motorcycles]]
[[Category:750cc 2-stroke motorcycles]]
[[Category:750cc 2-stroke motorcycles]]
[[Category:750cc Triple cylinder motorcycles]]
[[Category:Triple cylinder motorcycles]]
[[Category:Triple cylinder motorcycles]]
[[Category:Triple cylinder 2-stroke motorcycles]]
[[Category:Triple cylinder 2-stroke motorcycles]]
[[Category:2-stroke motorcycles]]
[[Category:2-stroke motorcycles]]
[[Category:Piston Inlet Port motorcycles]]
[[Category:Piston Inlet Port motorcycles]]
{{motorcycle-stub}}

Please note that all contributions to CycleChaos may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see CycleChaos:Copyrights for details). Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)