Difference between revisions of "Kawasaki KX250"

71 bytes added ,  18:04, 1 December 2010
no edit summary
Line 52: Line 52:


==1974==
==1974==
<sgallery>
[[Image:1974-Kawasaki-KX250-Green-6401-0.jpg|left|thumb|200px|1974 Kawasaki KX250 in Green]]
[[Image:1974-Kawasaki-KX250-Green-6401-0.jpg|left|thumb|200px|1974 Kawasaki KX250 in Green]]
[[Image:1974-Kawasaki-KX250-Green-6401-1.jpg|left|thumb|200px|1974 Kawasaki KX250 in Green]]
[[Image:1974-Kawasaki-KX250-Green-6401-1.jpg|left|thumb|200px|1974 Kawasaki KX250 in Green]]
Line 58: Line 59:
[[Image:1974-Kawasaki-KX250-Green-6401-4.jpg|left|thumb|1974 Kawasaki KX250 in Green]]
[[Image:1974-Kawasaki-KX250-Green-6401-4.jpg|left|thumb|1974 Kawasaki KX250 in Green]]
[[Image:1974-Kawasaki-KX250-Green-6401-5.jpg|left|thumb|1974 Kawasaki KX250 in Green]]
[[Image:1974-Kawasaki-KX250-Green-6401-5.jpg|left|thumb|1974 Kawasaki KX250 in Green]]
</sgallery>
<br style="clear: left"/>
<br style="clear: left"/>


==1975==
==1975==
KX250A
KX250A
<sgallery>
[[Image:1975-Kawasaki-KX250-Green-7448-0.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
[[Image:1975-Kawasaki-KX250-Green-7448-0.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
[[Image:1975-Kawasaki-KX250-Green-7448-1.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
[[Image:1975-Kawasaki-KX250-Green-7448-1.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
Line 72: Line 76:
[[Image:1975-Kawasaki-KX250-Green-566-4.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
[[Image:1975-Kawasaki-KX250-Green-566-4.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
[[Image:1975-Kawasaki-KX250-Green-566-5.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
[[Image:1975-Kawasaki-KX250-Green-566-5.jpg|left|thumb|1975 Kawasaki KX250 in Green]]
</sgallery>
<br style="clear: left"/>
<br style="clear: left"/>
Small cylinder bore increase to 70mm, electrofused cylinder walls, sealed nitrogen filled rear shock absorbers with long  travel.  New front hub design.
Small cylinder bore increase to 70mm, electrofused cylinder walls, sealed nitrogen filled rear shock absorbers with long  travel.  New front hub design.
Line 81: Line 86:
==1979==
==1979==
KX250A5
KX250A5
<sgallery>
[[Image:1979-Kawasaki-KX250-Green-3932-0.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
[[Image:1979-Kawasaki-KX250-Green-3932-0.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
[[Image:1979-Kawasaki-KX250-Green-3932-1.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
[[Image:1979-Kawasaki-KX250-Green-3932-1.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
Line 89: Line 96:
[[Image:1979-Kawasaki-KX250-Green-3932-6.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
[[Image:1979-Kawasaki-KX250-Green-3932-6.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
[[Image:1979-Kawasaki-KX250-Green-3932-7.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
[[Image:1979-Kawasaki-KX250-Green-3932-7.jpg|left|thumb|1979 Kawasaki KX250 in Lime Green]]
</sgallery>
<br style="clear: left"/>
<br style="clear: left"/>
Total redesign including frame and a new plastic tank.  Offered 11in of wheel travel.   
Total redesign including frame and a new plastic tank.  Offered 11in of wheel travel.