Difference between revisions of "Suzuki GS1100E"

Jump to navigation Jump to search
5,244 bytes added ,  17:52, 23 May 2019
m
minor fixes
m (minor fixes)
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The '''Suzuki GS1100E''' was [[motorcycle]] made by [[Suzuki] that replaced the [[Suzuki GS1000E|GS1000E]].
{{DISPLAYTITLE:{{PAGENAME}}: history, specs, pictures}}
{{Infobox Motorcycle
|name            = Suzuki GS1100E
|image            =
|aka              =
|manufacturer    = [[Suzuki]]
|parent_company  =
|production      = 80-83
|model_year      =
|predecessor      =
|successor        =
|class            =
|engine          = 1100cc
|bore_stroke      =
|compression      =
|top_speed        =
|power            =
|torque          =
|ignition        =
|spark_plug      = {{sparkplug|D8EA}} '80-83
|battery          = {{battery|SYB14L-B2}} '80-83
|transmission    =
|frame            =
|suspension      =
|brakes          =
|front_tire      = {{tire|3.50-19}} '80-83
|rear_tire    = {{tire|4.50-17}} '80-83
|rake_trail      =
|wheelbase        =
|length          =
|width            =
|height          =
|seat_height      =
|dry_weight      =
|wet_weight      =
|fuel_capacity    =
|oil_capacity    =
|fuel_consumption =
|turning_radius  =
|related          =
|competition      =
}}
The '''Suzuki GS1100E''' was [[motorcycle]] made by [[Suzuki]] from 1980 to 1983, that replaced the [[Suzuki GS1000E|GS1000E]].


==Description==
==Description==
Line 6: Line 48:


==1980 GS1100ET==
==1980 GS1100ET==
[[Image:1980-Suzuki-GS1100ET.jpg|left|thumb|1980 Suzuki GS1100ET]][[Image:1980-Suzuki-GS1100-Silver-9686-0.jpg|left|thumb|1980 Suzuki GS1100 in Silver]][[Image:1980-Suzuki-GS1100-Silver-9686-1.jpg|left|thumb|1980 Suzuki GS1100 in Silver]][[Image:1980-Suzuki-GS1100-Silver-9686-2.jpg|left|thumb|1980 Suzuki GS1100 in Silver]][[Image:1980-Suzuki-GS1100-Silver-9686-3.jpg|left|thumb|1980 Suzuki GS1100 in Silver]][[Image:1980-Suzuki-GS1100-Silver-9686-4.jpg|left|thumb|1980 Suzuki GS1100 in Silver]][[Image:1980-Suzuki-GS1100-Silver-9686-5.jpg|left|thumb|1980 Suzuki GS1100 in Silver]][[Image:1980-Suzuki-GS1100ET-Red-6637-0.jpg|left|thumb|1980 Suzuki GS1100ET in Red]][[Image:1980-Suzuki-GS1100ET-Red-6637-1.jpg|left|thumb|1980 Suzuki GS1100ET in Red]][[Image:1980-Suzuki-GS1100ET-Red-6637-2.jpg|left|thumb|1980 Suzuki GS1100ET in Red]][[Image:1980-Suzuki-GS1100ET-Red-6637-3.jpg|left|thumb|1980 Suzuki GS1100ET in Red]]
[[Image:1980-Suzuki-GS1100ET.jpg|left|thumb|1980 Suzuki GS1100ET]]
[[Image:1980-Suzuki-GS1100-Silver-9686-0.jpg|left|thumb|1980 Suzuki GS1100 in Silver]]
[[Image:1980-Suzuki-GS1100-Silver-9686-1.jpg|left|thumb|1980 Suzuki GS1100 in Silver]]
[[Image:1980-Suzuki-GS1100-Silver-9686-2.jpg|left|thumb|1980 Suzuki GS1100 in Silver]]
[[Image:1980-Suzuki-GS1100-Silver-9686-3.jpg|left|thumb|1980 Suzuki GS1100 in Silver]]
[[Image:1980-Suzuki-GS1100-Silver-9686-4.jpg|left|thumb|1980 Suzuki GS1100 in Silver]]
[[Image:1980-Suzuki-GS1100-Silver-9686-5.jpg|left|thumb|1980 Suzuki GS1100 in Silver]]
[[Image:1980-Suzuki-GS1100ET-Red-6637-0.jpg|left|thumb|1980 Suzuki GS1100ET in Red]]
[[Image:1980-Suzuki-GS1100ET-Red-6637-1.jpg|left|thumb|1980 Suzuki GS1100ET in Red]]
[[Image:1980-Suzuki-GS1100ET-Red-6637-2.jpg|left|thumb|1980 Suzuki GS1100ET in Red]]
[[Image:1980-Suzuki-GS1100ET-Red-6637-3.jpg|left|thumb|1980 Suzuki GS1100ET in Red]]
<br style="clear: left"/>
<br style="clear: left"/>


*FRAME #: GS110X-500037
*FRAME #: GS110X-500037
*ENGINE #: GS110X-100166
*ENGINE #: GS110X-100166
*ENGINE TYPE: 1074cc 4 Strk. 4 Cyl.
*ENGINE TYPE: 1074cc [[Four-stroke]] [[Inline-four]]
*MODEL CODE: 492
*MODEL CODE: 492
*COLOR: Silver, Red
*COLOR: Silver, Red
Line 19: Line 71:


==1981 GS1100EX==
==1981 GS1100EX==
[[Image:1981-Suzuki-GS1100EX.jpg|left|thumb|1981 Suzuki GS1100EX]][[Image:1981-Suzuki-GS1100E.jpg|left|thumb|1981 Suzuki GS1100E]][[Image:1981-Suzuki-GS1100E-Black-9432-0.jpg|left|thumb|1981 Suzuki GS1100E in Black]][[Image:1981-Suzuki-GS1100E-Black-9432-1.jpg|left|thumb|1981 Suzuki GS1100E in Black]][[Image:1981-Suzuki-GS1100E-Black-9432-2.jpg|left|thumb|1981 Suzuki GS1100E in Black]][[Image:1981-Suzuki-GS1100EX-Blue-4098-0.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]][[Image:1981-Suzuki-GS1100EX-Blue-4098-1.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]][[Image:1981-Suzuki-GS1100EX-Blue-4098-2.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]][[Image:1981-Suzuki-GS1100EX-Blue-4098-3.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]][[Image:1981-Suzuki-GS1100EX-Blue-4098-4.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]]
[[Image:1981-Suzuki-GS1100EX.jpg|left|thumb|1981 Suzuki GS1100EX]]
[[Image:1981-Suzuki-GS1100E.jpg|left|thumb|1981 Suzuki GS1100E]]
[[Image:1981-Suzuki-GS1100E-Black-9432-0.jpg|left|thumb|1981 Suzuki GS1100E in Black]]
[[Image:1981-Suzuki-GS1100E-Black-9432-1.jpg|left|thumb|1981 Suzuki GS1100E in Black]]
[[Image:1981-Suzuki-GS1100E-Black-9432-2.jpg|left|thumb|1981 Suzuki GS1100E in Black]]
[[Image:1981-Suzuki-GS1100EX-Blue-4098-0.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]]
[[Image:1981-Suzuki-GS1100EX-Blue-4098-1.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]]
[[Image:1981-Suzuki-GS1100EX-Blue-4098-2.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]]
[[Image:1981-Suzuki-GS1100EX-Blue-4098-3.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]]
[[Image:1981-Suzuki-GS1100EX-Blue-4098-4.jpg|left|thumb|1981 Suzuki GS1100EX in Blue]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 25: Line 86:
*V.I.N. #: JS1GU71A B 100001
*V.I.N. #: JS1GU71A B 100001
*ENGINE PREFIX: GS110XENGINE
*ENGINE PREFIX: GS110XENGINE
*TYPE: 1075cc 4 Strk. 4 Cyl.
*TYPE: 1075cc [[Four-stroke]] [[Inline-four]]
*MODEL CODE: 492
*MODEL CODE: 492
*COLOR: Blue, Black
*COLOR: Blue, Black
Line 32: Line 93:


==1982 GS1100EZ==
==1982 GS1100EZ==
[[Image:1982-Suzuki-GS1100EZ.jpg|left|thumb|1982 Suzuki GS1100EZ]][[Image:1982-Suzuki-GS1100E-Red-0.jpg|left|thumb|1982 Suzuki GS1100E in Red]][[Image:1982-Suzuki-GS1100E-Red-1.jpg|left|thumb|1982 Suzuki GS1100E in Red]]
[[Image:1982-Suzuki-GS1100EZ.jpg|left|thumb|1982 Suzuki GS1100EZ]]
[[Image:1982-Suzuki-GS1100E-Red-0.jpg|left|thumb|1982 Suzuki GS1100E in Red]]
[[Image:1982-Suzuki-GS1100E-Red-1.jpg|left|thumb|1982 Suzuki GS1100E in Red]]
<br style="clear: left"/>
<br style="clear: left"/>


Line 39: Line 102:
*V.I.N. #. JS1GU73A C 100001
*V.I.N. #. JS1GU73A C 100001
*ENGINE PREFIX: GS110X-
*ENGINE PREFIX: GS110X-
*ENGINE TYPE: 1074cc 4 Strk. 4 Cyl.
*ENGINE TYPE: 1074cc [[Four-stroke]] [[Inline-four]]
*MODEL CODE: 492
*MODEL CODE: 492
*COLOR: Gold, Red
*COLOR: Gold, Red
* Round headlight
* Round headlight
* Anti dive
* [[Anti-dive]]


==1983 GS1100ED==
==1983 GS1100ED==
[[Image:1983-Suzuki-GS1100ED.jpg|left|thumb|1983 Suzuki GS1100ED]][[Image:1983-Suzuki-GS1100E-Red-0.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-1.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-2.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-3.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-4.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-5.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-6.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-blue.jpg|left|thumb|1983 Suzuki GS1100E in Blue]][[Image:1983-Suzuki-GS1100E-Red-6673-0.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-6673-1.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-6673-2.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-6673-3.jpg|left|thumb|1983 Suzuki GS1100E in Red]][[Image:1983-Suzuki-GS1100E-Red-6673-4.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100ED.jpg|left|thumb|1983 Suzuki GS1100ED]]
[[Image:1983-Suzuki-GS1100E-Red-0.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-1.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-2.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-3.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-4.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-5.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-6.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-blue.jpg|left|thumb|1983 Suzuki GS1100E in Blue]]
[[Image:1983-Suzuki-GS1100E-Red-6673-0.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-6673-1.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-6673-2.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-6673-3.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
[[Image:1983-Suzuki-GS1100E-Red-6673-4.jpg|left|thumb|1983 Suzuki GS1100E in Red]]
<br style="clear: left"/>
<br style="clear: left"/>


*V.I.N. #: JS1GU73A D 100001
*V.I.N. #: JS1GU73A D 100001
*ENGINE PREFIX: GS110X
*ENGINE PREFIX: GS110X
*ENGINE TYPE: 1074cc 4 Strk. 4 Cyl.
*ENGINE TYPE: 1074cc [[Four-stroke]] [[Inline-four]]
*MODEL CODE: 492
*MODEL CODE: 492
*COLOR: Red, Blue
*COLOR: Red, Blue
Line 61: Line 137:
*V.I.N. #: JS1GU73A D 100001
*V.I.N. #: JS1GU73A D 100001
*ENGINE PREFIX: GS110X-
*ENGINE PREFIX: GS110X-
*ENGINE TYPE: 1074cc 4 Strk. 4 Cyl.
*ENGINE TYPE: 1074cc [[Four-stroke]] [[Inline-four]]
*MODEL CODE: 492
*MODEL CODE: 492
*COLOR: White & Blue
*COLOR: White & Blue
* Half fairing
* Half fairing
{{Suzuki}}


[[Category:Suzuki motorcycles|GS1100E]]
[[Category:Suzuki GS series]]


{{Infobox Motorcycle
|name            = '''Suzuki GS1100'''
|image            =
|aka              = GS1100GK, GS1100G, GS 1100 G, GS1100E, GS 1100 E, GS 1100
|manufacturer    = [[Suzuki]]
|parent_company  =
|production      = 1980 - 1988
|model_year      =
|predecessor      =
|successor        =
|class            = [[Naked]]
|engine          = in-line four, four-stroke
|bore_stroke      = 72.0mm x 66.0mm
|compression      = 9.5:1
|top_speed        = 129 mph (207 km/h)
|power            = 91.99 HP (68.6 KW) @ 8000RPM
|torque          = 63.43 ft/lbs (86.0 Nm) @ 6400RPM
|fuel_system      = carburettor. 4 mikuni bs34ss
|ignition        = transistorized electric
|spark_plug      =
|battery          = 8.3:1
|transmission    = Gear box: 5-speed <br>
Final Drive: [[shaft drive]] (cardan) <br>
Clutch: Wet multi-plate <br>


|frame            =
|suspension      =Front: telescopic gas/coil spring oil damped <br>
Rear: swing arm, gas/coil spring oil-damper 4 way adjustable
|brakes          =Front: dual disc <br>Rear: single disc
|front_tire      = {{tire|3.50-19}}
|rear_tire    = {{tire|4.50-17}}
|rake_trail      =
|wheelbase        = 60.98 inches (1549 mm)
|length          = 88.82 inches (2256 mm)
|width            = 29.88 inches (759 mm)
|height          =
|seat_height      = 31.69 inches (805 mm)
|dry_weight      =
|wet_weight      = 268.0 kg
|fuel_capacity    = 5.81 Gallon (22.00 Liters)
|oil_capacity    =
|fuel_consumption =
|turning_radius  =
|related          =
|competition      =
}}


[[Category:Suzuki motorcycles|GS1100E]]
The '''[[Suzuki]] GS1100G''' was a in-line four, [[four-stroke]] Naked [[motorcycle]] produced by [[Suzuki]] between 1980 and 1988. It could reach a top speed of 129 mph (207 km/h). Max [[torque]] was 63.43 ft/lbs (86.0 Nm) @ 6400 RPM. Claimed [[horsepower]] was 91.99 HP (68.6 KW) @ 8000 RPM. 
 
==Engine==
The engine was a [[air cooled]] in-line four, four-stroke. A 72.0mm [[bore]] x 66.0mm [[stroke]] result in a [[displacement]] of just 1074.0 cubic centimeters. Fuel was supplied via a double overhead cams/twin [[cam]] (dohc). 
 
==Drive==
The bike has a 5-speed transmission. Power was moderated via the Wet multi-plate. 
 
==Chassis==
It came with a 3.50-19 front [[tire]] and a 4.50-17 rear tire. Stopping was achieved via dual disc in the front and a single disc in the rear. The front suspension was a  telescopic gas/coil spring oil damped while the rear was equipped with a swing arm, gas/coil spring oil-damper 4 way adjustable. The GS1100G was fitted with a 5.81 Gallon (22.00 Liters) fuel tank. The wheelbase was 60.98 inches (1549 mm) long. 
 
==1980 - 1983 Suzuki GS 1100 E==
[[File:suzuki-gs1100-1980-1983-3.jpg|600px|1980 - 1983 Suzuki GS 1100 E]]
[[File:suzuki-gs1100-1980-1983-2.jpg|600px|1980 - 1983 Suzuki GS 1100 E]]
[[File:suzuki-gs1100-1980-1983-1.jpg|600px|1980 - 1983 Suzuki GS 1100 E]]
[[File:suzuki-gs1100-1980-1983-0.jpg|600px|1980 - 1983 Suzuki GS 1100 E]]
 
The GS 1100 had a 1074 cc engine (the figure refers to the volume of space swept by the pistons) and was a four-stroke, which means it takes four piston strokes to complete an engine cycle. The engine's four cylinders were arranged in a line. The valves were controlled by a double overhead cam system, whereby a camshaft directly operated the intake and exhaust valves.
 
 
 
 
 
 
 
 
 
==In Media==
* [https://motopixel.org/pixel/oh-god-book-ii#suzuki-gs1100 Oh, God! Book II]
* [https://motopixel.org/pixel/i-predatori-di-atlantide#suzuki-gs1100 I Predatori di Atlantide]
* [https://motopixel.org/pixel/ja-vi-elsker#suzuki-gs1100 Ja, vi elsker]
* [https://motopixel.org/pixel/rise-of-the-footsoldier#suzuki-gs1100 Rise of the Footsoldier]
* [https://motopixel.org/pixel/blue-thunder-2#suzuki-gs1100 Blue Thunder]
* [https://motopixel.org/pixel/aldri-mer-13#suzuki-gs1100 Aldri mer 13!]
* [https://motopixel.org/pixel/kombina#suzuki-gs1100 Kombina]
 
[[Category:Naked motorcycles]]
[[Category:Suzuki motorcycles]]
[[Category:1980s motorcycles]]
[[Category:Motorcycles needing images]]
[[Category:Multiple Infoboxes]]

Navigation menu