Suzuki GSX-R1100: history, specs, pictures
The Suzuki GSX-R 1100 was a in-line four, four-stroke Sport Bike motorcycle produced by Suzuki between 1986 and 1997. The 1986 model could reach a top speed of 162 mph (260 km/h). Max torque was 87.77 ft/lbs (119.0 Nm) @ 8250 RPM. Claimed horsepower was 130 HP (97 KW) @ 9500 RPM.
![]() |
|
Suzuki GSX-R1100 | |
Manufacturer | |
---|---|
Also called | GSX-R 1100 |
Production | 1986 - 1998 |
Class | Sport Bike |
Successor | Suzuki GSX1300R, Suzuki GSX-R1000 |
Engine | 1052cc oil-cooled '86-88 1127cc oil cooled '89-'92 1074cc water cooled '93-'98 |
Bore / Stroke | 78.0mm x 59.0mm |
Compression ratio | 10:1 |
Top Speed | 162 mph (260 km/h) |
Horsepower | 151.67 HP (113.1 KW) @ 10000RPM |
Torque | 87.77 ft/lbs (119.0 Nm) @ 9000RPM |
Fuel System | 4 x Mikuni Flatslide CV Carburetors |
Spark Plug | NGK J9A '86-88 NGK JR9B '89-92 NGK CR9E '93-98 |
Battery | YUASA YB14L-B2 '86-92 YUASA YTX12-BS '93-98 |
Transmission | Gear box: 5-speed Final Drive: chain |
Final Drive | Chain: 532x |
Suspension | Front: Telescopic Fork Rear: Full-floater Monoshock |
Brakes | Front: dual disc Rear: single disc |
Front Tire | 120/60-17 |
Rear Tire | 180/55-17 |
Wheelbase | 57.52 inches (1461 mm) |
Length | 83.19 inches (2113 mm) |
Width | 28.31 inches (719 mm) |
Seat Height | 32.09 inches (815 mm) |
Weight | 487.22 pounds (221.0 Kg) (dry), 253.0 kg (wet) |
Oil Filter | K&N KN-138[1] |
Recommended Oil | Suzuki ECSTAR 10w40 |
Fuel Capacity | 5.55 Gallon (21.00 Liters) |
Competition | Kawasaki ZX1100C Kawasaki ZX1100D Honda CBR1100XX |
Manuals | File:Suzuki GSX-R1100 1986-1988 Service Manual.pdf File:Suzuki GSX-R1100 1989-1992 Service Manual.pdf More Manuals |
EngineEdit
The engine was a liquid cooled in-line four, four-stroke. A 78.0mm bore x 59.0mm stroke result in a displacement of just 1074.0 cubic centimeters. Fuel was supplied via a double overhead cams/twin cam (dohc).
DriveEdit
The bike has a 5-speed transmission.
ChassisEdit
It came with a 120/60-17 front tire and a 180/55-17 rear tire. Stopping was achieved via dual disc in the front and a single disc in the rear. The front suspension was a Telescopic Fork while the rear was equipped with a Full-floater Monoshock. The GSX-R 1100 W was fitted with a 5.55 Gallon (21.00 Liters) fuel tank. The bike weighed just 487.22 pounds (221.0 Kg). The wheelbase was 57.52 inches (1461 mm) long.
First GenerationEdit
Suzuki GSX-R1100 | |
Manufacturer | |
---|---|
Also called | GSX-R 1100 |
Production | 1986 - 1998 |
Class | Sport Bike |
Successor | Suzuki GSX1300R, Suzuki GSX-R1000 |
Engine | 1052cc oil-cooled '86-88 1127cc oil cooled '89-'92 1074cc water cooled '93-'98 |
Bore / Stroke | 78.0mm x 59.0mm |
Compression ratio | 10:1 |
Top Speed | 144 mph (232 km/h) |
Horsepower | 151.67 HP (113.1 KW) @ 10000RPM |
Torque | 87.77 ft/lbs (119.0 Nm) @ 9000RPM |
Fuel System | 4 x Mikuni Flatslide CV Carburetors |
Spark Plug | NGK J9A '86-88 NGK JR9B '89-92 NGK CR9E '93-98 |
Battery | YUASA YB14L-B2 '86-92 YUASA YTX12-BS '93-98 |
Transmission | Gear box: 5-speed Final Drive: chain |
Final Drive | Chain: 532x |
Suspension | Front: Telescopic Fork Rear: Full-floater Monoshock |
Brakes | Front: dual disc Rear: single disc |
Front Tire | 120/60-17 |
Rear Tire | 180/55-17 |
Wheelbase | 57.52 inches (1461 mm) |
Length | 83.19 inches (2113 mm) |
Width | 28.31 inches (719 mm) |
Seat Height | 32.09 inches (815 mm) |
Weight | 487.22 pounds (221.0 Kg) (dry), 253.0 kg (wet) |
Oil Filter | K&N KN-138[1] |
Recommended Oil | Suzuki ECSTAR 10w40 |
Fuel Capacity | 5.55 Gallon (21.00 Liters) |
Competition | Kawasaki ZX1100C Kawasaki ZX1100D Honda CBR1100XX |
Manuals | File:Suzuki GSX-R1100 1986-1988 Service Manual.pdf File:Suzuki GSX-R1100 1989-1992 Service Manual.pdf More Manuals |
1986 GSX-R1100GEdit
- V.I.N. #: JS1GU74A G2100001
- ENGINE PREFIX: U703-
- ENGINE TYPE: 1052cc Four-stroke Inline-four
- MODEL CODE: 06B
- COLOR: Red & Blue, Blue & White
- 4 into 1 exhaust
- Full floater decal on tail piece
- S.A.C.S. decal on side panel
1987 GSX-R1100HEdit
- V.I.N. #: JS1 GU74A 1-12100001
- ENGINE PREFIX: U703-
- ENGINE TYPE: 1052cc Four-stroke Inline-four
- MODEL CODE: 06B
- COLOR: Red & Black, Blue & White
- Full floater decal on side panel
- S.A.C.S. decal on lower fairing
- New racing type front fender
1988 GSX-R1100JEdit
- V.I.N. #: JS1GU74A J2100001
- ENGINE PREFIX: U703-
- ENGINE TYPE: 1052cc Four-stroke Inline-four
- MODEL CODE: 06B
- COLOR: Red & Black, Blue & White
- 3 spoke mag wheels
- GSXR decal on tail piece
- 1100 decal on side panels
Second GenerationEdit
Suzuki GSX-R1100 | |
Manufacturer | |
---|---|
Also called | GSX-R 1100 |
Production | 1989 - 1992 |
Class | Sport Bike |
Successor | Suzuki GSX1300R, Suzuki GSX-R1000 |
Engine | 1052cc oil-cooled '86-88 1127cc oil cooled '89-'92 1074cc water cooled '93-'98 |
Bore / Stroke | 78.0mm x 59.0mm |
Compression ratio | 10:1 |
Top Speed | 144 mph (232 km/h) |
Horsepower | 151.67 HP (113.1 KW) @ 10000RPM |
Torque | 87.77 ft/lbs (119.0 Nm) @ 9000RPM |
Fuel System | 4 x Mikuni Flatslide CV Carburetors |
Spark Plug | NGK JR9B '89-92 |
Battery | YUASA YB14L-B2 '86-92 |
Transmission | Gear box: 5-speed |
Final Drive | Chain: 532x |
Suspension | Front: Telescopic Fork Rear: Full-floater Monoshock |
Brakes | Front: dual disc Rear: single disc |
Front Tire | 120/70-17 '89 130/60-17 '90 120/70-17 '91-92 |
Rear Tire | 160/60-17 '89 180/55-17 '90-92 |
Wheelbase | 57.52 inches (1461 mm) |
Length | 83.19 inches (2113 mm) |
Width | 28.31 inches (719 mm) |
Seat Height | 32.09 inches (815 mm) |
Weight | 487.22 pounds (221.0 Kg) (dry), 253.0 kg (wet) |
Oil Filter | K&N KN-138[1] |
Recommended Oil | Suzuki ECSTAR 10w40 |
Fuel Capacity | 5.55 Gallon (21.00 Liters) |
Competition | Kawasaki ZX1100C Kawasaki ZX1100D Honda CBR1100XX |
Manuals | File:Suzuki GSX-R1100 1989-1992 Service Manual.pdf More Manuals |
1989 GSX-R1100KEdit
- V.I.N. #: JS1GV73A K2100001
- ENGINE PREFIX#: V710-
- ENGINE TYPE: 1127cc Four-stroke Inline-four
- MODEL CODE: 400
- COLOR: Blue & White, Black & Silver
- Stainless steel 4 into 2 exhaust
- Adjustable front brake lever position
- Grooved type front brake rotors
1990 GSX-R1100LEdit
- V.I.N. #: JS1GV73A L2100001
- ENGINE PREFIX: V710-
- ENGINE TYPE: 1127cc Four-stroke Inline-four
- MODEL CODE: 40C
- COLOR: White & Blue, Black & Silver
- Suzuki tank decals
- Hyper Sports decals on lower fairing
1991 GSX-R1100MEdit
- V.I.N. #: JS1GV73A M2100001
- ENGINE PREFIX: V710-
- ENGINE TYPE: 1127cc, Four-stroke, 4 Cyl
- MODEL CODE: 41C
- COLOR: White/Blue, Black/Red/Silver
- Inverted forks
- Shim adjustable valve train
- 1100 above GSX-R side panel decal
- GSX fairing decal replaces Hyper Sports
- Small running light above headlight
1992 GSX-R1100NEdit
- V.I.N. #: JS1GV73A N2100001
- ENGINE PREFIX: V710-
- ENGINE TYPE: 1127cc, Four-stroke, 4 Cyl
- MODEL CODE: 41C
- COLOR: White/Blue, Black/Red/Silver
- R1100 side panel decal
Third GenerationEdit
Suzuki GSX-R1100 | |
Manufacturer | |
---|---|
Also called | GSX-R 1100 |
Production | 1993 - 1998 |
Class | Sport Bike |
Successor | Suzuki GSX1300R, Suzuki GSX-R1000 |
Engine | 1052cc oil-cooled '86-88 1127cc oil cooled '89-'92 1074cc water cooled '93-'98 |
Bore / Stroke | 78.0mm x 59.0mm |
Compression ratio | 10:1 |
Top Speed | 144 mph (232 km/h) |
Horsepower | 151.67 HP (113.1 KW) @ 10000RPM |
Torque | 87.77 ft/lbs (119.0 Nm) @ 9000RPM |
Fuel System | 4 x Mikuni Flatslide CV Carburetors |
Spark Plug | NGK CR9E '93-98 |
Battery | YUASA YTX12-BS '93-98 |
Transmission | Gear box: 5-speed |
Final Drive | Chain: 532x |
Suspension | Front: Telescopic Fork Rear: Full-floater Monoshock |
Brakes | Front: dual disc Rear: single disc |
Front Tire | 120/70-17 |
Rear Tire | 180/55-17 |
Wheelbase | 57.52 inches (1461 mm) |
Length | 83.19 inches (2113 mm) |
Width | 28.31 inches (719 mm) |
Seat Height | 32.09 inches (815 mm) |
Weight | 487.22 pounds (221.0 Kg) (dry), 253.0 kg (wet) |
Oil Filter | K&N KN-138[1] |
Recommended Oil | Suzuki ECSTAR 10w40 |
Fuel Capacity | 5.55 Gallon (21.00 Liters) |
Competition | Kawasaki ZX1100C Kawasaki ZX1100D Honda CBR1100XX |
Manuals | File:Suzuki GSX-R1100 1993-1998 Service Manual.pdf More Manuals |
1993 GSX-R1100WPEdit
- V.I.N. #: JS1GU75A P2100001
- ENGINE PREFIX : U707-
- ENGINE TYPE: 1074cc, Four-stroke, 4 Cyl
- MODEL CODE: 46E
- COLOR: Blue/White, Silver//Black
- Liquid cooling
- Frame/airbox side cover
- 1100 fairing decal
- Swingarm curved on right side
1994 GSX-R1100WREdit
- V.I.N. #: JS1GU75A R2100001
- ENGINE PREFIX: U707-
- ENGINE TYPE: 1074cc, Four-stroke, 4 Cyl
- MODEL CODE: 46E
- COLOR: White/Blue, Black
- White/Blue has black seat, blue passenger seat
- Black has blue wheels
1995 GSX-R1100WSEdit
- V.I.N. #: JS1GU75A S2100001
- ENGINE PREFIX: U707-
- ENGINE TYPE: 1074cc, Four-stroke, 4 Cyl
- MODEL CODE: 46E
- COLOR: White/Blue, Black
- Bridged swingarm
- Bolt-on aluminum mufflers
- Drilled brake rotors
- Single lens headlights
- Cylinder head frame braces
1996 GSX-R1100WTEdit
- V.I.N. #: JS1GU75A T2100001
- ENGINE PREFIX: U707-
- ENGINE TYPE: 1074cc, Four-stroke, 4 Cyl
- MODEL CODE: 46E
- COLOR: White/Blue, Gray/Purple
- White/blue has orange 1100 & GSX-R emblems
- Gray/purple has yellow 1100 & GSX-R emblems
1997 GSX-R1100WVEdit
- V.I.N. #: JS1GU75A V2100001
- ENGINE PREFIX: U707-
- ENGINE TYPE: 1074cc, Four-stroke, 4 Cyl
- MODEL CODE: 46E
- COLOR: Blue/White
- Red 1100 & GSX-R emblems
1998 GSX-R1100WWEdit
- V.I.N.#: JS1GU75A W2100001
- ENGINE PREFIX: U707-
- ENGINE TYPE: 1074cc, Four-stroke, 4 Cyl
- MODEL CODE: 46E
- COLOR: Blue/White
- White SUZUKI emblem on fuel tank
- Red and carbon - fiber - look "1100" and "GSX-R" emblems
1987 Suzuki GSX-R 1100Edit
Enter the GSX-R1100, in late 1985 for the 1986 model year, boasting an alloy frame, endurance racer styling, around 130 hp and a wet weight of just 225 kg (496 lb-ft). That resulted in a standing-quarter best time of 10.65 seconds at 209 km/h (130 mph) and a top speed of 260 km/h (161.55 mph).
In MediaEdit
- Miu sau yun sum saam
- Miu sau yun sum yee
- Slaughter of the Innocents
- Taxi
- Ultimo 2 - La sfida
- Dark Nova
- Over the Top
- Kyôryû sentai Jûrenjâ
- Quiet Fire
- Cool as Ice
- La setta
See AlsoEdit
ReferencesEdit
- ↑ 1.0 1.1 1.2 1.3 2019 K&L Supply Co Catalog. K&L Supply Co. 2019.