Difference between revisions of "Suzuki GSX-R600"

1,025 bytes removed ,  12:55, 31 May 2019
no edit summary
Line 183: Line 183:
[[Image:2000_GSX-R600_03.jpg|200px|thumb|left|2000 Suzuki GSX-R600Y in yellow/black]]
[[Image:2000_GSX-R600_03.jpg|200px|thumb|left|2000 Suzuki GSX-R600Y in yellow/black]]
[[Image:2000_GSX-R600_04.jpg|200px|thumb|left|2000 Suzuki GSX-R600Y in red/black]]
[[Image:2000_GSX-R600_04.jpg|200px|thumb|left|2000 Suzuki GSX-R600Y in red/black]]
[[File:suzuki-gsx-r600-2000-2000-0.jpg|600px|2000 Suzuki GSX-R600]]
{{clear}}
{{clear}}


Line 197: Line 198:
* Yellow has silver/white GSX-R on fairing
* Yellow has silver/white GSX-R on fairing


==2001 GSX-R600K1==
[[Image:2001-Suzuki-GSX-R600K1.jpg|left|thumb|2001 Suzuki GSX-R600K1]]


[[Image:2001_GSX-R600_01.jpg|200px|thumb|left|2001 Suzuki GSX-R600K1 in blue/white]]
 
[[Image:2001_GSX-R600_02.jpg|200px|thumb|left|2001 Suzuki GSX-R600K1 in yellow/black]]
 
[[Image:2001_GSX-R600_03.jpg|200px|thumb|left|2001 Suzuki GSX-R600K1 in blue/black]]
 
==1998 Suzuki GSX-R 600==
 
The new Suzuki GSX-R 600 was a street-going racer replica with Grand Prix technology used in the Suzuki RG racing motorcycle brought to the killed street rider. The 1998 GSX-R600 featured new graphics with "600", SRAD (Suzuki Ram Air Direct) being added and the Suzuki logo changing to a more agressive position on the fairing. Also note the front fender is changed to black while the rear seat cowel, headlight fairing and tank changes their stripes.
 
 
==1999 - 2001 Suzuki GSX-R 600==
[[File:suzuki-gsx-r600-1999-2001-3.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-1999-2001-2.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-1999-2001-1.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-1999-2001-0.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
 
In 1992 Suzuki launched the GSX-R600 with the same body specification but with the smaller water-cooled engine. For 1999 the GSX-R600 its redesigned with the introduction of Suzuki Ram Air Direct (SRAD) and carried over through to the 2000 model year.
 
 
==2000 Suzuki GSX-R600==
 
 
 
 
 
==2001 - 2005 Suzuki GSX-R 600==
[[File:suzuki-gsx-r600-2001-2005-1.jpg|600px|2001 - 2005 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-2001-2005-0.jpg|600px|2001 - 2005 Suzuki GSX-R 600]]
 
The 2001 year's GSX-R600 looks just like the 2000 year's GSX-R750, with only two differences: the unbraced arm and the conventional fork of the GSX-R600.
 
 
 
 
==Third Generation==
===2001 GSX-R600K1===
[[File:suzuki-gsx-r600-2001-2001-0.jpg|600px|2001 Suzuki GSX-R600]]
<gallery mode='packed-hover'>
File:2001-Suzuki-GSX-R600K1.jpg|left|thumb|2001 Suzuki GSX-R600K1
 
File:2001_GSX-R600_01.jpg|200px|thumb|left|2001 Suzuki GSX-R600K1 in blue/white
File:2001_GSX-R600_02.jpg|200px|thumb|left|2001 Suzuki GSX-R600K1 in yellow/black
File:2001_GSX-R600_03.jpg|200px|thumb|left|2001 Suzuki GSX-R600K1 in blue/black
</gallery>
{{clear}}
{{clear}}
The engine is all-new in its entirety, including the transmission. The aluminium frame and swingarm have been revised as well, to provide a matching response on both track and street. Adjustable suspensions, sport-derived brakes and a new, more aerodynamic bodywork with the classic white, blue and red livery are also included among the goodies the new machine comes with.
2001 ushered in the third generation of GSX-R600s, however, this introduction was largely overshadowed by [[Suzuki]]'s introduction of the [[Suzuki GSX-R1000|GSX-R1000]].  This bike broke the 100[[hp]] mark for the 600 class and the second successful 600 class bike to be fuel injected - after [[Triumph]]'s disaster in the [[Triumph TT600|TT600]].  All this from a bike that was playing second fiddle to the [[Suzuki GSX-R750|GSX-R750]].
2001 ushered in the third generation of GSX-R600s, however, this introduction was largely overshadowed by [[Suzuki]]'s introduction of the [[Suzuki GSX-R1000|GSX-R1000]].  This bike broke the 100[[hp]] mark for the 600 class and the second successful 600 class bike to be fuel injected - after [[Triumph]]'s disaster in the [[Triumph TT600|TT600]].  All this from a bike that was playing second fiddle to the [[Suzuki GSX-R750|GSX-R750]].


Line 218: Line 259:
* Red/white GSX-R on fairing
* Red/white GSX-R on fairing


==2002==
===2002===
[[Image:2002_GSX-R600_01.jpg|200px|thumb|left|2002 Suzuki GSX-R600K2]]
[[Image:2002_GSX-R600_01.jpg|200px|thumb|left|2002 Suzuki GSX-R600K2]]
[[Image:2002_GSX-R600_02.jpg|200px|thumb|left|2002 Suzuki GSX-R600K2]]
[[Image:2002_GSX-R600_02.jpg|200px|thumb|left|2002 Suzuki GSX-R600K2]]
Line 233: Line 274:
<br style="clear: left"/>
<br style="clear: left"/>


==2003==
===2003===
[[Image:2003-Suzuki-gsxr-600-Silver-0.jpg|left|thumb|2003 Suzuki GSX-R600 in Silver]]
[[Image:2003-Suzuki-gsxr-600-Silver-0.jpg|left|thumb|2003 Suzuki GSX-R600 in Silver]]
[[Image:2003-Suzuki-gsxr-600-Silver-1.jpg|left|thumb|2003 Suzuki GSX-R600 in Silver]]
[[Image:2003-Suzuki-gsxr-600-Silver-1.jpg|left|thumb|2003 Suzuki GSX-R600 in Silver]]
Line 239: Line 280:
<br style="clear: left"/>
<br style="clear: left"/>


==2004==
===2004===
[[Image:GSXR600K4 Black 000000.jpg|left|thumb|2004 Suzuki GSXR600 in black]]
[[Image:GSXR600K4 Black 000000.jpg|left|thumb|2004 Suzuki GSXR600 in black]]
[[Image:GSXR600K4.jpg|left|thumb|2004 Suzuki GSXR600 in blue]]
[[Image:GSXR600K4.jpg|left|thumb|2004 Suzuki GSXR600 in blue]]
Line 247: Line 288:


<br style="clear: left"/>
<br style="clear: left"/>
==2005 GSX-R600==
===2005 GSX-R600===
[[Image:GSXR600K5_red_cc0033.jpg|left|thumb|2005 Suzuki GSXR600 in red]]
[[Image:GSXR600K5_red_cc0033.jpg|left|thumb|2005 Suzuki GSXR600 in red]]
[[Image:GSXR600K5 black 000000.jpg|left|thumb|2005 Suzuki GSXR600 in black]]
[[Image:GSXR600K5 black 000000.jpg|left|thumb|2005 Suzuki GSXR600 in black]]
Line 409: Line 450:




{| width="500"
|-----
| class="specType" | 2007 GSX-R600 Specs
|-----
| class="specType" width="25%" | Engine:
| class="spec" width="75%" | 599cc,4-stroke,four-cylinder, liquid-cooled, DOHC, 16-valve
|-----
| class="specType" | Bore Stroke: || class="spec" | 67.0 x 42.5mm
|-----
| class="specType" | Compression Ratio:
| class="spec" | 12.5:1
|-----
| class="specType" | Fuel System: || class="spec" | Fuel Injection
|-----
| class="specType" | Lubrication: || class="spec" | Wet Sump
|-----
| class="specType" | Ignition:
| class="spec" | Digital/transistorized
|-----
| class="specType" | Transmission:
| class="spec" | 6-speed, constant mesh
|-----
| class="specType" | Final Drive: || class="spec" | #525 chain
|-----
| class="specType" | Overall Length: || class="spec" | 2040mm (80.3 in.)
|-----
| class="specType" | Overall Width: || class="spec" | 715mm (28.1 in.)
|-----
| class="specType" | Overall Height: || class="spec" | 1125mm (44.3 in.)
|-----
| class="specType" | Seat Height: || class="spec" | 810mm (31.9 in.)
|-----
| class="specType" | Ground Clearance:
| class="spec" | 130mm (5.1 in.)
|-----
| class="specType" | Wheelbase: || class="spec" | 1400mm (55.1 in.)
|-----
| class="specType" | Dry Weight:
| class="spec" | 161 kg (354 lbs) CA Spec: 162 kg (357 lbs.)
|-----
| class="specType" | Suspension Front:
| class="spec" | Cartridge-type, coil spring, fully adjustable spring preload, rebound and compression damping
|-----
| class="specType" | Suspension Rear:
| class="spec" | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping
|-----
| class="specType" | Brakes Front: || class="spec" | Dual hydraulic disc
|-----
| class="specType" | Brakes Rear:
| class="spec" | Single hydraulic disc
|-----
| class="specType" | Tires Front: || class="spec" | 120/70-ZR-17
|-----
| class="specType" | Tires Rear: || class="spec" | 180/55-ZR-17
|-----
| class="specType" | Fuel Tank Capacity:
| class="spec" | 16.5  liter (4.4 gal.) CA Model: 15.5 liter (4.1 gal.)
|-----
| class="specType" | Color:
| class="spec" | Blue/White, Red/White, Black/Matte Black, Blue/Black
|}
==1998 Suzuki GSX-R 600==
The new Suzuki GSX-R 600 was a street-going racer replica with Grand Prix technology used in the Suzuki RG racing motorcycle brought to the killed street rider. The 1998 GSX-R600 featured new graphics with "600", SRAD (Suzuki Ram Air Direct) being added and the Suzuki logo changing to a more agressive position on the fairing. Also note the front fender is changed to black while the rear seat cowel, headlight fairing and tank changes their stripes.
==1999 - 2001 Suzuki GSX-R 600==
[[File:suzuki-gsx-r600-1999-2001-3.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-1999-2001-2.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-1999-2001-1.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-1999-2001-0.jpg|600px|1999 - 2001 Suzuki GSX-R 600]]
In 1992 Suzuki launched the GSX-R600 with the same body specification but with the smaller water-cooled engine. For 1999 the GSX-R600 its redesigned with the introduction of Suzuki Ram Air Direct (SRAD) and carried over through to the 2000 model year.
==2000 Suzuki GSX-R600==
[[File:suzuki-gsx-r600-2000-2000-0.jpg|600px|2000 Suzuki GSX-R600]]
The 2000 MY GSX-R600 is one of the highly popular suspersport machines in modern history, packing Suzuki's road-racing heritage with modern technologies and offering a thrilling, rewarding experience. The bike's in-live 4-cylinder engine produces north of 100 horsepower which makes it nimble and exciting to ride, especially as the GSX-R600 is a rather lightweight machine.
Improved ergonomics helps the rider stay longer aboard the bike, making it also useable for commuting. A no-compromise machine created for discerning riders, the 2000 MY GSX-R600 is a great choice for those who believe that a liter-class sport beast may be a tad too much.
==2001 - 2005 Suzuki GSX-R 600==
[[File:suzuki-gsx-r600-2001-2005-1.jpg|600px|2001 - 2005 Suzuki GSX-R 600]]
[[File:suzuki-gsx-r600-2001-2005-0.jpg|600px|2001 - 2005 Suzuki GSX-R 600]]
The 2001 year's GSX-R600 looks just like the 2000 year's GSX-R750, with only two differences: the unbraced arm and the conventional fork of the GSX-R600.
==2001 Suzuki GSX-R600==
[[File:suzuki-gsx-r600-2001-2001-0.jpg|600px|2001 Suzuki GSX-R600]]
If you feel like swinging a leg over a light bike which can deliver explosive power and be as fun on the race track as it is exhilarating on the street, the GSX-R600 is definitely a must-see. One of the very popular choices among supersport riders, the GSX-R600 is inspired from the highly successful 2000 MY GSX-R750, boasting even more agility thanks to the lower weight and exceptional handling precision.
The engine is all-new in its entirety, including the transmission. The aluminium frame and swingarm have been revised as well, to provide a matching response on both track and street. Adjustable suspensions, sport-derived brakes and a new, more aerodynamic bodywork with the classic white, blue and red livery are also included among the goodies the new machine comes with.




Line 696: Line 631:


GSX-R600 is one of the most popular street-legal supersport bikes, and it only gets better and better with each passing year. Because Suzuki is back to MotoGP in 2015, it was natural that one of the liveries evoked the premier class Racing Blue colors. Some of the technologies from MotoGP made it to the GSX-R600 in a form or another, such as the high-tech slipper clutchm Brembo monoblock calipers, Showa BPF suspensions, driving modes, adjustable pegs and more.
GSX-R600 is one of the most popular street-legal supersport bikes, and it only gets better and better with each passing year. Because Suzuki is back to MotoGP in 2015, it was natural that one of the liveries evoked the premier class Racing Blue colors. Some of the technologies from MotoGP made it to the GSX-R600 in a form or another, such as the high-tech slipper clutchm Brembo monoblock calipers, Showa BPF suspensions, driving modes, adjustable pegs and more.
{| width="500"
|-----
| class="specType" | 2007 GSX-R600 Specs
|-----
| class="specType" width="25%" | Engine:
| class="spec" width="75%" | 599cc,4-stroke,four-cylinder, liquid-cooled, DOHC, 16-valve
|-----
| class="specType" | Bore Stroke: || class="spec" | 67.0 x 42.5mm
|-----
| class="specType" | Compression Ratio:
| class="spec" | 12.5:1
|-----
| class="specType" | Fuel System: || class="spec" | Fuel Injection
|-----
| class="specType" | Lubrication: || class="spec" | Wet Sump
|-----
| class="specType" | Ignition:
| class="spec" | Digital/transistorized
|-----
| class="specType" | Transmission:
| class="spec" | 6-speed, constant mesh
|-----
| class="specType" | Final Drive: || class="spec" | #525 chain
|-----
| class="specType" | Overall Length: || class="spec" | 2040mm (80.3 in.)
|-----
| class="specType" | Overall Width: || class="spec" | 715mm (28.1 in.)
|-----
| class="specType" | Overall Height: || class="spec" | 1125mm (44.3 in.)
|-----
| class="specType" | Seat Height: || class="spec" | 810mm (31.9 in.)
|-----
| class="specType" | Ground Clearance:
| class="spec" | 130mm (5.1 in.)
|-----
| class="specType" | Wheelbase: || class="spec" | 1400mm (55.1 in.)
|-----
| class="specType" | Dry Weight:
| class="spec" | 161 kg (354 lbs) CA Spec: 162 kg (357 lbs.)
|-----
| class="specType" | Suspension Front:
| class="spec" | Cartridge-type, coil spring, fully adjustable spring preload, rebound and compression damping
|-----
| class="specType" | Suspension Rear:
| class="spec" | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping
|-----
| class="specType" | Brakes Front: || class="spec" | Dual hydraulic disc
|-----
| class="specType" | Brakes Rear:
| class="spec" | Single hydraulic disc
|-----
| class="specType" | Tires Front: || class="spec" | 120/70-ZR-17
|-----
| class="specType" | Tires Rear: || class="spec" | 180/55-ZR-17
|-----
| class="specType" | Fuel Tank Capacity:
| class="spec" | 16.5  liter (4.4 gal.) CA Model: 15.5 liter (4.1 gal.)
|-----
| class="specType" | Color:
| class="spec" | Blue/White, Red/White, Black/Matte Black, Blue/Black
|}




automoderated, emailconfirmed
17,285

edits