Editing Suzuki RG250

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{DISPLAYTITLE:{{PAGENAME}} Gamma: history, specs, pictures}}
{{DISPLAYTITLE:{{PAGENAME}} Gamma: history, specs, pictures}}
{{Motorcycle
{{Motorcycle
|name            = Suzuki RG250
|name            = '''Suzuki RG250'''
|photo= 1983_RG250_Gamma_side_500.jpg
|photo= 1983_RG250_Gamma_side_500.jpg
|aka              = RG250W, RG 250 W, RG 250 Gamma, RG 250, RG250 Gamma
|aka              = RG250W, RG 250 W, RG 250 Gamma, RG 250, RG250 Gamma
|manufacturer    = Suzuki
|manufacturer    = [[Suzuki]]
|parent_company  =
|parent_company  =
|production      = 1983 - 1986
|production      = 1983 - 1986
Line 10: Line 10:
|predecessor      =
|predecessor      =
|successor        = [[Suzuki RGV250]]
|successor        = [[Suzuki RGV250]]
|class            = Racing
|class            = [[Racing]]
|engine          = 247 cc [[liquid-cooled]] [[two-stroke]] [[parallel twin]]
|engine          = 247 cc [[liquid-cooled]] [[two-stroke]] [[parallel twin]]
|bore_stroke      = 54.0mm x 54.0mm
|bore_stroke      = 54.0mm x 54.0mm
Line 47: Line 47:
|competition      =
|competition      =
}}
}}
The '''Suzuki RG250 Gamma''' was a two cylinder parallel, [[water cooled]] 250cc [[two-stroke|two-stroke]] motorcycle produced by Suzuki from 1983 to 1987. One of the major features of the RG250 Gamma was its incredible power to weight ratio. Able to produce up to 45+ bhp at 8,500 RPM and 38.4 Nm torque at 8,000 rpm, weighing in at roughly 130 kg. The RG250 Gamma was the very first mass-produced motorcycle to have a lightweight aluminum frame and racing type aerodynamic fairing. It could reach a top speed of 107 mph (172 km/h).
 
The [[Suzuki|Suzuki]] RG250 Gamma was a two cylinder parallel, water cooled 250cc [[two-stroke|two-stroke]] motorcycle produced by Suzuki from 1983 to 1987. One of the major features of the RG250 Gamma was its incredible power to weight ratio. Able to produce up to 45+ bhp at 8,500 RPM and 38.4 Nm torque at 8,000 rpm, weighing in at roughly 130 kg. The RG250 Gamma was the very first mass-produced motorcycle to have a lightweight aluminum frame and racing type aerodynamic fairing. It could reach a top speed of 107 mph (172 km/h).


The Gamma also had a very advanced 'Full Floater' suspension system for its time, with the first Mk1s having 'anti-dive' front forks (which locked the front forks under hard braking to stop them diving). Due to this, the bike was dubbed the first street legal racer. In the 5 years of production the model underwent three major changes:
The Gamma also had a very advanced 'Full Floater' suspension system for its time, with the first Mk1s having 'anti-dive' front forks (which locked the front forks under hard braking to stop them diving). Due to this, the bike was dubbed the first street legal racer. In the 5 years of production the model underwent three major changes:
Line 80: Line 81:


==1984 RG250==
==1984 RG250==
<gallery mode='packed-hover'>
[[Image:1984-Suzuki--Yellow-0.jpg|left|thumb|1984 Suzuki  in Yellow]]
File:1984-Suzuki--Yellow-0.jpg|left|thumb|1984 Suzuki  in Yellow
[[Image:1984-Suzuki--Yellow-1.jpg|left|thumb|1984 Suzuki RG250 in Yellow]]
File:1984-Suzuki--Yellow-1.jpg|left|thumb|1984 Suzuki RG250 in Yellow
[[Image:1984-Suzuki--Yellow-2.jpg|left|thumb|1984 Suzuki RG250 in Yellow]]
File:1984-Suzuki--Yellow-2.jpg|left|thumb|1984 Suzuki RG250 in Yellow
[[Image:1984-Suzuki--Yellow-3.jpg|left|thumb|1984 Suzuki RG250 in Yellow]]
File:1984-Suzuki--Yellow-3.jpg|left|thumb|1984 Suzuki RG250 in Yellow
[[Image:1984-Suzuki--Yellow-4.jpg|left|thumb|1984 Suzuki RG250 in Yellow]]
File:1984-Suzuki--Yellow-4.jpg|left|thumb|1984 Suzuki RG250 in Yellow
[[Image:1984-Suzuki--Yellow-5.jpg|left|thumb|1984 Suzuki RG250 in Yellow]]
File:1984-Suzuki--Yellow-5.jpg|left|thumb|1984 Suzuki RG250 in Yellow
<br style="clear: left"/>
</gallery>
 


==1985==
==1985==
<gallery mode='packed-hover'>
[[Image:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-0.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver]]
File:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-0.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver
[[Image:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-1.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver]]
File:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-1.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver
[[Image:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-2.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver]]
File:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-2.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver
[[Image:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-3.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver]]
File:1985-Suzuki-RG250-Walter-Wolf-Silver-8208-3.jpg|left|thumb|1985 Suzuki RG250 Walter Wolf in Silver
<br style="clear: left"/>
</gallery>


==1987==
==1987==
<gallery mode='packed-hover'>
[[Image:1987-Suzuki-RG250-WhiteBlue-0.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue]]
File:1987-Suzuki-RG250-WhiteBlue-0.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue
[[Image:1987-Suzuki-RG250-WhiteBlue-1.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue]]
File:1987-Suzuki-RG250-WhiteBlue-1.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue
[[Image:1987-Suzuki-RG250-WhiteBlue-2.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue]]
File:1987-Suzuki-RG250-WhiteBlue-2.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue
[[Image:1987-Suzuki-RG250-WhiteBlue-3.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue]]
File:1987-Suzuki-RG250-WhiteBlue-3.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue
[[Image:1987-Suzuki-RG250-WhiteBlue-4.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue]]
File:1987-Suzuki-RG250-WhiteBlue-4.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue
[[Image:1987-Suzuki-RG250-WhiteBlue-5.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue]]
File:1987-Suzuki-RG250-WhiteBlue-5.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue
[[Image:1987-Suzuki-RG250-WhiteBlue-6.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue]]
File:1987-Suzuki-RG250-WhiteBlue-6.jpg|left|thumb|1987 Suzuki RG250 Gamma in White/Blue
<br style="clear: left"/>
</gallery>


*1987 was the last year for the RG250 Gamma.
*1987 was the last year for the RG250 Gamma.
Line 133: Line 132:




<gallery mode='packed-hover'>
==1983 - 1986 Suzuki RG 250 Gamma==
==1983 - 1986 Suzuki RG 250 Gamma==
File:suzuki-rg250-1983-1986-4.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma
[[File:suzuki-rg250-1983-1986-4.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma]]
File:suzuki-rg250-1983-1986-3.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma
[[File:suzuki-rg250-1983-1986-3.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma]]
File:suzuki-rg250-1983-1986-2.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma
[[File:suzuki-rg250-1983-1986-2.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma]]
File:suzuki-rg250-1983-1986-1.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma
[[File:suzuki-rg250-1983-1986-1.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma]]
File:suzuki-rg250-1983-1986-0.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma
[[File:suzuki-rg250-1983-1986-0.jpg|600px|1983 - 1986 Suzuki RG 250 Gamma]]
</gallery>


This first mass-produced motorcycle with a lightweight aluminum frame and racing type aerodynamic fairing was manufactured between 1983-1986 and replaced by the V-twin RG 250 one year later. The RG 250 Gamma (presented in March 1983) had a liqued-cooled two-stroke parallel twin engine with 46 hp maximum power output at relative low 8.500 rpm. Returning to the old days, the RG 250 Gamma was a two-stroke, but water-cooled and in a brilliant frame.
This first mass-produced motorcycle with a lightweight aluminum frame and racing type aerodynamic fairing was manufactured between 1983-1986 and replaced by the V-twin RG 250 one year later. The RG 250 Gamma (presented in March 1983) had a liqued-cooled two-stroke parallel twin engine with 46 hp maximum power output at relative low 8.500 rpm. Returning to the old days, the RG 250 Gamma was a two-stroke, but water-cooled and in a brilliant frame.
Line 147: Line 144:


== Photos ==
== Photos ==
<gallery mode='packed-hover'>
[[File:Suzuki-RG250-83.jpg|600px|Suzuki RG250]]
File:Suzuki-RG250-83.jpg|600px|Suzuki RG250
[[File:Suzuki-RG250-83--1.jpg|600px|Suzuki RG250]]
File:Suzuki-RG250-83--1.jpg|600px|Suzuki RG250
[[File:Suzuki-RG-250-Gamma-83.jpg|600px|Suzuki RG250]]
File:Suzuki-RG-250-Gamma-83.jpg|600px|Suzuki RG250
[[File:Suzuki-RG250-83--2.jpg|600px|Suzuki RG250]]
File:Suzuki-RG250-83--2.jpg|600px|Suzuki RG250
[[File:Suzuki-RG250-83--3.jpg|600px|Suzuki RG250]]
File:Suzuki-RG250-83--3.jpg|600px|Suzuki RG250
</gallery>


== Overview ==
== Overview ==

Please note that all contributions to CycleChaos may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see CycleChaos:Copyrights for details). Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)