Difference between revisions of "Suzuki motorcycles by displacement"

From CycleChaos
Jump to navigation Jump to search
Line 13: Line 13:
*[[Suzuki OR50|OR50]]  79-80
*[[Suzuki OR50|OR50]]  79-80
*[[Suzuki RB50|RB50 (GSXR50)]]  87
*[[Suzuki RB50|RB50 (GSXR50)]]  87
 
*[[Suzuki RM50|RM50]]  78-80
==80cc==
==80cc==
*[[Suzuki DS80|DS80]]  78-83, 85-00
*[[Suzuki DS80|DS80]]  78-83, 85-00
Line 27: Line 27:
*[[Suzuki DS100|DS100]]  78-81
*[[Suzuki DS100|DS100]]  78-81
*[[Suzuki GP100|GP100]]  78-91
*[[Suzuki GP100|GP100]]  78-91
*[[Suzuki RM100|RM100]]  76-81,03
==110cc==
==110cc==
*[[Suzuki DR-Z110|DR-Z110]]  03-05
*[[Suzuki DR-Z110|DR-Z110]]  03-05
Line 36: Line 37:
*[[Suzuki DR125SE|DR125SE]]  94-96
*[[Suzuki DR125SE|DR125SE]]  94-96
*[[Suzuki DR-Z125/DR-Z125L]]  03-06
*[[Suzuki DR-Z125/DR-Z125L]]  03-06
*[[Suzuki DS125|DS125]]  79-81
*[[Suzuki GN125|GN125]]  82-83  
*[[Suzuki GN125|GN125]]  82-83  
*[[Suzuki GN125E|GN125E]]  91-97
*[[Suzuki GN125E|GN125E]]  91-97
*[[Suzuki DS125|DS125]]  79-81
*[[Suzuki RM125|RM125]]  75-06
==150cc==
==150cc==
*[[Suzuki AN150|AN150 Burgman 150]]
*[[Suzuki AN150|AN150 Burgman 150]]
Line 64: Line 66:
*[[Suzuki GZ250|GZ250]]  99-06
*[[Suzuki GZ250|GZ250]]  99-06
*[[Suzuki PE250|PE250]]  77-81
*[[Suzuki PE250|PE250]]  77-81
*[[Suzuki RM250|RM250]]  76-06
*[[Suzuki RG250|RG250]]
*[[Suzuki RG250|RG250]]
*[[Suzuki RGV250|RGV250]]
*[[Suzuki RGV250|RGV250]]
*[[Suzuki RMX250|RMX250]]  89-98
==300cc==
==300cc==
*[[Suzuki GS300|GS300]]  82-83, 85
*[[Suzuki GS300|GS300]]  82-83, 85
Line 85: Line 89:
*[[Suzuki GSF400|GSF400 (Bandit 400)]]  91-93
*[[Suzuki GSF400|GSF400 (Bandit 400)]]  91-93
*[[Suzuki PE400|PE400]]  80-81
*[[Suzuki PE400|PE400]]  80-81
*[[Suzuki RM400|RM400]]  78-80
==425cc==
==425cc==
*[[Suzuki GS425|GS425]]  79
*[[Suzuki GS425|GS425]]  79
Line 98: Line 103:
*[[Suzuki GT500|GT500 (Titan)]]  76-77
*[[Suzuki GT500|GT500 (Titan)]]  76-77
*[[Suzuki RG500|RG500]]
*[[Suzuki RG500|RG500]]
*[[Suzuki RM500|RM500]]  83-84
==550cc==
==550cc==
*[[Suzuki GT550|GT550 (Indy)]]  72-77
*[[Suzuki GT550|GT550 (Indy)]]  72-77
Line 176: Line 182:
*[[Suzuki RL250|RL250 (Exacta)]]  74-75
*[[Suzuki RL250|RL250 (Exacta)]]  74-75
===RM===
===RM===
*[[Suzuki RM50|RM50]]  78-80
*[[Suzuki RM60|RM60]]  79-83,03
*[[Suzuki RM60|RM60]]  79-83,03
*[[Suzuki RM65|RM65]]  03-05
*[[Suzuki RM65|RM65]]  03-05
*[[Suzuki RM80|RM80]]  77-01
*[[Suzuki RM80|RM80]]  77-01
*[[Suzuki RM85|RM85]]  02-06
*[[Suzuki RM85|RM85]]  02-06
*[[Suzuki RM100|RM100]]  76-81,03
*[[Suzuki RM125|RM125]]  75-06
*[[Suzuki RM250|RM250]]  76-06
*[[Suzuki RM370|RM370]]  76-77
*[[Suzuki RM370|RM370]]  76-77
*[[Suzuki RM400|RM400]]  78-80
*[[Suzuki RM465|RM465]]  81-82
*[[Suzuki RM465|RM465]]  81-82
*[[Suzuki RM500|RM500]]  83-84
*[[Suzuki RMX250|RMX250]]  89-98
*[[Suzuki RM-Z250|RM-Z250]]  04-06
*[[Suzuki RM-Z250|RM-Z250]]  04-06
*[[Suzuki RM-Z450|RM-Z450]]  05-06
*[[Suzuki RM-Z450|RM-Z450]]  05-06

Revision as of 16:14, 16 February 2009

Also see: Suzuki Models-US

50cc

80cc

90cc

95cc

100cc

110cc

120cc

125cc

150cc

175cc

185cc

200cc

250cc

300cc

350cc

370cc

380cc

400cc

425cc

450cc

500cc

550cc

600cc

650cc

700cc

750cc

800cc

850cc

900cc

1000cc

1100cc

1150cc

1200cc

1300cc

1400cc


RL

RM

RS

RV

SP

SV

T

TC

TL

TM

TS

VL

VS

VZ

Street

Concept/prototype

Racing


See Also