Difference between revisions of "Suzuki motorcycles by displacement"

From CycleChaos
Jump to navigation Jump to search
 
(2 intermediate revisions by 2 users not shown)
Line 18: Line 18:
==65cc==
==65cc==
*[[Suzuki RM65|RM65]]  03-05
*[[Suzuki RM65|RM65]]  03-05
==75cc==
*[[Suzuki TM75|TM75]]  74-76
==80cc==
==80cc==
*[[Suzuki DS80|DS80]]  78-83, 85-00
*[[Suzuki DS80|DS80]]  78-83, 85-00
*[[Suzuki JR80|JR80]]  01-04
*[[Suzuki JR80|JR80]]  01-04
*[[Suzuki RM80|RM80]]  77-01
==85cc==
*[[Suzuki RM85|RM85]]  02-06
==90cc==
==90cc==
*[[Suzuki RV90|RV90 (Rover)]] 72-75, 77
*[[Suzuki T90|T90 (Wolf)]] 69
*[[Suzuki TC90|TC90 (Blazer)]]  70-72
==95cc==
==95cc==
*[[Suzuki A95|A95]] 69
*[[Suzuki A95|A95]] 69
Line 32: Line 40:
*[[Suzuki GP100|GP100]]  78-91
*[[Suzuki GP100|GP100]]  78-91
*[[Suzuki RM100|RM100]]  76-81,03
*[[Suzuki RM100|RM100]]  76-81,03
*[[Suzuki SP100|SP100]]  83
*[[Suzuki TC100|TC100 (Blazer)]]  73-77
*[[Suzuki TM100|TM100 (Contender)]]  74-75
==110cc==
==110cc==
*[[Suzuki DR-Z110|DR-Z110]]  03-05
*[[Suzuki DR-Z110|DR-Z110]]  03-05
==120cc==
==120cc==
*[[Suzuki KT120|KT120 Trail]] 68
*[[Suzuki KT120|KT120 Trail]] 68
*[[Suzuki TC120|TC120 (Cat)]]  69-71
==125cc==
==125cc==
*[[Suzuki AN125|AN125 Burgman 125]]
*[[Suzuki AN125|AN125 Burgman 125]]
Line 45: Line 57:
*[[Suzuki GN125E|GN125E]]  91-97
*[[Suzuki GN125E|GN125E]]  91-97
*[[Suzuki RM125|RM125]]  75-06
*[[Suzuki RM125|RM125]]  75-06
*[[Suzuki RV125|RV125 (Tracker)]] 73-75, 77
*[[Suzuki SP125|SP125]]  82-83, 86-88
*[[Suzuki T125|T125]] 67
*[[Suzuki T125|T125 (Stinger)]]
*[[Suzuki TC125|TC125 (Prospector)]]  73-77
*[[Suzuki TM125|TM125 (Challenger)]]  73-75
==150cc==
==150cc==
*[[Suzuki AN150|AN150 Burgman 150]]
*[[Suzuki AN150|AN150 Burgman 150]]
Line 50: Line 68:
*[[Suzuki RG150|RG150]]
*[[Suzuki RG150|RG150]]
*[[Suzuki RG150V|RGV150]]
*[[Suzuki RG150V|RGV150]]
*[[Suzuki T200|T200 (X5 Invader)]] 68
==175cc==
==175cc==
*[[Suzuki PE175|PE175]]  78-84
*[[Suzuki PE175|PE175]]  78-84
Line 56: Line 75:
*[[Suzuki DS185|DS185]]  78-80
*[[Suzuki DS185|DS185]]  78-80
*[[Suzuki GT185|GT185 (Adventurer)]]  73-77
*[[Suzuki GT185|GT185 (Adventurer)]]  73-77
*[[Suzuki TC185|TC185 (Ranger)]]  74-77
==200cc==
==200cc==
*[[Suzuki DR200|DR200]]  86-88
*[[Suzuki DR200|DR200]]  86-88
*[[Suzuki DR200SE|DR200SE]]  96-06
*[[Suzuki DR200SE|DR200SE]]  96-06
*[[Suzuki SP200|SP200]]  86-88
*[[Suzuki TC200|TC200 (Stingray)]] 67-68
==250cc==
==250cc==
*[[Suzuki AN250|AN250 Burgman 250]]
*[[Suzuki AN250|AN250 Burgman 250]]
Line 70: Line 92:
*[[Suzuki GZ250|GZ250]]  99-06
*[[Suzuki GZ250|GZ250]]  99-06
*[[Suzuki PE250|PE250]]  77-81
*[[Suzuki PE250|PE250]]  77-81
*[[Suzuki RGV250|RGV250]]
*[[Suzuki RL250|RL250 (Exacta)]]  74-75
*[[Suzuki RM250|RM250]]  76-06
*[[Suzuki RM250|RM250]]  76-06
*[[Suzuki RG250|RG250]]
*[[Suzuki RG250|RG250]]
*[[Suzuki RGV250|RGV250]]
*[[Suzuki RM-Z250|RM-Z250]] 04-06
*[[Suzuki RMX250|RMX250]]  89-98
*[[Suzuki RMX250|RMX250]]  89-98
*[[Suzuki RL250|RL250 (Exacta)]]  74-75
*[[Suzuki RS250|RS250]]  80-81
*[[Suzuki SP250|SP250]]  82-83,85
*[[Suzuki T20 Super Six (X6 Hustler)|T20 Super Six / (X6 Hustler)]]
*[[Suzuki T250|T250 (Hustler)]]
*[[Suzuki TC250|TC250 (X6 Scrambler)]] 68
*[[Suzuki TM250|TM250 (Champion)]]  72-77
*[[Suzuki 250 TA]] 60-61
 
==300cc==
==300cc==
*[[Suzuki GS300|GS300]]  82-83, 85
*[[Suzuki GS300|GS300]]  82-83, 85
==305cc==
*[[Suzuki TC305|TC305]]
==350cc==
==350cc==
*[[Suzuki DR350|DR350]]  90-01
*[[Suzuki DR350|DR350]]  90-01
*[[Suzuki DR350S|DR350S]]  90-93
*[[Suzuki DR350S|DR350S]]  90-93
*[[Suzuki DR350SE|DR350SE]]  94-97
*[[Suzuki DR350SE|DR350SE]]  94-97
*[[Suzuki T305|T305]]
*[[Suzuki T350|T350 (Rebel)]]
==370cc==
==370cc==
*[[Suzuki DR370|DR370]]  78-79
*[[Suzuki DR370|DR370]]  78-79
*[[Suzuki RM370|RM370]]  76-77
*[[Suzuki SP370|SP370]]  78-79
==380cc==
==380cc==
*[[Suzuki GT380|GT380 (Sebring)]]  72-77
*[[Suzuki GT380|GT380 (Sebring)]]  72-77
Line 95: Line 132:
*[[Suzuki PE400|PE400]]  80-81
*[[Suzuki PE400|PE400]]  80-81
*[[Suzuki RM400|RM400]]  78-80
*[[Suzuki RM400|RM400]]  78-80
*[[Suzuki SP400|SP400]]  80
*[[Suzuki TM400|TM400 (Cyclone)]]  71-76
==425cc==
==425cc==
*[[Suzuki GS425|GS425]]  79
*[[Suzuki GS425|GS425]]  79
Line 101: Line 140:
==450cc==
==450cc==
*[[Suzuki GS450|GS450]]  80-83, 85
*[[Suzuki GS450|GS450]]  80-83, 85
*[[Suzuki GS450L|GS450L]]  85-88  
*[[Suzuki GS450L|GS450L]]  85-88
*[[Suzuki RM-Z450|RM-Z450]]  05-06
==465cc==
*[[Suzuki RM465|RM465]]  81-82
==500cc==
==500cc==
*[[Suzuki DR500|DR500]]  81-83
*[[Suzuki DR500|DR500]]  81-83
Line 109: Line 151:
*[[Suzuki RG500|RG500]]
*[[Suzuki RG500|RG500]]
*[[Suzuki RM500|RM500]]  83-84
*[[Suzuki RM500|RM500]]  83-84
*[[Suzuki SP500|SP500]]  81-83
*[[Suzuki T500|T500 (Cobra) or (Titan)]]  68-75
==550cc==
==550cc==
*[[Suzuki GT550|GT550 (Indy)]]  72-77
*[[Suzuki GT550|GT550 (Indy)]]  72-77
Line 120: Line 164:
*[[Suzuki GSX-R600|GSX-R600]]  92-93, 97-08  
*[[Suzuki GSX-R600|GSX-R600]]  92-93, 97-08  
*[[Suzuki RF600R|RF600R]]  94-96
*[[Suzuki RF600R|RF600R]]  94-96
*[[Suzuki SP600|SP600]]  85
==650cc==
==650cc==
*[[Suzuki AN650|AN650 Burgman 650]]  03-06
*[[Suzuki AN650|AN650 Burgman 650]]  03-06
Line 130: Line 175:
*[[Suzuki GS650M|GS650M (Katana)]]  83
*[[Suzuki GS650M|GS650M (Katana)]]  83
*[[Suzuki LS650|LS650 (Savage, S40)]]  86-88, 95-06
*[[Suzuki LS650|LS650 (Savage, S40)]]  86-88, 95-06
*[[Suzuki SV650|SV650(S)]]  99-06
==700cc==
==700cc==
*[[Suzuki GS700|GS700]]  85
*[[Suzuki GS700|GS700]]  85
Line 158: Line 204:
*[[Suzuki GS1000S|GS1000S (Katana)]]
*[[Suzuki GS1000S|GS1000S (Katana)]]
*[[Suzuki GSX-R1000|GSX-R1000]]  01-08
*[[Suzuki GSX-R1000|GSX-R1000]]  01-08
*[[Suzuki SV1000|SV1000(S)]]  03-06
==1100cc==
==1100cc==
*[[Suzuki GS1100E|GS1100E]]  80-84
*[[Suzuki GS1100E|GS1100E]]  80-84
Line 167: Line 214:
*[[Suzuki GSX1100S|GSX1100S Katana 1100]]  81-?
*[[Suzuki GSX1100S|GSX1100S Katana 1100]]  81-?
*[[Suzuki GSX-R1100|GSX-R1100]]  86-98
*[[Suzuki GSX-R1100|GSX-R1100]]  86-98
*[[Suzuki TL1000R|TL1000R]]  98-03
*[[Suzuki TL1000S|TL1000S]]  97-01
==1150cc==
==1150cc==
*[[Suzuki GS1150|GS1150]]  83-86
*[[Suzuki GS1150|GS1150]]  83-86
Line 183: Line 232:
*[[Suzuki M15D|M15D Mark 2]]  '66
*[[Suzuki M15D|M15D Mark 2]]  '66
*[[Suzuki RE5|RE5]]  75-76
*[[Suzuki RE5|RE5]]  75-76
===RL===
===RM===
*[[Suzuki RM80|RM80]]  77-01
*[[Suzuki RM85|RM85]]  02-06
*[[Suzuki RM370|RM370]]  76-77
*[[Suzuki RM465|RM465]]  81-82
*[[Suzuki RM-Z250|RM-Z250]]  04-06
*[[Suzuki RM-Z450|RM-Z450]]  05-06
===RS===
*[[Suzuki RS250|RS250]]  80-81
===RV===
*[[Suzuki RV90|RV90 (Rover)]] 72-75, 77
*[[Suzuki RV125|RV125 (Tracker)]] 73-75, 77
===SP===
*[[Suzuki SP100|SP100]]  83
*[[Suzuki SP125|SP125]]  82-83, 86-88
*[[Suzuki SP200|SP200]]  86-88
*[[Suzuki SP250|SP250]]  82-83,85
*[[Suzuki SP370|SP370]]  78-79
*[[Suzuki SP400|SP400]]  80
*[[Suzuki SP500|SP500]]  81-83
*[[Suzuki SP600|SP600]]  85
===SV===
*[[Suzuki SV650|SV650(S)]]  99-06
*[[Suzuki SV1000|SV1000(S)]]  03-06
===T===
*[[Suzuki T90|T90 (Wolf)]] 69
*[[Suzuki T20 Super Six (X6 Hustler)|T20 Super Six / (X6 Hustler)]]
*[[Suzuki T125|T125]] 67
*[[Suzuki T125|T125 (Stinger)]]
*[[Suzuki T200|T200 (X5 Invader)]] 68
*[[Suzuki T250|T250 (Hustler)]]
*[[Suzuki T305|T305]]
*[[Suzuki T350|T350 (Rebel)]]
*[[Suzuki T500|T500 (Cobra) or (Titan)]]  68-75
===TC===
*[[Suzuki TC90|TC90 (Blazer)]]  70-72
*[[Suzuki TC100|TC100 (Blazer)]]  73-77
*[[Suzuki TC120|TC120 (Cat)]]  69-71
*[[Suzuki TC125|TC125 (Prospector)]]  73-77
*[[Suzuki TC185|TC185 (Ranger)]]  74-77
*[[Suzuki TC200|TC200 (Stingray)]] 67-68
*[[Suzuki TC250|TC250 (X6 Scrambler)]] 68
*[[Suzuki TC305|TC305]]
===TL===
*[[Suzuki TL1000R|TL1000R]]  98-03
*[[Suzuki TL1000S|TL1000S]]  97-01


===TM===
===TM===
*[[Suzuki TM75|TM75]]  74-76
*[[Suzuki TM100|TM100 (Contender)]]  74-75
*[[Suzuki TM125|TM125 (Challenger)]]  73-75
*[[Suzuki TM250|TM250 (Champion)]]  72-77
*[[Suzuki TM400|TM400 (Cyclone)]]  71-76


===TS===
===TS===

Latest revision as of 11:55, 25 May 2009

Also see: Suzuki Models-US

50cc[edit | edit source]

60cc[edit | edit source]

65cc[edit | edit source]

75cc[edit | edit source]

80cc[edit | edit source]

85cc[edit | edit source]

90cc[edit | edit source]

95cc[edit | edit source]

100cc[edit | edit source]

110cc[edit | edit source]

120cc[edit | edit source]

125cc[edit | edit source]

150cc[edit | edit source]

175cc[edit | edit source]

185cc[edit | edit source]

200cc[edit | edit source]

250cc[edit | edit source]

300cc[edit | edit source]

305cc[edit | edit source]

350cc[edit | edit source]

370cc[edit | edit source]

380cc[edit | edit source]

400cc[edit | edit source]

425cc[edit | edit source]

450cc[edit | edit source]

465cc[edit | edit source]

500cc[edit | edit source]

550cc[edit | edit source]

600cc[edit | edit source]

650cc[edit | edit source]

700cc[edit | edit source]

750cc[edit | edit source]

800cc[edit | edit source]

850cc[edit | edit source]

900cc[edit | edit source]

1000cc[edit | edit source]

1100cc[edit | edit source]

1150cc[edit | edit source]

1200cc[edit | edit source]

1300cc[edit | edit source]

1400cc[edit | edit source]


TM[edit | edit source]

TS[edit | edit source]

VL[edit | edit source]

VS[edit | edit source]

VZ[edit | edit source]

Street[edit | edit source]

Concept/prototype[edit | edit source]

Racing[edit | edit source]


See Also[edit | edit source]