Editing Yamaha DT250

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{DISPLAYTITLE:{{PAGENAME}}: history, specs, pictures}}
{{DISPLAYTITLE:{{PAGENAME}}: history, specs, pictures}}
{{Motorcycle
{{Infobox Motorcycle
|name            = Yamaha DT250
|name            = Yamaha DT250
|photo= 1971-Yamaha-DT250-Orange-2063-1.jpg
|image            =  
|aka              =
|manufacturer    = [[Yamaha]]
|parent_company  =
|production      = 74-79
|model_year      =
|predecessor      =
|successor        =
|class            =
|engine          = 250cc
|bore_stroke      =
|compression      =
|top_speed        =
|power            =
|torque          =
|ignition        =
|spark_plug      = {{sparkplug|BEES}} '74-75 , 76-79
|battery          = {{battery|6N6-3B-1}} 76-79<br />{{battery|6N4B-2A-3}} '74-75
|transmission    =
|frame            =
|suspension      =
|brakes          =
|front_tire      = {{tire|3.00-21}} '74-75 , 76-79
|rear_tire    = {{tire|4.00-18}} '74-75 , 76-79
|rake_trail      =
|wheelbase        =
|length          =
|width            =
|height          =
|seat_height      =
|dry_weight      =
|wet_weight      =
|fuel_capacity    =
|oil_capacity    =
|fuel_consumption =
|turning_radius  =
|related          =
|competition      = [[Harley-Davidson SX250]]<br />[[Kawasaki KE250B]]<br />[[Yamaha DT250]]<br />[[Honda XL250]]
}}
 
The '''Yamaha DT250''' is a [[motorcycle]] produced by [[Yamaha]] from 1974 to 1979.
 
==1971==
[[Image:1971-Yamaha-DT250-Orange-2063-0.jpg|left|thumb|1971 Yamaha DT250 in Orange]]
[[Image:1971-Yamaha-DT250-Orange-2063-1.jpg|left|thumb|1971 Yamaha DT250 in Orange]]
[[Image:1971-Yamaha-DT250-Orange-2063-2.jpg|left|thumb|1971 Yamaha DT250 in Orange]]
[[Image:1971-Yamaha-DT250-Orange-2063-3.jpg|left|thumb|1971 Yamaha DT250 in Orange]]
[[Image:1971-Yamaha-DT250-Orange-2063-4.jpg|left|thumb|1971 Yamaha DT250 in Orange]]
[[Image:1971-Yamaha-DT250-Orange-2063-5.jpg|left|thumb|1971 Yamaha DT250 in Orange]]
<br style="clear: left"/>
 
 
==1972==
[[Image:1972-Yamaha-DT250(DT1F)-Gold-0.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold]]
[[Image:1972-Yamaha-DT250(DT1F)-Gold-1.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold]]
[[Image:1972-Yamaha-DT250(DT1F)-Gold-2.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold]]
[[Image:1972-Yamaha-DT250(DT1F)-Gold-3.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold]]
[[Image:1972-Yamaha-DT250(DT1F)-Gold-4.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold]]
<br style="clear: left"/>
 
 
==1975 DT250B==
[[Image:1975-Yamaha-DT250B-Orange-83-0.jpg|left|thumb|1975 Yamaha DT250B in Orange]]
[[Image:1975-Yamaha-DT250B-Orange-83-1.jpg|left|thumb|1975 Yamaha DT250B in Orange]]
[[Image:1975-Yamaha-DT250B-Orange-83-2.jpg|left|thumb|1975 Yamaha DT250B in Orange]]
[[Image:1975-Yamaha-DT250B-Orange-83-3.jpg|left|thumb|1975 Yamaha DT250B in Orange]]
[[Image:1975-Yamaha-DT250B-Orange-83-4.jpg|left|thumb|1975 Yamaha DT250B in Orange]]
[[Image:1975-Yamaha-DT250B-Orange-83-5.jpg|left|thumb|1975 Yamaha DT250B in Orange]]
[[Image:1975-Yamaha-DT250B-Orange-83-6.jpg|left|thumb|1975 Yamaha DT250B in Orange]]
<br style="clear: left"/>
 
==1978==
[[Image:1978-Yamaha-DT250-Gray-0.jpg|left|thumb|1978 Yamaha DT250 in Gray]]
[[Image:1978-Yamaha-DT250-Gray-1.jpg|left|thumb|1978 Yamaha DT250 in Gray]]
[[Image:1978-Yamaha-DT250-Gray-2.jpg|left|thumb|1978 Yamaha DT250 in Gray]]
[[Image:1978-Yamaha-DT250-Gray-3.jpg|left|thumb|1978 Yamaha DT250 in Gray]]
[[Image:1978-Yamaha-DT250E-Silver-4061-0.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-1.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-2.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-3.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-4.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-5.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-6.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-7.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-8.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-4061-9.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-716-0.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
[[Image:1978-Yamaha-DT250E-Silver-716-1.jpg|left|thumb|1978 Yamaha DT250E in Silver]]
<br style="clear: left"/>
{{Yamaha}}
 
[[Category:Yamaha motorcycles|DT250, Yamaha]]
 
{{Infobox Motorcycle
|name            = '''Yamaha DT250'''
|image            =
|aka              = DT 250F, DT250F, DT 250 MX, DT 250, DT250MX
|aka              = DT 250F, DT250F, DT 250 MX, DT 250, DT250MX
|manufacturer    = Yamaha
|manufacturer    = [[Yamaha]]
|parent_company  =
|parent_company  =
|production      = 1971 - 1982
|production      = 1972 - 1982
|model_year      =
|model_year      =
|predecessor      =
|predecessor      =
|successor        =
|successor        =
|class            = Dual purpose
|class            = [[Trail]]
|engine          = single cylinder, two-stroke
|engine          = single cylinder, two-stroke
|bore_stroke      = 70.0mm x 64.0mm
|bore_stroke      = 70.0mm x 64.0mm
Line 17: Line 112:
|power            = 15.69 HP (11.7 KW) @ 5400RPM
|power            = 15.69 HP (11.7 KW) @ 5400RPM
|torque          = 12.91 ft/lbs (17.5 Nm) @ 6500RPM
|torque          = 12.91 ft/lbs (17.5 Nm) @ 6500RPM
|fuel_system      = carburetor
|fuel_system      = carburettor
|ignition        = contact breaker point
|ignition        = contact breaker point
|spark_plug      = {{sparkplug|NGK B8ES}} '74-79 <ref name="wps_street_2019">{{cite book|title=2019 Western Power Sports Catalog|publisher=[https://www.wps-inc.com/catalogs Western Power Sports]|date=2019}}</ref>
|spark_plug      =
|battery          = {{battery|YUASA 6N4B-2A-3}} '74-75<br />{{battery|YUASA 6N6-3B-1}} 76-79  <ref name="wps_street_2019"/>
|battery          = 6.7:1
|transmission    = Gear box: 5-speed <br>
|transmission    = Gear box: 5-speed <br>
Final Drive: [[chain]] <br>
Final Drive: [[chain]] <br>
Clutch: wet plate <br>
Clutch: wet plate <br>
|final_drive      = {{chain|520x}}
 
|frame            =
|frame            =
|suspension      =
|suspension      =
|brakes          =Front: expanding [[brake]] <br>Rear: expanding brake
|brakes          =Front: expanding [[brake]] <br>Rear: expanding brake
|front_tire      = {{tire|3.00-21}} <ref name="wps_street_2019"/>
|front_tire      = {{tire|3.00-21}}  
|rear_tire    = {{tire|4.00-18}} <ref name="wps_street_2019"/>
|rear_tire    = {{tire|4.00-18}}  
|rake_trail      =
|rake_trail      =
|wheelbase        =
|wheelbase        =
Line 40: Line 135:
|fuel_capacity    = 2.38 Gallon (9.00 Liters)
|fuel_capacity    = 2.38 Gallon (9.00 Liters)
|oil_capacity    =
|oil_capacity    =
|recommended_oil= Yamalube 10w-40
|fuel_consumption = 2.50 litres/100 km (40.0 km/l or 94.09 mpg)
|fuel_consumption = 2.50 liters/100 km (40.0 km/l or 94.09 mpg)
|turning_radius  =
|turning_radius  =
|value            = $1,000 - $5,000
|related          =
|related          = [[Yamaha DT125]]
|competition      =
|competition      = [[Harley-Davidson SX250]]<br />[[Kawasaki KE250B]]<br />[[Yamaha DT250]]<br />[[Honda XL250]]
}}
}}


Line 57: Line 150:


==Chassis==
==Chassis==
It came with a 3.00-21 front [[tire]] and a 4.00-18 rear tire. Stopping was achieved via expanding brake in the front and a expanding brake in the rear. The DT250MX was fitted with a 2.38 Gallon (9.00 Liters) fuel tank. The bike weighed just 244.93 pounds (111.1 Kg).
It came with a 3.00-21 front [[tire]] and a 4.00-18 rear tire. Stopping was achieved via expanding brake in the front and a expanding brake in the rear. The DT250MX was fitted with a 2.38 Gallon (9.00 Liters) fuel tank. The bike weighed just 244.93 pounds (111.1 Kg).
 
 
 
==1971==
<gallery mode='packed-hover'>
File:1971-Yamaha-DT250-Orange-2063-0.jpg|left|thumb|1971 Yamaha DT250 in Orange
File:1971-Yamaha-DT250-Orange-2063-1.jpg|left|thumb|1971 Yamaha DT250 in Orange
File:1971-Yamaha-DT250-Orange-2063-2.jpg|left|thumb|1971 Yamaha DT250 in Orange
File:1971-Yamaha-DT250-Orange-2063-3.jpg|left|thumb|1971 Yamaha DT250 in Orange
File:1971-Yamaha-DT250-Orange-2063-4.jpg|left|thumb|1971 Yamaha DT250 in Orange
File:1971-Yamaha-DT250-Orange-2063-5.jpg|left|thumb|1971 Yamaha DT250 in Orange
</gallery>
 
 
 
==1972==
<gallery mode='packed-hover'>
File:1972-Yamaha-DT250(DT1F)-Gold-0.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold
File:1972-Yamaha-DT250(DT1F)-Gold-1.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold
File:1972-Yamaha-DT250(DT1F)-Gold-2.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold
File:1972-Yamaha-DT250(DT1F)-Gold-3.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold
File:1972-Yamaha-DT250(DT1F)-Gold-4.jpg|left|thumb|1972 Yamaha DT250 (DT1F) in Gold
</gallery>
<br style="clear: left"/>
 
==1973 DT250==
<gallery mode='packed-hover'>
File:1973-yamaha-dt250-0.jpg|1973 Yamaha DT250
File:1973-yamaha-dt250-1.jpg|1973 Yamaha DT250
File:1973-yamaha-dt250-2.jpg|1973 Yamaha DT250
File:1973-yamaha-dt250-3.jpg|1973 Yamaha DT250
</gallery>
VIN: 450-002XXX
 
==1975 DT250B==
<gallery mode='packed-hover'>
File:1975-Yamaha-DT250B-Orange-83-0.jpg|left|thumb|1975 Yamaha DT250B in Orange
File:1975-Yamaha-DT250B-Orange-83-1.jpg|left|thumb|1975 Yamaha DT250B in Orange
File:1975-Yamaha-DT250B-Orange-83-2.jpg|left|thumb|1975 Yamaha DT250B in Orange
File:1975-Yamaha-DT250B-Orange-83-3.jpg|left|thumb|1975 Yamaha DT250B in Orange
File:1975-Yamaha-DT250B-Orange-83-4.jpg|left|thumb|1975 Yamaha DT250B in Orange
File:1975-Yamaha-DT250B-Orange-83-5.jpg|left|thumb|1975 Yamaha DT250B in Orange
File:1975-Yamaha-DT250B-Orange-83-6.jpg|left|thumb|1975 Yamaha DT250B in Orange
</gallery>
<br style="clear: left"/>
 
==1976 DT250C==
 
<gallery mode='slideshow'>
File:1976-yamaha-dt250c-0.jpg|1976 Yamaha DT250C
File:1976-yamaha-dt250c-1.jpg|1976 Yamaha DT250C
File:1976-yamaha-dt250c-2.jpg|1976 Yamaha DT250C
File:1976-yamaha-dt250c-3.jpg|1976 Yamaha DT250C
File:1976-yamaha-dt250c-4.jpg|1976 Yamaha DT250C
File:1976-yamaha-dt250c-5.jpg|1976 Yamaha DT250C
</gallery>
==1978==
<gallery mode='packed-hover'>
File:1978-Yamaha-DT250-Gray-0.jpg|left|thumb|1978 Yamaha DT250 in Gray
File:1978-Yamaha-DT250-Gray-1.jpg|left|thumb|1978 Yamaha DT250 in Gray
File:1978-Yamaha-DT250-Gray-2.jpg|left|thumb|1978 Yamaha DT250 in Gray
File:1978-Yamaha-DT250-Gray-3.jpg|left|thumb|1978 Yamaha DT250 in Gray
File:1978-Yamaha-DT250E-Silver-4061-0.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-1.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-2.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-3.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-4.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-5.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-6.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-7.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-8.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-4061-9.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-716-0.jpg|left|thumb|1978 Yamaha DT250E in Silver
File:1978-Yamaha-DT250E-Silver-716-1.jpg|left|thumb|1978 Yamaha DT250E in Silver
</gallery>
<br style="clear: left"/>
 
 


==In Media==
==In Media==
Line 157: Line 172:
* [https://motopixel.org/pixel/thunder-run#yamaha-dt250 Thunder Run]
* [https://motopixel.org/pixel/thunder-run#yamaha-dt250 Thunder Run]


==References==
[[Category:Trail motorcycles]]
{{reflist}}
[[Category:Yamaha motorcycles]]
 
{{Yamaha}}
 
[[Category:Yamaha motorcycles|DT250, Yamaha]]
[[Category:Dual purpose motorcycles]]
[[Category:1970s motorcycles]]
[[Category:1970s motorcycles]]
[[Category:1980s motorcycles]]
[[Category:1980s motorcycles]]
[[Category:Motorcycles needing images]]
[[Category:Multiple Infoboxes]]

Please note that all contributions to CycleChaos may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see CycleChaos:Copyrights for details). Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)