Editing Yamaha YZF-R1

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Motorcycle
{{Motorcycle
|name            = Yamaha YZF-R1
|name            = '''Yamaha YZF-R1'''
|photo= Bike 2002 YZF- R1.jpg
|photo= Bike 2002 YZF- R1.jpg
|aka              = YZF R1, YZF-R1 10h Anniversary, YZF-R1SP, YZF-R1 WGP50th Anniversary, YZF-R1 WGP 50th Anniversary, YZF-R1 60th Anniversary, YZF-R1S, YZF-R1 LE, YZF-R1M
|aka              = YZF R1, YZF-R1 10h Anniversary, YZF-R1SP, YZF-R1 WGP50th Anniversary, YZF-R1 WGP 50th Anniversary, YZF-R1 60th Anniversary, YZF-R1S, YZF-R1 LE, YZF-R1M
|manufacturer    = Yamaha
|manufacturer    = [[Yamaha]]
|parent_company  =
|parent_company  =
|production      = 1999 - 2019
|production      = 1999 - 2019
Line 9: Line 9:
|predecessor      = [[Yamaha YZF1000R]]
|predecessor      = [[Yamaha YZF1000R]]
|successor        =
|successor        =
|class            = Sport Bike
|class            = [[Sport Bike]]
|engine          = in-line four, four-stroke
|engine          = in-line four, four-stroke
|bore_stroke      = 79.0mm x 50.9mm
|bore_stroke      = 79.0mm x 50.9mm
|compression      = 13.0:1
|compression      = 13.0:1
|top_speed        = 182 mph (293 km/h)
|top_speed        = 168 mph (270 km/h)
|power            = 195.79 HP (146.0 KW) @ 13500RPM
|power            = 195.79 HP (146.0 KW) @ 13500RPM
|torque          = 82.91 ft/lbs (112.4 Nm) @ 11500RPM
|torque          = 82.91 ft/lbs (112.4 Nm) @ 11500RPM
Line 38: Line 38:
|fuel_capacity    = 4.5 Gallon (17.03 Liters)
|fuel_capacity    = 4.5 Gallon (17.03 Liters)
|oil_capacity    = 1.03 Gallon (3.90 Liters)
|oil_capacity    = 1.03 Gallon (3.90 Liters)
|recommended_oil= Yamalube 10w-40
|fuel_consumption = 6.92 liters/100 km (14.5 km/l or 33.99 mpg)
|fuel_consumption = 6.92 liters/100 km (14.5 km/l or 33.99 mpg)
|turning_radius  =
|turning_radius  =
Line 45: Line 44:
|oil_filter= {{oilfilter|K&N KN-204}}<ref name="kl_2019">{{cite book|title=2019 K&L Supply Co Catalog|publisher=[https://www.klsupply.com/ K&L Supply Co]|date=2019}}</ref>
|oil_filter= {{oilfilter|K&N KN-204}}<ref name="kl_2019">{{cite book|title=2019 K&L Supply Co Catalog|publisher=[https://www.klsupply.com/ K&L Supply Co]|date=2019}}</ref>
|air_filter= {{airfilter|K&N YA-1098}} `98-01<ref name="kl_2019">{{cite book|title=2019 K&L Supply Co Catalog|publisher=[https://www.klsupply.com/ K&L Supply Co]|date=2019}}</ref>
|air_filter= {{airfilter|K&N YA-1098}} `98-01<ref name="kl_2019">{{cite book|title=2019 K&L Supply Co Catalog|publisher=[https://www.klsupply.com/ K&L Supply Co]|date=2019}}</ref>
|manuals          = [[:File:Yamaha YZF-R1 1998 Service Manual.pdf]]<br />
|manuals          = [[:File:1999 Yamaha YZF-R1 K Owners Manual.pdf|1999 Yamaha YZF-R1 K Owners Manual]]<br />
[[:File:1999 Yamaha YZF-R1 K Owners Manual.pdf|1999 Yamaha YZF-R1 K Owners Manual]]<br />
[[:File:2000 Yamaha YZF-R1 M Owners Manual.pdf|2000 Yamaha YZF-R1 M Owners Manual]]<br />
[[:File:2000 Yamaha YZF-R1 M Owners Manual.pdf|2000 Yamaha YZF-R1 M Owners Manual]]<br />
[[:File:2001 Yamaha YZF-R1 N Owners Manual.pdf|2001 Yamaha YZF-R1 N Owners Manual]]<br />
[[:File:2001 Yamaha YZF-R1 N Owners Manual.pdf|2001 Yamaha YZF-R1 N Owners Manual]]<br />
[[:File:2002 Yamaha YZF-R1 P Owners Manual.pdf|2002 Yamaha YZF-R1 P Owners Manual]]<br />
[[:File:2002 Yamaha YZF-R1 P Owners Manual.pdf|2002 Yamaha YZF-R1 P Owners Manual]]
[[:File:2003 Yamaha YZF-R1 R Owners Manual.pdf|2003 Yamaha YZF-R1 R Owners Manual]]<br />
[[:File:2004 Yamaha YZF-R1 S Owners Manual.pdf|2004 Yamaha YZF-R1 S Owners Manual]]<br />
[[:File:2005 Yamaha YZF-R1 T Owners Manual.pdf|2005 Yamaha YZF-R1 T Owners Manual]]<br />
[[:File:2006 Yamaha YZF-R1 V Owners Manual.pdf|2006 Yamaha YZF-R1 V Owners Manual]]<br />
[[:File:2007 Yamaha YZF-R1 W Owners Manual.pdf|2007 Yamaha YZF-R1 W Owners Manual]]<br />
[[:File:2008 Yamaha YZF-R1 X Owners Manual.pdf|2008 Yamaha YZF-R1 X Owners Manual]]<br />
[[:File:2009 Yamaha YZF-R1 Y Owners Manual.pdf|2009 Yamaha YZF-R1 Y Owners Manual]]<br />
[[:File:2010 Yamaha YZF-R1 Z Owners Manual.pdf|2010 Yamaha YZF-R1 Z Owners Manual]]<br />
[[:File:2011 Yamaha YZF-R1 A Owners Manual.pdf|2011 Yamaha YZF-R1 A Owners Manual]]<br />
[[:File:2012 Yamaha YZF-R1 B Owners Manual.pdf|2012 Yamaha YZF-R1 B Owners Manual]]
|final_drive= {{chain|530}} `99-03<ref name="wps_street_2019">{{cite book|title=2019 Western Power Sports Catalog|publisher=[https://www.wps-inc.com/catalogs Western Power Sports]|date=2019}}</ref>
}}
}}


Please note that all contributions to CycleChaos may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see CycleChaos:Copyrights for details). Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)