Honda CBR250R
Jump to navigation
Jump to search
![]() |
|
Honda CBR250 | |
Manufacturer | |
---|---|
Also called | CBR 250R, CBR250R Repsol Edition, CBR250R Repsol, CBR250R ABS, CBR250R, CBR 250 RR, CBR 250, CBR250RR |
Production | 1987 |
Class | Sportbike |
Engine | Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
Compression ratio | 11.5:1 |
Air Filter | K&N HA-2511 `11-13[1] |
Ignition | CDI |
Spark Plug | NGK SIMR8A9 `11-13[2] |
Battery | YUASA YTX7L-BS `11-13[2] |
Transmission | 6 Speed |
Suspension | Front: Telescopic forks Rear: Pro-link. swing arm |
Brakes | Front: 2x Hydraulic discs Rear: Single hydraulic disc |
Front Tire | 100/70 -17 |
Rear Tire | 130/70-17 |
Wheelbase | 1380 mm / 54.3 in |
Seat Height | 750 mm / 29.5 in |
Weight | 153 kg / 337 lbs (dry), |
Recommended Oil | Honda GN4 10W-40 |
Fuel Capacity | 14 Liters / 3.6 US gal |
Manuals | Service Manual |
Engine[edit | edit source]
The engine was a Liquid cooled cooled Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder.. The engine featured a 11.5:1 compression ratio.
Drive[edit | edit source]
Power was moderated via the Wet multi-plate coil spring.
Chassis[edit | edit source]
It came with a 100/70 -17 front tire and a 130/70-17 rear tire. Stopping was achieved via 2x Hydraulic discs in the front and a Single hydraulic disc in the rear. The front suspension was a Telescopic forks while the rear was equipped with a Pro-link. swing arm. The CBR250R was fitted with a 14 Liters / 3.6 US gal fuel tank. The bike weighed just 153 kg / 337 lbs. The wheelbase was 1380 mm / 54.3 in long.
Photos[edit | edit source]
Overview[edit | edit source]
Honda CBR 250R
Honda CBR250R 1987 Motosprint
Make Model | Honda CBR 250R |
---|---|
Year | 1987 |
Engine Type | Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
Displacement | 249 cc / 15.2 cu-in |
Bore X Stroke | 48.5 x 33.8 mm |
Cooling System | Liquid cooled |
Compression | 11.5:1 |
Induction | Carburetor |
Ignition | CDI |
Starting | Electric |
Max Power | 40 hp / 29.2 kW @ 14500 rpm |
Max Torque | 23.5 Nm @ 11500 rpm |
Clutch | Wet multi-plate coil spring |
Transmission | 6 Speed |
Final Drive | Chain |
Front Suspension | Telescopic forks |
Rear Suspension | Pro-link. swing arm |
Front Brakes | 2x Hydraulic discs |
Rear Brakes | Single hydraulic disc |
Front Tire | 100/70 -17 |
Rear Tire | 130/70-17 |
Wheelbase | 1380 mm / 54.3 in |
Seat Height | 750 mm / 29.5 in |
Dry Weight | 153 kg / 337 lbs |
Fuel Capacity | 14 Liters / 3.6 US gal |
Videos[edit | edit source]
References[edit | edit source]
- ↑ 2019 K&L Supply Co Catalog. K&L Supply Co. 2019.
- ↑ 2.0 2.1 2019 Western Power Sports Catalog. Western Power Sports. 2019.