Honda XL400R
Jump to navigation
Jump to search
| |
|
| Honda XL400R | |
| Manufacturer | |
|---|---|
| Production | 1982 |
| Class | Enduro |
| Engine | 398cc Air cooled. four-stroke, single cylinder SOHC, 4 valve, |
| Bore / Stroke | 89mm x 64mm |
| Compression ratio | 8.6:1 |
| Horsepower | 24.3 kW/ 6,500 rpm |
| Torque | 39 N*m @ 5,000 rpm |
| Ignition | CDI / electric |
| Spark Plug | NGK DR8ESL [1] |
| Final Drive | Chain: 520x102 |
| Front Sprocket | 15T |
| Rear Sprocket | 46T |
| Suspension | Front: 41mm Air adjustable forks Rear: Single gas shocks, fully adjustable |
| Brakes | Front: Drum Rear: Drum |
| Front Tire | 3.00-21 |
| Rear Tire | 4.60-17 |
| Length | 2110mm (83.1 in) [1] |
| Width | 865mm (34.1 in) |
| Height | 1260mm (49.6 in) |
| Seat Height | 895mm (35.2 in) |
| Weight | 139 Kg (306 lb) (dry), |
| Oil Capacity | change: 1.5 L [1] |
| Recommended Oil | Honda GN4 10W-40 |
| Fuel Capacity | 10 Liters (2.6 US gal) |
| Related | Honda XL500R |
| Manuals | File:Honda XL400R XL500R Service Manual.pdf More Manuals |
The Honda XL400R was very similar to the Honda XL500R. It was not exported to the US.
Chassis[edit | edit source]
It came with a 3.00 -21 front tire and a 4.60 -17 rear tire. Stopping was achieved via Drum in the front and a Drum in the rear. The front suspension was a 41mm Air adjustable forks while the rear was equipped with a Single gas shocks, fully adjustable. The XL400R was fitted with a 10 Liters fuel tank.
Specifications[edit | edit source]
| Make Model | Honda XL 400R |
|---|---|
| Year | 1982 |
| Engine Type | Air cooled. four-stroke, single cylinder SOHC, 4 valve, |
| Displacement | 398 |
| Bore X Stroke | |
| Compression | |
| Induction | 2x 26mm Keihin |
| Ignition | CDI / electric |
| Max Power | 27 hp @ 6500 rpm |
| Max Torque | 3.2 kgf-m @ 5000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 41mm Air adjustable forks |
| Rear Suspension | Single gas shocks, fully adjustable |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Front Tire | 3.00 -21 |
| Rear Tire | 4.60 -17 |
| Dry-weight | 145 kg |
| Fuel Capacity | 10 Liters |