Yamaha YR2
Jump to navigation
Jump to search
![]() |
|
Yamaha YR2 | |
Manufacturer | |
---|---|
Production | 1968 |
Predecessor | Yamaha YR1 |
Successor | Yamaha R3 |
Engine | 348cc two-stroke twin-cylinder |
Bore / Stroke | 61mm x 59.6mm |
Top Speed | 99 mph |
Horsepower | 36 bhp @ 7,000 rpm |
Transmission | 5-speed |
Frame | duplex cradle |
Wheelbase | 1335mm |
Weight | 342 lbs (dry), |
Recommended Oil | Yamalube 10w-40 |
Manuals | |
1968[edit | edit source]
|