Editing Yamaha DS7

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Motorcycle
{{Infobox Motorcycle
|name            = Yamaha DS7
|name            = Yamaha DS7
|photo= 1972.jpg
|image            =  
|aka              =  
|aka              =  
|manufacturer    = Yamaha
|manufacturer    = [[Yamaha]]
|parent_company  =  
|parent_company  =  
|production      =  
|production      =  
Line 13: Line 13:
|bore_stroke      =  
|bore_stroke      =  
|compression      =  
|compression      =  
|top_speed        =93 mph
|top_speed        =  
|power            =  
|power            =  
|torque          =  
|torque          =  
Line 35: Line 35:
|fuel_capacity    =  
|fuel_capacity    =  
|oil_capacity    =  
|oil_capacity    =  
|recommended_oil= Yamalube 10w-40
|fuel_consumption =  
|fuel_consumption =  
|turning_radius  =  
|turning_radius  =  
Line 42: Line 41:
|manuals          =
|manuals          =
}}
}}
[[Image:1972.jpg|thumb|350px|1972 Yamaha DS-7]]
The little Yamaha YDS7’s were little gems in their day, the building blocks for the RD250’s and the later RD250LC “Elsie” which are famous for launching a thousand racing careers, in the one make series. With 24hp being served up at 7500rpm they were as near to racing bikes as you could get and they were in fact raced quite successfully, this little air cooled 250cc twin was a 5 speed machine with drum brakes at the back and the front. The engine numbers were the same as the frame numbers so it is easy to see if the engine has been changed.
{| border="1" cellpadding="10"
|-
! Part
! Spec
|-
| Capacity|| 247cc
|-
| Engine Type || Twin
|-
| Power || 24bhp @ 7500rpm
|-
| Compression|| 7.1:1
|-
| Fuel Control || Port control
|-
| Cooling || Air
|-
| Gearbox || 5-speed
|-
| Transmission|| Chain drive
|-
| Weight || 146kg
|-
| Front Tyre || 3.00-18
|-
| Rear Tyre || 3.25-18
|-
| Brakes || Expanding brakes
|-
| Top Speed || 87mph
|-
| Fuel Capacity || 3.17 gallons
|}


==1972==
==1972==
[[Image:1972-Yamaha-DS7-Yellow-8818-0.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-0.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-1.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-2.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-3.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-4.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-5.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-6.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-7.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-8.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-9.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Yellow-8818-10.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]][[Image:1972-Yamaha-DS7-Orange-7234-0.jpg|left|thumb|1972 Yamaha DS7 in Orange]][[Image:1972-Yamaha-DS7-Orange-7234-1.jpg|left|thumb|1972 Yamaha DS7 in Orange]][[Image:1972-Yamaha-DS7-Gold-4005-0.jpg|left|thumb|1972 Yamaha DS7 in Gold]][[Image:1972-Yamaha-DS7-Gold-4005-1.jpg|left|thumb|1972 Yamaha DS7 in Gold]][[Image:1972-Yamaha-DS7-Gold-4005-2.jpg|left|thumb|1972 Yamaha DS7 in Gold]][[Image:1972-Yamaha-DS7-Gold-4005-3.jpg|left|thumb|1972 Yamaha DS7 in Gold]][[Image:1972-Yamaha-DS7-Gold-4005-4.jpg|left|thumb|1972 Yamaha DS7 in Gold]]
[[Image:1972-Yamaha-DS7-Yellow-8818-1.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-2.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-3.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-4.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-5.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-6.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-7.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-8.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-9.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Yellow-8818-10.jpg|left|thumb|1972 Yamaha DS7 250 in Yellow]]
[[Image:1972-Yamaha-DS7-Orange-7234-0.jpg|left|thumb|1972 Yamaha DS7 in Orange]]
[[Image:1972-Yamaha-DS7-Orange-7234-1.jpg|left|thumb|1972 Yamaha DS7 in Orange]]
[[Image:1972-Yamaha-DS7-Gold-4005-0.jpg|left|thumb|1972 Yamaha DS7 in Gold]]
[[Image:1972-Yamaha-DS7-Gold-4005-1.jpg|left|thumb|1972 Yamaha DS7 in Gold]]
[[Image:1972-Yamaha-DS7-Gold-4005-2.jpg|left|thumb|1972 Yamaha DS7 in Gold]]
[[Image:1972-Yamaha-DS7-Gold-4005-3.jpg|left|thumb|1972 Yamaha DS7 in Gold]]
[[Image:1972-Yamaha-DS7-Gold-4005-4.jpg|left|thumb|1972 Yamaha DS7 in Gold]]
<br style="clear: left"/>
<br style="clear: left"/>
{{Yamaha}}
{{Yamaha}}


[[Category:Yamaha motorcycles|DS7, Yamaha]]
[[Category:Yamaha motorcycles|DS7, Yamaha]]

Please note that all contributions to CycleChaos may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see CycleChaos:Copyrights for details). Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)