Difference between revisions of "Honda XL500"

From CycleChaos
Jump to navigation Jump to search
m (Robot: Automated text replacement (-]]+\n[[))
(Redirected page to Honda XL500S)
Tag: New redirect
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
==1979==
#Redirect [[Honda XL500S]]
[[Image:1979_honda_Xl500s.jpg|left|thumb|1979 Honda XL500S]]
[[Image:1979-Honda-XL500S-Red-0.jpg|left|thumb|1979 Honda XL500S in Red]]
[[Image:1979-Honda-XL500S-Red-1.jpg|left|thumb|1979 Honda XL500S in Red]]
[[Image:1979-Honda-XL500S-Red-2.jpg|left|thumb|1979 Honda XL500S in Red]]
[[Image:1979-Honda-XL500S-Red-6844-0.jpg|left|thumb|1979 Honda XL500S in Red]]
[[Image:1979-Honda-XL500S-Red-6844-1.jpg|left|thumb|1979 Honda XL500S in Red]]
[[Image:1979-Honda-XL500S-Red-6844-2.jpg|left|thumb|1979 Honda XL500S in Red]]
[[Image:1979-Honda-XL500S-Red-6844-3.jpg|left|thumb|1979 Honda XL500S in Red]]
<br style="clear: left"/>
 
 
The Honda XL500S'79 which sold in 1979 descended from a long line of Elsinores, although it was never called by that name. One color was available: Tahitian Red. The fuel tank and side cover stripes were black, red, and yellow. The control levers and kickstarter arm were silver (next year they would be black). The speedometer had a 100 mph (160 kph) limit. The front wheel was 23" while the back was 18". The exhaust was a 2-into-1 system. The engine was a 498cc OHC 4-valve single cylinder with one carburetor. The transmission was a 5-speed. The serial number began PD01-5000054.
 
==1980==
[[Image:1980_honda_Xl500s.jpg|left|thumb|1980 Honda XL500S]]
[[Image:1980-Honda-XL500S-Red-8546-0.jpg|left|thumb|1980 Honda XL500S in Red]]
[[Image:1980-Honda-XL500S-Red-8546-1.jpg|left|thumb|1980 Honda XL500S in Red]]
[[Image:1980-Honda-XL500S-Red-8546-2.jpg|left|thumb|1980 Honda XL500S in Red]]
<br style="clear: left"/>
 
 
 
The XL500S'80 was sold in 1980 in Helios Red. The gas tank and side cover stripes were red, orange, and white. The control levers and kickstarter arm were black. The bottom triple clamp was also black. The speedometer had a 85 mph (135 kph) limit. The front wheel was 23" while the back was 18". The exhaust was a 2-into-1 system. The engine was a 498cc OHC 4-valve single cylinder with one carburetor. The transmission was a 5-speed. The serial number began PD01-5100001.
 
==1981==
[[Image:1981_honda_Xl500s.jpg|left|thumb|1981 Honda XL500S]]
[[Image:1981-Honda-XL500-Red-3411-0.jpg|left|thumb|1981 Honda XL500 in Red]]
[[Image:1981-Honda-XL500-Red-3411-1.jpg|left|thumb|1981 Honda XL500 in Red]]
[[Image:1981-Honda-XL500-Red-3411-2.jpg|left|thumb|1981 Honda XL500 in Red]]
[[Image:1981-Honda-XL500-Red-3411-3.jpg|left|thumb|1981 Honda XL500 in Red]]
[[Image:1981-Honda-XL500-Red-3411-4.jpg|left|thumb|1981 Honda XL500 in Red]]
<br style="clear: left"/>
 
 
The XL500S'81 was sold in 1981 in Monza Red with Black. The gas tank and side covers were 2-tone red and black. The "XL500S" side cover graphic was red and white. The speedometer and instrument light pod were separate. The front fender was longer. The box-section swingarm was silver painted steel. A manual [[compression release]] lever was added. The control levers and kickstarter arm were black. The bottom triple clamp was also black. The speedometer had a 85 mph (135 kph) limit. The front wheel was 23" while the back was 18". The exhaust was a 2-into-1 system. The engine was a 498cc OHC 4-valve single cylinder with one carburetor. The transmission was a 5-speed. The serial number began JH2PD010*BM200001.
 
==1982==
[[Image:1982_honda_Xl500r.jpg|left|thumb|1982 Honda XL500S]]
[[Image:1982-Honda-XL500R-Red-0.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-1.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-2.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-3.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-4.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-5.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-6.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-7.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-8.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-9.jpg|left|thumb|1982 Honda XL500R in Monza Red]]
[[Image:1982-Honda-XL500R-Red-3023-0.jpg|left|thumb|1982 Honda XL500R in Red]]
[[Image:1982-Honda-XL500R-Red-3023-1.jpg|left|thumb|1982 Honda XL500R in Red]]
[[Image:1982-Honda-XL500R-Red-3023-2.jpg|left|thumb|1982 Honda XL500R in Red]]
<br style="clear: left"/>
 
 
The XL500R'82 was sold in 1982 in Monza Red. The gas tank, side covers, fenders, and frame were red. The seat, fork boots, number plate panels, and engine were black. The bike had a Pro-Link suspension, 12-volt electrical system, and a 2-into-1 exhaust system. The front wheel was 21" while the rear was 17". It also featured double leading shoe front brake. The engine was a 498cc OHC 4-valve single cylinder linked to a 5-speed transmission. The serial number began JH2PD020*CM000021.
 
==See Also==
*[[Honda XL350]]
*[[Honda XL600]]
 
{{motorcycle-stub}}
{{Honda}}
 
[[Category:Honda XL series|Honda XL Series]]
[[Category:Honda motorcycles|XL500S]]

Latest revision as of 14:56, 25 May 2019

Redirect to: