Difference between revisions of "Aprilia SL750 Shiver"

1,620 bytes removed ,  23:17, 4 August 2021
Line 227: Line 227:


|}
|}
{| {{table}}
| Make Model||Aprilia SL 750 Shiver
|-
| Year||2007-08
|-
| Engine||Liquid cooled, four stroke, longitudinal 90°V twin, DOHC, 4 valves per cylinder
|-
| Capacity||749
|-
| Bore x Stroke||92 x 56.4 mm
|-
| Compression Ratio||11.0:1
|-
| Induction||Integrated engine management system. Injection with Ride by Wire technology control of the throttle bodies
|-
| Ignition  /  Starting||Digital electronic, integrated with the injection, two spark plugs per cylinder  /  electric
|-
| Exhaust||Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe
|-
| Max Power ||95 hp @ 9000 rpm
|-
| Max Torque||8.25 kg-m @ 7000 rpm
|-
| Transmission  /  Drive||6 Speed  /  chain
|-
| Transmission Ratio||° 36/14 (2.57) 2° 32/17 (1.88)  3° 30/20 (1.5) 4° 28/22 (1.27)
|-
| ||5° 23/26 (0.88)6° 24/25 (0.96)
|-
| Frame||Dismountable steel trellis connected with high strength bolts to aluminum side plates. Dismountable rear frame.
|-
| Front Suspension||43 mm upside-down fork. 120 mm wheel travel
|-
| Rear Suspension||Aluminum alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. 130mm Wheel travel.
|-
| Front Brakes||2x 320mm discs 4 piston caliper
|-
| Rear Brakes||Single 245mm disc  2 piston caliper
|-
| Front Tyre||120/70  ZR17
|-
| Rear Tyre||190/55  ZR17
|-
| Seat height||810 mm
|-
| Dry-Weight ||189 Kg
|-
| Fuel Capacity ||15 Liters
|-
| Consumption  average||19.7 km/lit
|-
| Standing ¼ Mile  ||12.3 sec / 176.2 km/h
|-
| Standing 1000m||23.5 sec  /  204.6 km/h
|-
| Top Speed||224.3 km/h
|}


==2008 Aprilia Shiver 750==
==2008 Aprilia Shiver 750==
automoderated, emailconfirmed
311

edits