Difference between revisions of "Honda FT500"

Jump to navigation Jump to search
74 bytes removed ,  02:19, 31 May 2019
no edit summary
Line 66: Line 66:


==1982==
==1982==
[[Image:1982_honda_Ft500.jpg|left|thumb|1982 Honda FT500 Ascot]]
<gallery mode='packed-hover'>
[[Image:1982_honda_Ft500a.jpg|left|thumb|1982 Honda FT500 Ascot]]
File:1982_honda_Ft500.jpg|left|thumb|1982 Honda FT500 Ascot
[[Image:1982-Honda-FT500-Black-0.jpg|left|thumb|1982 Honda FT500 Ascot in Black]]
File:1982_honda_Ft500a.jpg|left|thumb|1982 Honda FT500 Ascot
[[Image:1982-Honda-FT500-Black-1.jpg|left|thumb|1982 Honda FT500 Ascot in Black]]
File:1982-Honda-FT500-Black-0.jpg|left|thumb|1982 Honda FT500 Ascot in Black
[[Image:1982-Honda-FT500-Black-2.jpg|left|thumb|1982 Honda FT500 Ascot in Black]]
File:1982-Honda-FT500-Black-1.jpg|left|thumb|1982 Honda FT500 Ascot in Black
[[Image:1982-Honda-FT500-Black-3.jpg|left|thumb|1982 Honda FT500 Ascot in Black]]
File:1982-Honda-FT500-Black-2.jpg|left|thumb|1982 Honda FT500 Ascot in Black
[[Image:1982-Honda-FT500-Black-4.jpg|left|thumb|1982 Honda FT500 Ascot in Black]]
File:1982-Honda-FT500-Black-3.jpg|left|thumb|1982 Honda FT500 Ascot in Black
[[Image:1982-Honda-FT500-Black-5.jpg|left|thumb|1982 Honda FT500 Ascot in Black]]
File:1982-Honda-FT500-Black-4.jpg|left|thumb|1982 Honda FT500 Ascot in Black
[[Image:1982-Honda-FT500-Black-124-0.jpg|left|thumb|1982 Honda Ascot (FT500) in Black]]
File:1982-Honda-FT500-Black-5.jpg|left|thumb|1982 Honda FT500 Ascot in Black
[[Image:1982-Honda-FT500-Black-124-1.jpg|left|thumb|1982 Honda Ascot (FT500) in Black]]
File:1982-Honda-FT500-Black-124-0.jpg|left|thumb|1982 Honda Ascot (FT500) in Black
[[Image:1982-Honda-FT500-Black-124-2.jpg|left|thumb|1982 Honda Ascot (FT500) in Black]]
File:1982-Honda-FT500-Black-124-1.jpg|left|thumb|1982 Honda Ascot (FT500) in Black
[[Image:1982-Honda-FT500-Black-124-3.jpg|left|thumb|1982 Honda Ascot (FT500) in Black]]
File:1982-Honda-FT500-Black-124-2.jpg|left|thumb|1982 Honda Ascot (FT500) in Black
[[Image:1982-Honda-FT500-Black-124-4.jpg|left|thumb|1982 Honda Ascot (FT500) in Black]]
File:1982-Honda-FT500-Black-124-3.jpg|left|thumb|1982 Honda Ascot (FT500) in Black
[[Image:1982-Honda-Ascot-(FT500)-Red-1544-0.jpg|left|thumb|1982 Honda Ascot (FT500) in Red]]
File:1982-Honda-FT500-Black-124-4.jpg|left|thumb|1982 Honda Ascot (FT500) in Black
[[Image:1982-Honda-Ascot-(FT500)-Red-1544-1.jpg|left|thumb|1982 Honda Ascot (FT500) in Red]]
File:1982-Honda-Ascot-(FT500)-Red-1544-0.jpg|left|thumb|1982 Honda Ascot (FT500) in Red
[[Image:1982-Honda-Ascot-(FT500)-Red-1544-2.jpg|left|thumb|1982 Honda Ascot (FT500) in Red]]
File:1982-Honda-Ascot-(FT500)-Red-1544-1.jpg|left|thumb|1982 Honda Ascot (FT500) in Red
[[Image:1982-Honda-Ascot-(FT500)-Red-1544-3.jpg|left|thumb|1982 Honda Ascot (FT500) in Red]]
File:1982-Honda-Ascot-(FT500)-Red-1544-2.jpg|left|thumb|1982 Honda Ascot (FT500) in Red
[[Image:1982-Honda-Ascot-(FT500)-Red-1544-4.jpg|left|thumb|1982 Honda Ascot (FT500) in Red]]
File:1982-Honda-Ascot-(FT500)-Red-1544-3.jpg|left|thumb|1982 Honda Ascot (FT500) in Red
<br style="clear: left"/>
File:1982-Honda-Ascot-(FT500)-Red-1544-4.jpg|left|thumb|1982 Honda Ascot (FT500) in Red
 
</gallery>


The Honda Ascot, designated FT500'82, was sold in 1982. Two colors were available: Monza Red and Black. The tank stripes and the "FT500" decal were gray and silver on the red bike; but they were red and orange on the black bike. The speedometer was limited to 85 mph (135 kph). The headlight was rectangular and so were the instruments. The bike had electric start and the exhaust system was a 2-into-1. The engine was a 498cc OHC, 4-valve single cylinder with one carburetor. The transmission was a 5-speed. The serial number began JH2PC0708CM000019.
The Honda Ascot, designated FT500'82, was sold in 1982. Two colors were available: Monza Red and Black. The tank stripes and the "FT500" decal were gray and silver on the red bike; but they were red and orange on the black bike. The speedometer was limited to 85 mph (135 kph). The headlight was rectangular and so were the instruments. The bike had electric start and the exhaust system was a 2-into-1. The engine was a 498cc OHC, 4-valve single cylinder with one carburetor. The transmission was a 5-speed. The serial number began JH2PC0708CM000019.
automoderated, emailconfirmed
60,768

edits

Navigation menu