Welcome to the CycleChaos wiki.
You are currently viewing our wiki as a guest which prevents you from editing any pages you see, or participating in our forum, if you would like to do either please join our community today!
If you have any problems with the registration process or your account login, please contact contact us.
You are currently viewing our wiki as a guest which prevents you from editing any pages you see, or participating in our forum, if you would like to do either please join our community today!
If you have any problems with the registration process or your account login, please contact contact us.
TEST
From CycleChaos
(Link to this page as [[Sandbox]])
| 2003/2004<a href="#_note-2003specs" title="">[1]</a> | 2005/2006<a href="#_note-2006specs" title="">[2]</a> | 2007<a href="#_note-2007specs" title="">[3]</a><a href="#_note-2007specsUK" title="">[4]</a>
| |
|---|---|---|---|
| Engine | |||
| Engine Type | 599 cc liquid-cooled inline four-cylinder | ||
| Bore/Stroke | 67.0 mm x 42.5 mm | ||
| Compression Ratio | 12.0:1 | 12.2:1 | |
| Valve Train | DOHC; four valves per cylinder | ||
| Carburetion | Dual Stage Fuel Injection (DSFI) | ||
| Ignition | Computer-controlled digital transistorized with three-dimensional mapping | ||
| Drivetrain | |||
| Transmission | Close-ratio six-speed | ||
| Final Drive | #525 O-ring-sealed chain | ||
| Chassis/Suspension/Brakes | |||
| Front Suspension | 45.0 mm HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.7-inch travel | 41.0 mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7-inch travel | |
| Rear Suspension | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 4.7-inch travel | Unit Pro-Link HMAS single shock with spring-preload, rebound and compression-damping adjustability; 5.1-inch travel | |
| Front Brakes | Dual four-piston calipers with 310.0 mm discs | Dual radial-mounted four-piston calipers with 310.0 mm discs | |
| Rear Brakes | Single 220.0 mm disc | ||
| Front Tire | 120/70ZR-17 radial | ||
| Rear Tire | 180/55ZR-17 radial | ||
| Dimensions | |||
| Rake | 24.0 degrees | 23.7 degrees | |
| Trail | 95.0 mm (3.7 in) | 96.3 mm (3.8 in) | |
| Wheelbase | 54.7 in | 54.1 in | |
| Seat Height | 32.3 in | ||
| Turning Radius | 10.5 ft | ? | |
| Dry Weight | 370 lb | 361 lb | 341.7 lb |
| Other | |||
| Colors | 2003: Red/Black, Black, Pearl Yellow 2004: Red/Black, Black/Silver, Blue | 2005: Black, Black/Tribal, Metallic Silver/Black, Red/Black 2006: Black, Pearl Orange/Black Tribal, Light Silver Metallic, Red/Black | Pearl White/Silver, Ultra Blue Metallic/Silver, Red/Black, Black |
| Model ID | CBR600RR | ||
| Warranty | 1 year: Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
</tbody> | ||
