You are currently viewing our wiki as a guest which prevents you from editing any pages you see, or participating in our forum, if you would like to do either please join our community today!
If you have any problems with the registration process or your account login, please contact contact us.
Suzuki GSX-R1000
From CycleChaos
Contents |
[edit] Intro
In 2005 the GSX-R1000 re-wrote the rule book for liter class supersport bikes. For 2006 the flagship GSX-RTM is poised to blow away the competition. Boasting works inspired technology and class leading performance, the biggest GSX-R combines incredible acceleration with razor sharp handling.
The newest generation of GSX-R1000 features an engine that produces more horsepower and torque than ever, with quicker acceleration to match - both from a standing start and in roll-on blasts through the gears. It's also been redesigned to shave precious pounds, making it a phenomenal 8.8 to 28.6 pounds lighter than its closest rivals. Its light weight along with completely refined suspension front and rear give the GSX-R1000 the edge needed to Own the Racetrack.
To own your piece of the track in 2006, there's only one choice: the GSX-R1000.
[edit] 2001 GSX-R1000K1
- V.I.N. #: JS1GT74A 12100001
- ENGINE PREFIX: T708
- ENGINE TYPE: 988cc, 4-Stroke, 4 Cyl
- MODEL CODE: 40F
- COLOR 1: Blue/White - L99
- COLOR 2: Black/Silver - CY9
- Spar-type aluminum frame
- Electronic fuel injection with servo controlled
- secondary throttle & exhaust valves
- Titanium Nitride coated front forks
- Six-piston front brake calipers
[edit] 2002
[edit] 2003
- HORSEPOWER: 161.7 (AS LISTED ON MSO)
[edit] 2004
- HORSEPOWER: 161.7 (AS LISTED ON MSO)
[edit] 2005
| 2005 GSX-R1000 Specs | |
| Engine: | 998.6cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC® |
| Bore Stroke: | 73.4 x 59.0mm |
| Compression Ratio: | 12.5:1 |
| Fuel System: | Fuel Injection |
| Lubrication: | Wet Sump |
| Ignition: | Digital/transistorized |
| Transmission: | 6-speed, constant mesh |
| Final Drive: | #530 chain |
| Overall Length: | 2030mm (80.0 in.) |
| Overall Width: | 710mm (28.0 in.) |
| Overall Height: | 1130mm (44.5 in.) |
| Seat Height: | 810mm (31.9 in.) |
| Ground Clearance: | 130mm (5.1 in.) |
| Wheelbase: | 1405mm (55.3 in.) |
| Dry Weight: | 166 kg (365 lbs.) |
| Suspension Front: | Inverted telescopic, coil spring, fully adjustable spring preload, compression and rebound damping |
| Suspension Rear: | Link-type, gas/oil-damped, fully adjustable spring preload, compression and rebound damping |
| Brakes Front: | Dual hydraulic disc |
| Brakes Rear: | Single hydraulic disc |
| Tires Front: | 120/70-ZR-17 |
| Tires Rear: | 190/50-ZR-17 |
| Fuel Tank Capacity: | 18 liter (4.8 gal.) |
| Color: | Blue/White, Black/Gray, Black/Yellow |
- HORSEPOWER: 175.5 (AS LISTED ON MSO)
[edit] 2006
| 2006 GSX-R1000 Specs | |
| Engine: | 998.6cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC® |
| Bore Stroke: | 73.4 x 59.0mm |
| Compression Ratio: | 12.5:1 |
| Fuel System: | Fuel Injection |
| Lubrication: | Wet Sump |
| Ignition: | Digital/transistorized |
| Transmission: | 6-speed, constant mesh |
| Final Drive: | #530 chain |
| Overall Length: | 2030mm (80.0 in.) |
| Overall Width: | 710mm (28.0 in.) |
| Overall Height: | 1130mm (44.5 in.) |
| Seat Height: | 810mm (31.9 in.) |
| Ground Clearance: | 130mm (5.1 in.) |
| Wheelbase: | 1405mm (55.3 in.) |
| Dry Weight: | 166 kg (365 lbs.) |
| Suspension Front: | Inverted telescopic, coil spring, fully adjustable spring preload, compression and rebound damping |
| Suspension Rear: | Link-type, gas/oil-damped, fully adjustable spring preload, compression and rebound damping |
| Brakes Front: | Dual hydraulic disc |
| Brakes Rear: | Single hydraulic disc |
| Tires Front: | 120/70-ZR-17 |
| Tires Rear: | 190/50-ZR-17 |
| Fuel Tank Capacity: | 18 liter (4.8 gal.) |
| Color: | Blue/White, Silver/Gray, Red/Black |
- HORSEPOWER: 175.5 (AS LISTED ON MSO)
[edit] 2007
| 2007 GSX-R1000 Specs | |
| Engine: | 999cc,4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC |
| Bore Stroke: | 73.4 x 59.0mm |
| Compression Ratio: | 12.5:1 |
| Fuel System: | Fuel Injection |
| Lubrication: | Wet Sump |
| Ignition: | Digital/transistorized |
| Transmission: | 6-speed, constant mesh |
| Final Drive: | #530 chain |
| Overall Length: | 2045mm (80.5 in) |
| Overall Width: | 720mm (28.3 in.) |
| Overall Height: | 1130mm (44.5 in.) |
| Seat Height: | 810mm (31.9 in.) |
| Ground Clearance: | 125mm (4.9 in.) |
| Wheelbase: | 1415mm (55.7 in.) |
| Dry Weight: | 172 kg (379 lbs.) |
| Suspension Front: | Inverted telescopic, coil spring, fully adjustable spring preload, high & low speed compression and rebound damping |
| Suspension Rear: | Link-type, gas/oil-damped, fully adjustable spring preload, high & low speed compression and rebound damping |
| Brakes Front: | Dual hydraulic disc |
| Brakes Rear: | Single hydraulic disc |
| Tires Front: | 120/70-ZR-17 |
| Tires Rear: | 190/50-ZR-17 |
| Fuel Tank Capacity: | 18 liter (4.8 gal.) |
| Color: | Blue/White, Black/Orange, Yellow/Silver |
